
.jpg)
Online Merchants
Other names for this job might include E-Commerce Merchant, E-Commerce Retailer, E-Merchant, E-tailer, Internet Merchant, Internet Retailer, Marketing Director, Marketing Specialist, Master Hearth Technician, Online Marketing Manager
- $74870Salary
- 70%Job satisfaction
- Quite HardBecoming one
- MediumJob growth
B
How Much Do Online Merchants Make In 2018
Table of Contents
In this salary guide, you will find out how much do Online Merchants make.
After reading this, you will be able to make a decision if working as an Online Merchant will suit your financial goals (e.g: buying a home, BMW or just your target salary goal).
Average salary
One of the most popular questions we get from our readers here at OwlGuru is how much do Online Merchants make per year and what is their hourly wage.
According to BLS, the average annual salary of Online Merchants is $74870. Their salary can also be as low as $38020 if you’re still a newbie with no experience to over $118500 if you have a ton of experience under your belt.
The typical hourly pay is $35.990 and can range from $18.280 to $56.970 which also depends if you’re a newbie or a professional.
Just like any other job, the salary of An Online Merchant will vary based on your education and experience level.
We wanted to make it easy for our readers to compare the salary of An Online Merchant to all the other careers out there. So we created Salary Rank.
This compares the salary of all careers and we give them a rank of A, B, C or D depending on how high or low is their average salary.
After comparing how much do Online Merchants make with other careers, they have a salary rank of B.
Become one
Interested in the career of an Online Merchant? Find the right schools that can help you to become one. This service is free thanks to our sponsors.
Interested in becoming an Online Merchant? Click hereSalary range
Level | Hourly | Yearly |
---|---|---|
Highest (Top 10%) | $56.970 | $118500 |
Senior (Top 25%) | $44.270 | $92080 |
Middle (Mid 50%) | $33.190 | $69040 |
Junior (Bottom 25%) | $24.750 | $51480 |
No experience (Bottom 10%) | $18.280 | $38020 |
Entry-level Online Merchants who starts out at $51480 can expect to make $69040 after 3-5 years of experience in the field.
The bottom 10% makes less than $18.280 per hour while the top 10% makes over $56.970 per hour.
While the median wage is $69040 per annum or $33.190 per hour.
Depending on who you work for, you might also get overtime pay.
Highest paying industries
Industry name | Hourly wage | Annual salary |
---|---|---|
Petroleum and Petroleum Products Merchant Wholesalers | 53.65 | 111600 |
Hardware Manufacturing | 47.19 | 98150 |
Satellite Telecommunications | 46.49 | 96710 |
Computer and Peripheral Equipment Manufacturing | 44.79 | 93170 |
Pipeline Transportation of Crude Oil | 44.65 | 92860 |
Oil and Gas Extraction | 43.89 | 91300 |
Semiconductor and Other Electronic Component Manufacturing | 43.7 | 90900 |
Engineering Services | 43.66 | 90810 |
Independent Artists, Writers, and Performers | 43.25 | 89970 |
Pharmaceutical and Medicine Manufacturing | 43.23 | 89920 |
Communications Equipment Manufacturing | 43.07 | 89590 |
Monetary Authorities-Central Bank | 42.86 | 89140 |
Computer and Electronic Product Manufacturing | 42.78 | 88980 |
Software Publishers | 42.7 | 88810 |
Research and Development in the Physical, Engineering, and Life Sciences | 42.54 | 88480 |
Mining | 42.42 | 88230 |
Scientific Research and Development Services | 42.36 | 88120 |
Other Pipeline Transportation | 42.09 | 87540 |
Clay Product and Refractory Manufacturing | 41.97 | 87290 |
Pipeline Transportation | 41.91 | 87170 |
Industrial Machinery Manufacturing | 41.88 | 87100 |
Architectural, Engineering, and Related Services | 41.76 | 86860 |
Commercial and Service Industry Machinery Manufacturing | 41.64 | 86610 |
Natural Gas Distribution | 41.57 | 86470 |
Chemical Manufacturing | 41.52 | 86360 |
Computer Systems Design and Related Services | 41.51 | 86340 |
Electrical Equipment Manufacturing | 41.23 | 85760 |
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 41.22 | 85740 |
Petroleum and Coal Products Manufacturing | 40.72 | 84690 |
Aerospace Product and Parts Manufacturing | 40.57 | 84390 |
Research and Development in the Social Sciences and Humanities | 40.47 | 84170 |
Wired Telecommunications Carriers | 40.42 | 84070 |
Telecommunications | 40.05 | 83310 |
Utilities | 39.88 | 82950 |
Data Processing, Hosting, and Related Services | 39.79 | 82760 |
Publishing Industries (except Internet) | 39.74 | 82660 |
Information | 39.68 | 82530 |
Land Subdivision | 39.68 | 82520 |
Motion Picture and Video Industries | 39.59 | 82340 |
Basic Chemical Manufacturing | 39.57 | 82310 |
Wireless Telecommunications Carriers (except Satellite) | 39.55 | 82260 |
Motion Picture and Sound Recording Industries | 39.5 | 82160 |
Masonry Contractors | 39.42 | 82000 |
Funds, Trusts, and Other Financial Vehicles | 39.38 | 81920 |
Inland Water Transportation | 39.31 | 81760 |
Other Financial Investment Activities | 39.31 | 81760 |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 39.25 | 81640 |
Professional, Scientific, and Technical Services | 39.21 | 81570 |
Transportation Equipment Manufacturing | 39.21 | 81560 |
Office Supplies, Stationery, and Gift Stores | 39.18 | 81490 |
Securities and Commodity Contracts Intermediation and Brokerage | 39.15 | 81440 |
Electric Power Generation, Transmission and Distribution | 38.93 | 80980 |
Medical Equipment and Supplies Manufacturing | 38.94 | 80980 |
Federal Executive Branch | 38.84 | 80780 |
Other Information Services | 38.81 | 80720 |
Federal government, including the US Postal Service | 38.8 | 80710 |
Testing Laboratories | 38.75 | 80590 |
Motor Vehicle Manufacturing | 38.64 | 80370 |
Water Transportation | 38.57 | 80220 |
Management, Scientific, and Technical Consulting Services | 38.56 | 80200 |
Other Transportation Equipment Manufacturing | 38.51 | 80110 |
Deep Sea, Coastal, and Great Lakes Water Transportation | 38.47 | 80020 |
Offices of All Other Health Practitioners | 38.4 | 79870 |
Wholesale Electronic Markets and Agents and Brokers | 38.39 | 79840 |
Pipeline Transportation of Natural Gas | 38.36 | 79780 |
Support Activities for Mining | 38.33 | 79730 |
Resin, Synthetic Rubber, and Artificial Synthetic Fibers and Filaments Manufacturing | 38.25 | 79560 |
Activities Related to Credit Intermediation | 38.25 | 79550 |
Television Broadcasting | 38.21 | 79470 |
Audio and Video Equipment Manufacturing | 38.11 | 79270 |
Professional and Commercial Equipment and Supplies Merchant Wholesalers | 38 | 79050 |
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | 38 | 79040 |
Manufacturing | 37.97 | 78980 |
Paper and Paper Product Merchant Wholesalers | 37.91 | 78860 |
Support Activities for Water Transportation | 37.88 | 78780 |
Exterminating and Pest Control Services | 37.81 | 78650 |
Metalworking Machinery Manufacturing | 37.62 | 78250 |
Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | 37.6 | 78210 |
Other Telecommunications | 37.52 | 78040 |
Sound Recording Industries | 37.5 | 78000 |
Nonresidential Building Construction | 37.28 | 77540 |
Converted Paper Product Manufacturing | 37.28 | 77540 |
Clothing Stores | 37.14 | 77240 |
Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | 36.98 | 76910 |
Radio and Television Broadcasting | 36.94 | 76830 |
Coal Mining | 36.68 | 76300 |
Credit Intermediation and Related Activities | 36.64 | 76210 |
Electrical Contractors and Other Wiring Installation Contractors | 36.62 | 76170 |
Clothing and Clothing Accessories Stores | 36.49 | 75890 |
Broadcasting (except Internet) | 36.48 | 75880 |
Depository Credit Intermediation | 36.45 | 75820 |
Rail Transportation | 36.39 | 75690 |
Miscellaneous Manufacturing | 36.34 | 75590 |
Heavy and Civil Engineering Construction | 36.31 | 75520 |
Management of Companies and Enterprises | 36.28 | 75470 |
Nondepository Credit Intermediation | 36.12 | 75130 |
Other Electrical Equipment and Component Manufacturing | 36.09 | 75060 |
Direct Insurance (except Life, Health, and Medical) Carriers | 36.08 | 75040 |
Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 36.05 | 74990 |
Federal, State, and Local Government | 36.03 | 74940 |
Federal, State, and Local Government, excluding state and local schools and hospitals, and the US Postal Service | 36.03 | 74940 |
Power and Communication Line and Related Structures Construction | 36.02 | 74910 |
Electrical Equipment, Appliance, and Component Manufacturing | 35.96 | 74800 |
Manufacturing and Reproducing Magnetic and Optical Media | 35.86 | 74600 |
Nonscheduled Air Transportation | 35.82 | 74520 |
Finance and Insurance | 35.79 | 74430 |
Cable and Other Subscription Programming | 35.77 | 74410 |
Nonmetallic Mineral Mining and Quarrying | 35.74 | 74340 |
Boiler, Tank, and Shipping Container Manufacturing | 35.74 | 74340 |
Wholesale Trade | 35.73 | 74310 |
Couriers and Express Delivery Services | 35.66 | 74180 |
Paper Manufacturing | 35.65 | 74150 |
Mining (except Oil and Gas) | 35.62 | 74080 |
Freight Transportation Arrangement | 35.6 | 74050 |
Personal and Household Goods Repair and Maintenance | 35.54 | 73930 |
Legal Services | 35.53 | 73900 |
Utility System Construction | 35.51 | 73870 |
Couriers and Messengers | 35.42 | 73670 |
Merchant Wholesalers, Durable Goods | 35.41 | 73660 |
Lumber and Other Construction Materials Merchant Wholesalers | 35.39 | 73600 |
Highway, Street, and Bridge Construction | 35.37 | 73560 |
Used Merchandise Stores | 35.35 | 73530 |
Agriculture, Construction, and Mining Machinery Manufacturing | 35.31 | 73450 |
Nonferrous Metal (except Aluminum) Production and Processing | 35.28 | 73380 |
All industries, private ownership only | 35.23 | 73270 |
Postal Service (federal government) | 35.22 | 73250 |
Water, Sewage and Other Systems | 35.14 | 73090 |
All industries | 35.1 | 73000 |
Motor Vehicle Parts Manufacturing | 35.09 | 72990 |
Building Equipment Contractors | 35.02 | 72840 |
Apparel, Piece Goods, and Notions Merchant Wholesalers | 35 | 72810 |
Bakeries and Tortilla Manufacturing | 34.96 | 72710 |
Insurance Carriers | 34.86 | 72500 |
Federal, state, and local government, including government owned schools and hospitals, and the US Postal Service | 34.85 | 72480 |
Metal Ore Mining | 34.84 | 72470 |
Cut and Sew Apparel Manufacturing | 34.83 | 72460 |
Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 34.75 | 72280 |
Air Transportation | 34.72 | 72210 |
Metal and Mineral (except Petroleum) Merchant Wholesalers | 34.71 | 72190 |
Construction of Buildings | 34.68 | 72130 |
Machinery Manufacturing | 34.67 | 72120 |
Scheduled Air Transportation | 34.66 | 72100 |
Glass and Glass Product Manufacturing | 34.65 | 72070 |
Electric Lighting Equipment Manufacturing | 34.64 | 72050 |
Support Activities for Transportation | 34.63 | 72030 |
Administrative and Support Services | 34.63 | 72030 |
Other Fabricated Metal Product Manufacturing | 34.6 | 71970 |
Sector 56- Administrative and Support and Waste Management and Remediation Services | 34.54 | 71850 |
Insurance Carriers and Related Activities | 34.54 | 71840 |
Specialized Design Services | 34.48 | 71710 |
Dairy Product Manufacturing | 34.43 | 71610 |
Outpatient Care Centers | 34.4 | 71560 |
Paint, Coating, and Adhesive Manufacturing | 34.38 | 71510 |
Employment Services | 34.38 | 71510 |
Support Activities for Rail Transportation | 34.38 | 71500 |
Beverage Manufacturing | 34.37 | 71490 |
Furniture and Home Furnishings Stores | 34.32 | 71390 |
Drugs and Druggists' Sundries Merchant Wholesalers | 34.31 | 71360 |
Merchant Wholesalers, Nondurable Goods | 34.3 | 71340 |
Construction | 34.24 | 71210 |
Machinery, Equipment, and Supplies Merchant Wholesalers | 34.23 | 71190 |
Other Nondepository Credit Intermediation | 34.16 | 71060 |
Newspaper, Periodical, Book, and Directory Publishers | 34.15 | 71030 |
Beverage and Tobacco Product Manufacturing | 34.15 | 71020 |
Other Heavy and Civil Engineering Construction | 34.11 | 70940 |
Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | 34.07 | 70850 |
Waste Treatment and Disposal | 34.06 | 70840 |
Iron and Steel Mills and Ferroalloy Manufacturing | 34.02 | 70770 |
Apparel Manufacturing | 33.99 | 70700 |
Poured Concrete Foundation and Structure Contractors | 33.96 | 70640 |
Restaurants and Other Eating Places | 33.95 | 70620 |
Transportation and Warehousing | 33.94 | 70600 |
Electronic and Precision Equipment Repair and Maintenance | 33.92 | 70560 |
Office Administrative Services | 33.91 | 70540 |
Chemical and Allied Products Merchant Wholesalers | 33.88 | 70480 |
Electronics and Appliance Stores | 33.88 | 70470 |
Other General Purpose Machinery Manufacturing | 33.85 | 70410 |
Automobile Dealers | 33.76 | 70230 |
Furniture and Home Furnishing Merchant Wholesalers | 33.76 | 70220 |
Grantmaking and Giving Services | 33.71 | 70120 |
Nonmetallic Mineral Product Manufacturing | 33.7 | 70090 |
Insurance Agencies and Brokerages | 33.69 | 70070 |
Plumbing, Heating, and Air-Conditioning Contractors | 33.62 | 69930 |
Fabric Mills | 33.61 | 69900 |
Support Activities for Air Transportation | 33.59 | 69860 |
Facilities Support Services | 33.56 | 69810 |
Animal Food Manufacturing | 33.46 | 69590 |
General Rental Centers | 33.29 | 69240 |
Food Services and Drinking Places | 33.23 | 69120 |
Cement and Concrete Product Manufacturing | 33.23 | 69110 |
Urban Transit Systems | 33.2 | 69060 |
Specialty hospitals, Privately owned | 33.2 | 69050 |
Fabricated Metal Product Manufacturing | 33.12 | 68900 |
Agencies, Brokerages, and Other Insurance Related Activities | 33.12 | 68900 |
Jewelry, Luggage, and Leather Goods Stores | 33.11 | 68870 |
Specialty Trade Contractors | 32.98 | 68600 |
Soap, Cleaning Compound, and Toilet Preparation Manufacturing | 32.98 | 68600 |
Pulp, Paper, and Paperboard Mills | 32.88 | 68380 |
Commercial and Industrial Machinery and Equipment Rental and Leasing | 32.82 | 68260 |
Coating, Engraving, Heat Treating, and Allied Activities | 32.8 | 68230 |
Other Insurance Related Activities | 32.73 | 68090 |
Other Building Equipment Contractors | 32.73 | 68080 |
Elementary and Secondary Schools, Local government owned | 32.66 | 67940 |
Advertising, Public Relations, and Related Services | 32.62 | 67860 |
General Medical and Surgical Hospitals, Privately owned | 32.59 | 67790 |
Grocery and Related Product Merchant Wholesalers | 32.55 | 67690 |
Hospitals, Privately owned | 32.54 | 67690 |
Elementary and Secondary Schools, State government owned | 32.5 | 67610 |
General Freight Trucking | 32.5 | 67590 |
Specialty (except Psychiatric and Substance Abuse) Hospitals (including private, state, and local government hospitals) | 32.46 | 67520 |
Performing Arts, Spectator Sports, and Related Industries | 32.36 | 67300 |
Miscellaneous Durable Goods Merchant Wholesalers | 32.32 | 67220 |
Other Professional, Scientific, and Technical Services | 32.28 | 67150 |
General Medical and Surgical Hospitals (including private, state, and local government hospitals) | 32.26 | 67100 |
Truck Transportation | 32.23 | 67030 |
Hospitals (including private, state, and local government hospitals) | 32.16 | 66890 |
Other Food Manufacturing | 32.15 | 66870 |
Repair and Maintenance | 32.14 | 66860 |
Sugar and Confectionery Product Manufacturing | 32.05 | 66660 |
Rental and Leasing Services | 32.04 | 66650 |
Foundation, Structure, and Building Exterior Contractors | 32.02 | 66600 |
Waste Management and Remediation Services | 31.91 | 66380 |
Automotive Equipment Rental and Leasing | 31.9 | 66340 |
Cutlery and Handtool Manufacturing | 31.89 | 66330 |
Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | 31.88 | 66320 |
Turned Product and Screw, Nut, and Bolt Manufacturing | 31.88 | 66310 |
Tobacco Manufacturing | 31.83 | 66210 |
Warehousing and Storage | 31.81 | 66170 |
Radio Broadcasting | 31.8 | 66150 |
Landscaping Services | 31.8 | 66140 |
Elementary and Secondary Schools (including private, state, and local government schools) | 31.77 | 66090 |
Household Appliance Manufacturing | 31.76 | 66060 |
Newspaper Publishers | 31.75 | 66040 |
Direct Selling Establishments | 31.74 | 66030 |
All Other Ambulatory Health Care Services | 31.71 | 65950 |
Ambulatory Health Care Services | 31.7 | 65940 |
Offices of Physicians | 31.58 | 65690 |
Miscellaneous Nondurable Goods Merchant Wholesalers | 31.58 | 65680 |
Educational Services, Local government owned | 31.58 | 65680 |
Other Ambulatory Health Care Services | 31.57 | 65670 |
Other Chemical Product and Preparation Manufacturing | 31.54 | 65610 |
Colleges, universities, and professional schools, Local government owned | 31.53 | 65590 |
Food Manufacturing | 31.47 | 65450 |
Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | 31.44 | 65390 |
Other Miscellaneous Manufacturing | 31.43 | 65370 |
State Government, excluding schools and hospitals | 31.42 | 65360 |
Foundries | 31.34 | 65180 |
Ship and Boat Building | 31.33 | 65170 |
Footwear Manufacturing | 31.32 | 65140 |
Medical and Diagnostic Laboratories | 31.28 | 65060 |
Specialized Freight Trucking | 31.25 | 65000 |
Other Nonmetallic Mineral Product Manufacturing | 31.24 | 64980 |
Leather and Allied Product Manufacturing | 31.21 | 64920 |
Plastics Product Manufacturing | 31.2 | 64890 |
Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | 31.19 | 64880 |
Other Furniture Related Product Manufacturing | 31.13 | 64750 |
Other Specialty Trade Contractors | 31.1 | 64680 |
Plastics and Rubber Products Manufacturing | 31.09 | 64670 |
Residential Building Construction | 31.09 | 64660 |
Local government, including schools and hospitals | 30.98 | 64430 |
Home Health Care Services | 30.91 | 64290 |
General Medical and Surgical Hospitals, Local government owned | 30.84 | 64140 |
Hospitals, Local government owned | 30.83 | 64130 |
Grain and Oilseed Milling | 30.83 | 64120 |
Business Support Services | 30.78 | 64010 |
Educational Support Services, Privately owned | 30.76 | 63990 |
Educational Support Services (including private, state, and local government schools) | 30.74 | 63940 |
Local Government, excluding schools and hospitals | 30.71 | 63880 |
Furniture Stores | 30.7 | 63850 |
Motor Vehicle and Parts Dealers | 30.69 | 63840 |
Forging and Stamping | 30.67 | 63800 |
Architectural and Structural Metals Manufacturing | 30.67 | 63780 |
Remediation and Other Waste Management Services | 30.65 | 63760 |
Specialty hospitals, State government owned | 30.65 | 63760 |
Veneer, Plywood, and Engineered Wood Product Manufacturing | 30.65 | 63750 |
Rubber Product Manufacturing | 30.58 | 63610 |
Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | 30.58 | 63600 |
Offices of Physical, Occupational and Speech Therapists, and Audiologists | 30.54 | 63530 |
Primary Metal Manufacturing | 30.49 | 63430 |
State government, including schools and hospitals | 30.45 | 63340 |
Promoters of Performing Arts, Sports, and Similar Events | 30.45 | 63330 |
Ambulance Services | 30.44 | 63320 |
Household and Institutional Furniture Manufacturing | 30.39 | 63210 |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | 30.37 | 63170 |
Health Care and Social Assistance (including private, state, and local government hospitals) | 30.36 | 63150 |
Other Services (except Federal, State, and Local Government) | 30.32 | 63060 |
Services to Buildings and Dwellings | 30.3 | 63030 |
Business, Professional, Labor, Political, and Similar Organizations | 30.3 | 63010 |
Travel Arrangement and Reservation Services | 30.23 | 62870 |
Textile Furnishings Mills | 30.19 | 62800 |
Waste Collection | 30.19 | 62790 |
Gasoline Stations | 30.18 | 62770 |
Educational Support Services, Local government owned | 30.16 | 62740 |
Psychiatric and Substance Abuse Hospitals, State government owned | 30.13 | 62670 |
Textile Product Mills | 30.12 | 62640 |
Offices of Other Health Practitioners | 30.04 | 62470 |
Other Textile Product Mills | 30.03 | 62460 |
Machine Shops | 30 | 62410 |
Roofing Contractors | 29.96 | 62320 |
Hospitals, State government owned | 29.96 | 62310 |
Local Messengers and Local Delivery | 29.91 | 62200 |
Support Activities for Animal Production | 29.87 | 62130 |
Colleges, universities, and professional schools, Privately owned | 29.84 | 62060 |
General Medical and Surgical Hospitals, State government owned | 29.79 | 61960 |
Office Furniture (including Fixtures) Manufacturing | 29.77 | 61930 |
Furniture and Related Product Manufacturing | 29.75 | 61880 |
Travel Agencies | 29.75 | 61870 |
Consumer Goods Rental | 29.7 | 61770 |
Educational Services (including private, state, and local government schools) | 29.68 | 61730 |
Painting and Wall Covering Contractors | 29.62 | 61600 |
Photographic Services | 29.62 | 61600 |
Automotive Body, Paint, Interior, and Glass Repair | 29.55 | 61460 |
Colleges, Universities, and Professional Schools (including private, state, and local government schools) | 29.54 | 61450 |
Miscellaneous Store Retailers | 29.53 | 61420 |
Psychiatric and Substance Abuse Hospitals (including private, state, and local government hospitals) | 29.48 | 61310 |
Labor Unions and Similar Labor Organizations | 29.43 | 61200 |
Sawmills and Wood Preservation | 29.42 | 61190 |
Arts, Entertainment, and Recreation | 29.42 | 61190 |
Colleges, universities, and professional schools, State government owned | 29.4 | 61160 |
Jewelry and Silverware Manufacturing | 29.38 | 61110 |
Telephone Call Centers | 29.37 | 61100 |
Nonstore Retailers | 29.33 | 61010 |
Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 29.3 | 60940 |
Other Personal Services | 29.14 | 60620 |
Educational Services, State government owned | 29.12 | 60570 |
Accommodation and Food Services | 29.11 | 60560 |
Educational Services, Privately owned | 29.1 | 60520 |
Junior colleges, Local government owned | 29.03 | 60390 |
Wood Product Manufacturing | 29.02 | 60360 |
Social Advocacy Organizations | 28.99 | 60310 |
Technical and trade schools, Privately owned | 28.94 | 60190 |
Farm Product Raw Material Merchant Wholesalers | 28.92 | 60160 |
Technical and Trade Schools (including private, state, and local government schools) | 28.92 | 60150 |
Electronic Shopping and Mail-Order Houses | 28.77 | 59840 |
Florists | 28.75 | 59810 |
Drywall and Insulation Contractors | 28.72 | 59740 |
Real Estate and Rental and Leasing | 28.65 | 59600 |
Business schools and computer and management training - Privately owned | 28.65 | 59590 |
Printing and Related Support Activities | 28.59 | 59480 |
Business Schools and Computer and Management Training (including private, state, and local government schools) | 28.58 | 59450 |
Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | 28.53 | 59350 |
Apparel Accessories and Other Apparel Manufacturing | 28.48 | 59240 |
Motion Picture and Video Exhibition | 28.48 | 59240 |
Spectator Sports | 28.42 | 59110 |
Gambling Industries | 28.37 | 59010 |
Steel Product Manufacturing from Purchased Steel | 28.35 | 58970 |
Farm and Garden Machinery and Equipment Merchant Wholesalers | 28.3 | 58870 |
Other Wood Product Manufacturing | 28.28 | 58810 |
Psychiatric and Substance Abuse Hospitals, Privately owned | 28.15 | 58550 |
Spring and Wire Product Manufacturing | 28.11 | 58460 |
Automotive Mechanical and Electrical Repair and Maintenance | 28 | 58250 |
Theater Companies and Dinner Theaters | 28 | 58240 |
Wood Kitchen Cabinet and Countertop Manufacturing | 27.99 | 58220 |
Amusement, Gambling, and Recreation Industries | 27.97 | 58170 |
Other Residential Care Facilities | 27.95 | 58130 |
Special Food Services | 27.94 | 58120 |
Motor Vehicle Body and Trailer Manufacturing | 27.85 | 57930 |
Other Support Services | 27.85 | 57920 |
Fruit and Vegetable Preserving and Specialty Food Manufacturing | 27.83 | 57890 |
Activities Related to Real Estate | 27.77 | 57770 |
Automotive Repair and Maintenance | 27.76 | 57730 |
Other Motor Vehicle Dealers | 27.74 | 57690 |
Security Systems Services | 27.73 | 57680 |
Outpatient Mental Health and Substance Abuse Centers | 27.73 | 57680 |
Lawn and Garden Equipment and Supplies Stores | 27.63 | 57480 |
Support Activities for Road Transportation | 27.49 | 57190 |
Alumina and Aluminum Production and Processing | 27.47 | 57140 |
Real Estate | 27.47 | 57130 |
Building Finishing Contractors | 27.31 | 56800 |
Junior Colleges (including private, state, and local government schools) | 27.28 | 56750 |
Lessors of Real Estate | 27.13 | 56430 |
Other Miscellaneous Store Retailers | 27.08 | 56330 |
Specialty Food Stores | 26.95 | 56050 |
Offices of Real Estate Agents and Brokers | 26.93 | 56020 |
Personal and Laundry Services | 26.91 | 55960 |
Engine, Turbine, and Power Transmission Equipment Manufacturing | 26.81 | 55770 |
Elementary and Secondary Schools, Privately owned | 26.62 | 55370 |
Health and Personal Care Stores | 26.58 | 55280 |
Nursing Care Facilities (Skilled Nursing Facilities) | 26.49 | 55100 |
Performing Arts Companies | 26.22 | 54530 |
Full-Service Restaurants | 26.1 | 54300 |
Animal Slaughtering and Processing | 25.9 | 53870 |
Other Support Activities for Transportation | 25.87 | 53810 |
Retail Trade | 25.7 | 53460 |
Sporting Goods Stores | 25.7 | 53460 |
Junior colleges, Privately owned | 25.59 | 53220 |
Other Amusement and Recreation Industries | 25.46 | 52970 |
Religious Organizations | 25.46 | 52950 |
Casino Hotels | 25.31 | 52630 |
Textile Mills | 25.27 | 52560 |
RV (Recreational Vehicle) Parks and Recreational Camps | 25.21 | 52440 |
Civic and Social Organizations | 25.17 | 52360 |
Offices of Mental Health Practitioners (except Physicians) | 25.14 | 52300 |
Offices of Chiropractors | 24.97 | 51950 |
Pharmacies and Drug Stores | 24.97 | 51940 |
Other Automotive Repair and Maintenance | 24.92 | 51830 |
Community Food and Housing, and Emergency and Other Relief Services | 24.9 | 51790 |
Other General Merchandise Stores | 24.89 | 51770 |
Nursing and Residential Care Facilities | 24.85 | 51680 |
Accommodation | 24.83 | 51640 |
Traveler Accommodation | 24.78 | 51550 |
Vocational Rehabilitation Services | 24.75 | 51470 |
Building Material and Garden Equipment and Supplies Dealers | 24.7 | 51380 |
Other schools and instruction, Privately owned | 24.7 | 51370 |
Interurban and Rural Bus Transportation | 24.67 | 51320 |
Museums, Historical Sites, and Similar Institutions | 24.57 | 51110 |
Other Schools and Instruction (including private, state, and local government schools) | 24.54 | 51050 |
Fitness and Recreational Sports Centers | 24.55 | 51050 |
Social Assistance | 24.3 | 50540 |
Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | 24.24 | 50420 |
Residential Mental Health and Substance Abuse Facilities | 24.22 | 50380 |
Building Material and Supplies Dealers | 24.19 | 50310 |
Other Transit and Ground Passenger Transportation | 24.15 | 50230 |
Services for the Elderly and Persons with Disabilities | 24.06 | 50050 |
Individual and Family Services | 24.01 | 49950 |
Death Care Services | 23.85 | 49610 |
Automotive Parts, Accessories, and Tire Stores | 23.76 | 49420 |
Support Activities for Agriculture and Forestry | 23.74 | 49390 |
Veterinary Services | 23.73 | 49350 |
Agriculture, Forestry, Fishing and Hunting | 23.63 | 49150 |
Rooming and Boarding Houses | 23.59 | 49060 |
Child Day Care Services | 23.56 | 49010 |
Other schools and instruction, Local government owned | 23.31 | 48480 |
Drycleaning and Laundry Services | 23.19 | 48230 |
Sporting Goods, Hobby, and Musical Instrument Stores | 23.14 | 48130 |
Transit and Ground Passenger Transportation | 23.05 | 47940 |
Junior colleges, State government owned | 22.82 | 47460 |
Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | 22.76 | 47340 |
Sporting Goods, Hobby, Musical Instrument, and Book Stores | 22.54 | 46880 |
Offices of Optometrists | 22.26 | 46300 |
Personal Care Services | 22.22 | 46210 |
Offices of Dentists | 22.16 | 46100 |
Residential Intellectual and Developmental Disability Facilities | 21.78 | 45310 |
Scenic and Sightseeing Transportation | 21.64 | 45010 |
Support Activities for Crop Production | 21.64 | 45000 |
Food and Beverage Stores | 20.6 | 42850 |
School and Employee Bus Transportation | 20.55 | 42750 |
General Merchandise Stores | 20.05 | 41710 |
Grocery Stores | 19.63 | 40840 |
Drinking Places (Alcoholic Beverages) | 19.56 | 40680 |
Taxi and Limousine Service | 19.45 | 40460 |
Scenic and Sightseeing Transportation, Water | 18.96 | 39440 |
Department Stores | 18.76 | 39020 |
Book Stores and News Dealers | 16.94 | 35240 |
Not all industries pay the same for Online Merchants.
One of the easiest way to increase your salary is to change industries and find a higher paying one.
Highest paying states
State | Hourly | Annual |
---|---|---|
DC | $47.56 | $98930 |
NY | $42.09 | $87550 |
MD | $41.52 | $86350 |
VA | $40.86 | $84990 |
AL | $38.92 | $80960 |
CA | $38.69 | $80480 |
TX | $38.29 | $79640 |
AK | $37.96 | $78950 |
MA | $37.73 | $78480 |
CO | $37.71 | $78440 |
Another simple way to boost your pay as An Online Merchant is to move to a higher paying state. However moving to a higher paying state like DC doesn’t mean you will make more overall. This is because the expenses at DC may be 2x higher than where you are currently living at right now.
According to the BLS, the highest paid / most successful Online Merchants are in the states of DC, NY, MD, VA and AL. The average salary in DC is $98930.
How we can help
Start your journey to be An Online Merchant
Yes, I'm sure





Trusted by over 50,000 fans
Other Careers Like This





Help Others Out
Learn more about Online Merchants
Summary | |
Job Description | |
Salary (You are here) | |
Requirements | |
Is This Right For Me |
Study To Be an Online Merchant
Related to Online Merchants Salary
Online Merchants salary, how much do Online Merchants earn, Online Merchants hourly wage, Online Merchants annual pay, highest paying industries for Online Merchants, which states pay the highest for Online Merchants