Software Quality Assurance Engineers and Testers
Other names for this job might include Game Tester, Inspector, Product Assurance Engineer, Quality Assurance Analyst (QA Analyst), Quality Assurance Director (QA Director), Quality Assurance Engineer, Quality Assurance Manager, Quality Engineer, Quality Systems Manager, Software Quality Assurance Engineer (SQA Engineer)
- $88880Salary
- 70%Job satisfaction
- Quite HardBecoming one
- LowJob growth
B+
How Much Successful SQA Engineers Make In 2017
Table of Contents
In this salary guide, you will find out how much do Software Quality Assurance Engineers and Testers make.
After reading this, you will be able to make a decision if working as a Software Quality Assurance Engineer and Tester will suit your financial goals (e.g: buying a home, BMW or just your target salary goal).
Average salary
1 of the most popular questions we get from our readers here at OwlGuru is how much do SQA Engineers make per year and what is their hourly wage.
According to BLS, the average annual salary of SQA Engineers is $88880. Their salary can also be as low as $45410 if you’re still a newbie with no experience to over $133890 if you have a ton of experience under your belt.
The typical hourly pay is $42.730 and can range from $21.830 to $64.370 which also depends if you’re a newbie or a professional.
Just like any other job, the salary of A SQA Engineer will vary based on your education and experience level.
We wanted to make it easy for our readers to compare the salary of A SQA Engineer to all the other careers out there. So we created Salary Rank.
This compares the salary of all careers and we give them a rank of A, B, C or D depending on how high or low is their average salary.
After comparing how much do SQA Engineers make with other careers, they have a salary rank of A.
Become one
Interested in the career of a Software Quality Assurance Engineer and Tester? Find the right schools that can help you to become one. This service is free thanks to our sponsors.
Click to start becoming a Software Quality Assurance Engineer and Tester
Salary range
Level | Hourly | Yearly |
---|---|---|
Highest (Top 10%) | $64.370 | $133890 |
Senior (Top 25%) | $53.170 | $110590 |
Middle (Mid 50%) | $41.590 | $86510 |
Junior (Bottom 25%) | $31.100 | $64690 |
No experience (Bottom 10%) | $21.830 | $45410 |
Entry-level SQA Engineers who starts out at $64690 can expect to make $86510 after 3-5 years of experience in the field.
The bottom 10% makes less than $21.830 per hour while the top 10% makes over $64.370 per hour.
While the median wage is $86510 per annum or $41.590 per hour.
Depending on who you work for, you might also get overtime pay.
Highest paying industries
Industry name | Hourly wage | Annual salary |
---|---|---|
Wireless Telecommunications Carriers (except Satellite) | 56.29 | 117080 |
Rental and Leasing Services | 52.92 | 110080 |
Communications Equipment Manufacturing | 50.44 | 104910 |
Telecommunications | 49.9 | 103790 |
Beverage and Tobacco Product Manufacturing | 49.69 | 103360 |
Wired Telecommunications Carriers | 49.21 | 102360 |
Power and Communication Line and Related Structures Construction | 48.13 | 100110 |
Petroleum and Coal Products Manufacturing | 47.5 | 98790 |
Labor Unions and Similar Labor Organizations | 47.26 | 98300 |
Pharmaceutical and Medicine Manufacturing | 47.01 | 97790 |
Aerospace Product and Parts Manufacturing | 46.99 | 97740 |
Utility System Construction | 46.94 | 97630 |
Other Financial Investment Activities | 45.58 | 94810 |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 45.48 | 94590 |
Research and Development in the Physical, Engineering, and Life Sciences | 45.4 | 94430 |
Transportation Equipment Manufacturing | 45.39 | 94400 |
Mining | 45.36 | 94340 |
Securities and Commodity Contracts Intermediation and Brokerage | 45.36 | 94340 |
Drugs and Druggists' Sundries Merchant Wholesalers | 45.23 | 94080 |
Oil and Gas Extraction | 45.01 | 93610 |
Federal Executive Branch | 44.99 | 93580 |
Federal government, including the US Postal Service | 44.98 | 93570 |
Automotive Equipment Rental and Leasing | 44.84 | 93260 |
Semiconductor and Other Electronic Component Manufacturing | 44.07 | 91670 |
Scientific Research and Development Services | 43.75 | 91000 |
Federal, State, and Local Government | 43.6 | 90700 |
Federal, State, and Local Government, excluding state and local schools and hospitals, and the US Postal Service | 43.6 | 90700 |
Other Electrical Equipment and Component Manufacturing | 43.55 | 90590 |
Computer and Peripheral Equipment Manufacturing | 43.36 | 90200 |
Computer and Electronic Product Manufacturing | 43.27 | 90010 |
Funds, Trusts, and Other Financial Vehicles | 43.01 | 89470 |
Postal Service (federal government) | 42.94 | 89300 |
Information | 42.88 | 89190 |
Professional and Commercial Equipment and Supplies Merchant Wholesalers | 42.82 | 89060 |
Nondepository Credit Intermediation | 42.77 | 88960 |
Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | 42.51 | 88410 |
Business, Professional, Labor, Political, and Similar Organizations | 42.46 | 88320 |
Independent Artists, Writers, and Performers | 42.42 | 88230 |
Medical and Diagnostic Laboratories | 42.35 | 88080 |
Federal, state, and local government, including government owned schools and hospitals, and the US Postal Service | 42.31 | 88010 |
Other Telecommunications | 42.26 | 87890 |
Chemical Manufacturing | 42.17 | 87710 |
Electric Power Generation, Transmission and Distribution | 42.03 | 87430 |
Management of Companies and Enterprises | 41.89 | 87130 |
Other Professional, Scientific, and Technical Services | 41.85 | 87040 |
Pipeline Transportation | 41.55 | 86410 |
Software Publishers | 41.49 | 86300 |
Computer Systems Design and Related Services | 41.49 | 86300 |
Dairy Product Manufacturing | 41.38 | 86060 |
Merchant Wholesalers, Durable Goods | 41.14 | 85560 |
All industries | 41.12 | 85520 |
Professional, Scientific, and Technical Services | 41.06 | 85400 |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | 41.05 | 85390 |
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 40.98 | 85230 |
Wholesale Electronic Markets and Agents and Brokers | 40.81 | 84890 |
Rail Transportation | 40.75 | 84760 |
Real Estate and Rental and Leasing | 40.73 | 84710 |
Wholesale Trade | 40.64 | 84520 |
Publishing Industries (except Internet) | 40.64 | 84520 |
Manufacturing | 40.61 | 84480 |
Manufacturing and Reproducing Magnetic and Optical Media | 40.49 | 84220 |
Direct Insurance (except Life, Health, and Medical) Carriers | 40.43 | 84100 |
Electrical Equipment Manufacturing | 40.33 | 83890 |
Legal Services | 40.3 | 83820 |
Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 40.27 | 83770 |
Colleges, universities, and professional schools, Local government owned | 40.27 | 83750 |
All industries, private ownership only | 40.23 | 83680 |
Management, Scientific, and Technical Consulting Services | 40.21 | 83630 |
Finance and Insurance | 39.97 | 83130 |
Electrical Equipment, Appliance, and Component Manufacturing | 39.96 | 83110 |
Insurance Carriers | 39.89 | 82980 |
Utilities | 39.86 | 82910 |
Employment Services | 39.74 | 82660 |
Converted Paper Product Manufacturing | 39.7 | 82580 |
Performing Arts, Spectator Sports, and Related Industries | 39.6 | 82380 |
Promoters of Performing Arts, Sports, and Similar Events | 39.58 | 82320 |
Spectator Sports | 39.48 | 82120 |
Activities Related to Real Estate | 39.47 | 82100 |
Other Services (except Federal, State, and Local Government) | 39.44 | 82030 |
Insurance Carriers and Related Activities | 39.36 | 81870 |
Machinery, Equipment, and Supplies Merchant Wholesalers | 39.32 | 81780 |
Motion Picture and Video Industries | 39.3 | 81750 |
Motion Picture and Sound Recording Industries | 39.23 | 81600 |
Paper and Paper Product Merchant Wholesalers | 39.19 | 81520 |
Credit Intermediation and Related Activities | 39.17 | 81480 |
Engineering Services | 39.04 | 81210 |
Heavy and Civil Engineering Construction | 38.99 | 81110 |
Paper Manufacturing | 38.87 | 80850 |
Grantmaking and Giving Services | 38.84 | 80790 |
Agriculture, Construction, and Mining Machinery Manufacturing | 38.78 | 80650 |
Data Processing, Hosting, and Related Services | 38.75 | 80600 |
Office Administrative Services | 38.75 | 80590 |
Activities Related to Credit Intermediation | 38.73 | 80550 |
Other Food Manufacturing | 38.55 | 80190 |
Sugar and Confectionery Product Manufacturing | 38.49 | 80060 |
Administrative and Support Services | 38.48 | 80030 |
Services to Buildings and Dwellings | 38.43 | 79930 |
Sector 56- Administrative and Support and Waste Management and Remediation Services | 38.43 | 79920 |
Merchant Wholesalers, Nondurable Goods | 38.29 | 79630 |
Natural Gas Distribution | 38.1 | 79250 |
Specialty (except Psychiatric and Substance Abuse) Hospitals (including private, state, and local government hospitals) | 37.93 | 78890 |
Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | 37.87 | 78770 |
Architectural, Engineering, and Related Services | 37.82 | 78670 |
Medical Equipment and Supplies Manufacturing | 37.82 | 78650 |
Real Estate | 37.73 | 78470 |
Farm Product Raw Material Merchant Wholesalers | 37.63 | 78270 |
Monetary Authorities-Central Bank | 37.56 | 78120 |
Newspaper, Periodical, Book, and Directory Publishers | 37.48 | 77950 |
Outpatient Care Centers | 37.47 | 77940 |
Scheduled Air Transportation | 37.43 | 77860 |
Industrial Machinery Manufacturing | 37.39 | 77760 |
Depository Credit Intermediation | 37.38 | 77740 |
Other Information Services | 37.36 | 77710 |
Motor Vehicle Parts Manufacturing | 37.3 | 77580 |
Amusement Parks and Arcades | 37.29 | 77570 |
Air Transportation | 37.24 | 77460 |
Nonresidential Building Construction | 37.2 | 77370 |
Electric Lighting Equipment Manufacturing | 36.9 | 76750 |
Food Manufacturing | 36.89 | 76740 |
Transportation and Warehousing | 36.5 | 75930 |
Construction of Buildings | 36.37 | 75660 |
Lumber and Other Construction Materials Merchant Wholesalers | 36.26 | 75430 |
Telephone Call Centers | 36.18 | 75240 |
Lessors of Real Estate | 36.1 | 75080 |
Radio Broadcasting | 35.9 | 74680 |
Land Subdivision | 35.86 | 74590 |
General Medical and Surgical Hospitals, Privately owned | 35.83 | 74530 |
Security Systems Services | 35.83 | 74520 |
Warehousing and Storage | 35.79 | 74430 |
Advertising, Public Relations, and Related Services | 35.73 | 74320 |
Hospitals, Privately owned | 35.64 | 74120 |
Couriers and Express Delivery Services | 35.62 | 74100 |
Colleges, universities, and professional schools, Privately owned | 35.6 | 74050 |
Couriers and Messengers | 35.59 | 74040 |
Machinery Manufacturing | 35.5 | 73840 |
Insurance Agencies and Brokerages | 35.48 | 73800 |
Other Nondepository Credit Intermediation | 35.46 | 73750 |
Nonferrous Metal (except Aluminum) Production and Processing | 35.35 | 73530 |
Home Health Care Services | 35.35 | 73520 |
Engine, Turbine, and Power Transmission Equipment Manufacturing | 35.3 | 73430 |
Waste Treatment and Disposal | 35.22 | 73250 |
Hospitals (including private, state, and local government hospitals) | 35.15 | 73110 |
Soap, Cleaning Compound, and Toilet Preparation Manufacturing | 35.11 | 73030 |
General Medical and Surgical Hospitals (including private, state, and local government hospitals) | 35.09 | 73000 |
Miscellaneous Manufacturing | 35.05 | 72910 |
Radio and Television Broadcasting | 34.85 | 72490 |
Agencies, Brokerages, and Other Insurance Related Activities | 34.79 | 72370 |
Primary Metal Manufacturing | 34.74 | 72260 |
Other Personal Services | 34.73 | 72240 |
Personal and Laundry Services | 34.7 | 72170 |
Plastics Product Manufacturing | 34.68 | 72130 |
Metalworking Machinery Manufacturing | 34.67 | 72120 |
Grocery and Related Product Merchant Wholesalers | 34.67 | 72110 |
Other Insurance Related Activities | 34.57 | 71910 |
Educational Services, Privately owned | 34.55 | 71860 |
Arts, Entertainment, and Recreation | 34.5 | 71770 |
Other General Purpose Machinery Manufacturing | 34.49 | 71730 |
Educational Support Services, Privately owned | 34.48 | 71710 |
Chemical and Allied Products Merchant Wholesalers | 34.3 | 71350 |
Broadcasting (except Internet) | 34.27 | 71280 |
Other Support Services | 34.14 | 71020 |
Educational Support Services (including private, state, and local government schools) | 34.02 | 70760 |
Architectural and Structural Metals Manufacturing | 33.97 | 70650 |
Cable and Other Subscription Programming | 33.97 | 70650 |
Research and Development in the Social Sciences and Humanities | 33.97 | 70650 |
Miscellaneous Nondurable Goods Merchant Wholesalers | 33.95 | 70610 |
Health and Personal Care Stores | 33.95 | 70610 |
Electronics and Appliance Stores | 33.92 | 70560 |
Plastics and Rubber Products Manufacturing | 33.75 | 70190 |
Electrical Contractors and Other Wiring Installation Contractors | 33.73 | 70160 |
Television Broadcasting | 33.72 | 70150 |
Health Care and Social Assistance (including private, state, and local government hospitals) | 33.66 | 70020 |
Apparel, Piece Goods, and Notions Merchant Wholesalers | 33.62 | 69930 |
Community Food and Housing, and Emergency and Other Relief Services | 33.42 | 69510 |
Nonmetallic Mineral Product Manufacturing | 33.4 | 69470 |
Waste Management and Remediation Services | 33.31 | 69290 |
Other Miscellaneous Manufacturing | 33.24 | 69130 |
Business Support Services | 33.18 | 69000 |
Newspaper Publishers | 33.16 | 68980 |
Cut and Sew Apparel Manufacturing | 33.16 | 68970 |
Ambulatory Health Care Services | 33.03 | 68710 |
Technical and Trade Schools (including private, state, and local government schools) | 32.95 | 68530 |
Nonstore Retailers | 32.88 | 68400 |
Specialty hospitals, Privately owned | 32.85 | 68330 |
Support Activities for Transportation | 32.83 | 68280 |
General Freight Trucking | 32.78 | 68190 |
Apparel Manufacturing | 32.75 | 68110 |
Electronic Shopping and Mail-Order Houses | 32.72 | 68060 |
Colleges, Universities, and Professional Schools (including private, state, and local government schools) | 32.53 | 67660 |
Bakeries and Tortilla Manufacturing | 32.39 | 67370 |
Miscellaneous Durable Goods Merchant Wholesalers | 32.37 | 67320 |
Local Government, excluding schools and hospitals | 32.36 | 67300 |
Basic Chemical Manufacturing | 32.35 | 67290 |
Printing and Related Support Activities | 32.22 | 67010 |
Psychiatric and Substance Abuse Hospitals (including private, state, and local government hospitals) | 32.07 | 66700 |
Construction | 31.83 | 66210 |
State Government, excluding schools and hospitals | 31.81 | 66170 |
Freight Transportation Arrangement | 31.76 | 66060 |
Testing Laboratories | 31.65 | 65830 |
Furniture and Home Furnishing Merchant Wholesalers | 31.37 | 65260 |
Retail Trade | 31.32 | 65150 |
Educational Services (including private, state, and local government schools) | 31.26 | 65020 |
Offices of Physicians | 31.15 | 64790 |
Gambling Industries | 31.14 | 64780 |
Amusement, Gambling, and Recreation Industries | 31.13 | 64750 |
State government, including schools and hospitals | 31.1 | 64690 |
Furniture and Related Product Manufacturing | 30.98 | 64440 |
Local government, including schools and hospitals | 30.97 | 64420 |
Fabricated Metal Product Manufacturing | 30.95 | 64380 |
Truck Transportation | 30.65 | 63760 |
Colleges, universities, and professional schools, State government owned | 30.64 | 63730 |
Automobile Dealers | 30.59 | 63630 |
Repair and Maintenance | 30.35 | 63130 |
Other Fabricated Metal Product Manufacturing | 30.31 | 63050 |
Electronic and Precision Equipment Repair and Maintenance | 30.23 | 62880 |
Other Ambulatory Health Care Services | 30.22 | 62860 |
Educational Services, State government owned | 30.22 | 62850 |
Office Furniture (including Fixtures) Manufacturing | 29.96 | 62320 |
Fitness and Recreational Sports Centers | 29.76 | 61910 |
All Other Ambulatory Health Care Services | 29.65 | 61680 |
Specialized Design Services | 29.57 | 61500 |
Building Finishing Contractors | 29.53 | 61420 |
Travel Arrangement and Reservation Services | 29.51 | 61390 |
Educational Services, Local government owned | 29.15 | 60630 |
Elementary and Secondary Schools, Local government owned | 29.07 | 60460 |
Elementary and Secondary Schools (including private, state, and local government schools) | 28.99 | 60300 |
Elementary and Secondary Schools, Privately owned | 28.91 | 60140 |
Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | 28.74 | 59790 |
Motor Vehicle and Parts Dealers | 28.51 | 59300 |
Junior colleges, Local government owned | 28.5 | 59290 |
Museums, Historical Sites, and Similar Institutions | 28.48 | 59250 |
Traveler Accommodation | 28.34 | 58940 |
Accommodation | 28.3 | 58870 |
Specialty Trade Contractors | 28.14 | 58520 |
Plumbing, Heating, and Air-Conditioning Contractors | 28.12 | 58490 |
Building Equipment Contractors | 28.04 | 58330 |
Casino Hotels | 27.84 | 57910 |
Investigation and Security Services | 27.44 | 57080 |
Junior Colleges (including private, state, and local government schools) | 27.4 | 56980 |
Other Amusement and Recreation Industries | 27.31 | 56810 |
Accommodation and Food Services | 27.2 | 56580 |
Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 27.15 | 56480 |
Social Assistance | 27.03 | 56230 |
Specialized Freight Trucking | 26.85 | 55850 |
Religious Organizations | 26.7 | 55540 |
Business Schools and Computer and Management Training (including private, state, and local government schools) | 26.59 | 55310 |
Business schools and computer and management training - Privately owned | 26.59 | 55310 |
Civic and Social Organizations | 26.57 | 55270 |
Travel Agencies | 26.38 | 54860 |
Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | 26.13 | 54350 |
Vocational Rehabilitation Services | 25.52 | 53080 |
Individual and Family Services | 25.12 | 52240 |
Other Schools and Instruction (including private, state, and local government schools) | 25.01 | 52010 |
Other schools and instruction, Privately owned | 25.01 | 52010 |
Services for the Elderly and Persons with Disabilities | 24.37 | 50680 |
Machine Shops | 24.24 | 50410 |
Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | 24.13 | 50180 |
Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | 23.73 | 49350 |
Junior colleges, State government owned | 23.09 | 48030 |
Nursing and Residential Care Facilities | 21.4 | 44510 |
Investigation, Guard, and Armored Car Services | 21.34 | 44380 |
Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | 21.19 | 44070 |
Other Building Equipment Contractors | 18.22 | 37890 |
Furniture and Home Furnishings Stores | 17.84 | 37110 |
Sporting Goods, Hobby, Musical Instrument, and Book Stores | 15.76 | 32770 |
Not all industries pay the same for Software Quality Assurance Engineers and Testers.
1 of the easiest way to increase your salary is to change industries and find a higher paying one.
Highest paying states
State | Hourly | Annual |
---|---|---|
DC | $54.43 | $113210 |
MD | $50.01 | $104020 |
VA | $48.45 | $100770 |
CT | $46.7 | $97130 |
CA | $46.01 | $95710 |
MA | $45.07 | $93740 |
NY | $44.44 | $92430 |
CO | $44.05 | $91620 |
RI | $43.85 | $91200 |
TX | $43.33 | $90120 |
Another simple way to boost your pay as A SQA Engineer is to move to a higher paying state. However moving to a higher paying state like DC doesn’t mean you will make more overall. This is because the expenses at DC may be 2x higher than where you are currently living at right now.
According to the BLS, the highest paid / most successful SQA Engineers are in the states of DC, MD, VA, CT and CA. The average salary in DC is $113210.
How we can help
Start your journey to be A SQA Engineer
Yes, I'm sure
Trusted by over 50,000 fans
Other Careers Like This
Help Others Out
Learn more about SQA Engineers
Summary | |
Job Description | |
Salary (You are here) | |
Requirements | |
Is This Right For Me |
Study To Be a Software Quality Assurance Engineer and Tester
Related to Software Quality Assurance Engineers and Testers Salary
Software Quality Assurance Engineers and Testers salary, how much do SQA Engineers earn, Software Quality Assurance Engineers and Testers hourly wage, Software Quality Assurance Engineers and Testers annual pay, highest paying industries for SQA Engineers, which states pay the highest for SQA Engineers
Additional resources
http://www.bls.gov/ooh/computer-and-information-technology/computer-systems-analysts.htm
http://www.acm.org/
http://www.computer.org/
http://www.ncwit.org/