
.jpg)
Wood Sawing Machine Setters, Operators and Tenders
Other names for this job might include Automatic Bandsaw Tender, Automatic Edger, Automatic Log Cut-Off Sawyer, Backup Sawyer, Band Saw Runner, Band Sawyer, Band Scroll Saw Operator, Bandmill Operator, Bead Cutter, Beading Sawyer
- $29960Salary
- 61%Job satisfaction
- EasyBecoming one
- MediumJob growth
D
How Much Do Wood Sawing Operators Make In 2018
Table of Contents
In this salary guide, you will find out how much do Wood Sawing Machine Setters, Operators and Tenders make.
After reading this, you will be able to make a decision if working as a Wood Sawing Machine Setter, Operator and Tender will suit your financial goals (e.g: buying a home, BMW or just your target salary goal).
Average salary
One of the most popular questions we get from our readers here at OwlGuru is how much do Wood Sawing Operators make per year and what is their hourly wage.
According to BLS, the average annual salary of Wood Sawing Operators is $29960. Their salary can also be as low as $19660 if you’re still a newbie with no experience to over $43530 if you have a ton of experience under your belt.
The typical hourly pay is $14.410 and can range from $9.450 to $20.930 which also depends if you’re a newbie or a professional.
Just like any other job, the salary of A Wood Sawing Operator will vary based on your education and experience level.
We wanted to make it easy for our readers to compare the salary of A Wood Sawing Operator to all the other careers out there. So we created Salary Rank.
This compares the salary of all careers and we give them a rank of A, B, C or D depending on how high or low is their average salary.
After comparing how much do Wood Sawing Operators make with other careers, they have a salary rank of D.
Become one
Interested in the career of a Wood Sawing Machine Setter, Operator and Tender? Find the right schools that can help you to become one. This service is free thanks to our sponsors.
Interested in becoming a Wood Sawing Machine Setter, Operator and Tender? Click hereSalary range
Level | Hourly | Yearly |
---|---|---|
Highest (Top 10%) | $20.930 | $43530 |
Senior (Top 25%) | $17.190 | $35760 |
Middle (Mid 50%) | $13.650 | $28380 |
Junior (Bottom 25%) | $10.990 | $22850 |
No experience (Bottom 10%) | $9.450 | $19660 |
Entry-level Wood Sawing Operators who starts out at $22850 can expect to make $28380 after 3-5 years of experience in the field.
The bottom 10% makes less than $9.450 per hour while the top 10% makes over $20.930 per hour.
While the median wage is $28380 per annum or $13.650 per hour.
Depending on who you work for, you might also get overtime pay.
Highest paying industries
Industry name | Hourly wage | Annual salary |
---|---|---|
Pulp, Paper, and Paperboard Mills | 20.51 | 42650 |
Paper Manufacturing | 20.42 | 42470 |
Motor Vehicle Parts Manufacturing | 19.02 | 39570 |
Agriculture, Construction, and Mining Machinery Manufacturing | 18.25 | 37950 |
Primary Metal Manufacturing | 18.03 | 37500 |
Transportation Equipment Manufacturing | 17.44 | 36270 |
Machinery Manufacturing | 17.36 | 36100 |
Metal and Mineral (except Petroleum) Merchant Wholesalers | 16.17 | 33640 |
Other General Purpose Machinery Manufacturing | 15.3 | 31820 |
Plastics Product Manufacturing | 15.04 | 31290 |
Plastics and Rubber Products Manufacturing | 15.04 | 31280 |
Miscellaneous Durable Goods Merchant Wholesalers | 14.64 | 30450 |
Architectural and Structural Metals Manufacturing | 14.62 | 30420 |
Office Furniture (including Fixtures) Manufacturing | 14.57 | 30310 |
Fabricated Metal Product Manufacturing | 14.48 | 30110 |
Wholesale Trade | 14.43 | 30000 |
Merchant Wholesalers, Durable Goods | 14.41 | 29970 |
Warehousing and Storage | 14.41 | 29970 |
Lumber and Other Construction Materials Merchant Wholesalers | 14.33 | 29800 |
Wood Kitchen Cabinet and Countertop Manufacturing | 14.24 | 29610 |
Building Material and Garden Equipment and Supplies Dealers | 14.18 | 29490 |
Building Material and Supplies Dealers | 14.18 | 29490 |
Retail Trade | 14.17 | 29460 |
Heavy and Civil Engineering Construction | 14.07 | 29270 |
Veneer, Plywood, and Engineered Wood Product Manufacturing | 14.05 | 29230 |
Furniture and Related Product Manufacturing | 13.95 | 29030 |
Other Specialty Trade Contractors | 13.94 | 28990 |
Transportation and Warehousing | 13.92 | 28960 |
Sawmills and Wood Preservation | 13.88 | 28880 |
Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 13.75 | 28600 |
Building Finishing Contractors | 13.71 | 28520 |
Specialty Trade Contractors | 13.69 | 28480 |
Machinery, Equipment, and Supplies Merchant Wholesalers | 13.68 | 28460 |
All industries | 13.66 | 28410 |
All industries, private ownership only | 13.66 | 28410 |
Manufacturing | 13.63 | 28340 |
Construction | 13.62 | 28330 |
Agriculture, Forestry, Fishing and Hunting | 13.57 | 28230 |
Forestry and Logging | 13.57 | 28230 |
Logging | 13.57 | 28230 |
Wood Product Manufacturing | 13.48 | 28040 |
Federal, State, and Local Government | 13.3 | 27670 |
Federal, State, and Local Government, excluding state and local schools and hospitals, and the US Postal Service | 13.3 | 27670 |
Local Government, excluding schools and hospitals | 13.3 | 27670 |
Sector 56- Administrative and Support and Waste Management and Remediation Services | 13.28 | 27610 |
Administrative and Support Services | 13.25 | 27570 |
Employment Services | 13.26 | 27570 |
Household and Institutional Furniture Manufacturing | 13.25 | 27550 |
Miscellaneous Manufacturing | 12.95 | 26930 |
Other Miscellaneous Manufacturing | 12.95 | 26930 |
Other Wood Product Manufacturing | 12.75 | 26520 |
Merchant Wholesalers, Nondurable Goods | 11.91 | 24780 |
Health Care and Social Assistance (including private, state, and local government hospitals) | 11.52 | 23970 |
Social Assistance | 11.52 | 23970 |
Vocational Rehabilitation Services | 11.52 | 23970 |
Not all industries pay the same for Wood Sawing Machine Setters, Operators and Tenders.
One of the easiest way to increase your salary is to change industries and find a higher paying one.
Highest paying states
State | Hourly | Annual |
---|---|---|
AK | $22.71 | $47240 |
WA | $17.61 | $36630 |
NJ | $17.19 | $35750 |
OR | $16.86 | $35070 |
CT | $16.8 | $34940 |
CO | $16.4 | $34110 |
ID | $16.33 | $33970 |
VT | $16.31 | $33920 |
MD | $15.93 | $33140 |
IL | $15.93 | $33130 |
Another simple way to boost your pay as A Wood Sawing Operator is to move to a higher paying state. However moving to a higher paying state like AK doesn’t mean you will make more overall. This is because the expenses at AK may be 2x higher than where you are currently living at right now.
According to the BLS, the highest paid / most successful Wood Sawing Operators are in the states of AK, WA, NJ, OR and CT. The average salary in AK is $47240.
How we can help
Start your journey to be A Wood Sawing Operator
Yes, I'm sure
Trusted by over 50,000 fans
Other Careers Like This





Help Others Out
Learn more about Wood Sawing Operators
Summary | |
Job Description | |
Salary (You are here) | |
Requirements | |
Is This Right For Me |
Study To Be a Wood Sawing Machine Setter, Operator and Tender
Related to Wood Sawing Machine Setters, Operators and Tenders Salary
Wood Sawing Machine Setters, Operators and Tenders salary, how much do Wood Sawing Operators earn, Wood Sawing Machine Setters, Operators and Tenders hourly wage, Wood Sawing Machine Setters, Operators and Tenders annual pay, highest paying industries for Wood Sawing Operators, which states pay the highest for Wood Sawing Operators
Additional resources
http://www.bls.gov/OOH/production/woodworkers.htmhttp://www.woodworkcareer.org/
http://www.wmia.org/
http://www.ntma.org/ [schema type=”review” url=”https://www.owlguru.com/” name=”OwlGuru.com” description=”OwlGuru.com is a career and college finder site. We help students to find a career and college that is right for them.” rev_name=”Wood Sawing Machine Setters, Operators and Tenders” rev_body=”Wood Sawing Machine Setters, Operators and Tenders set up, operate, or tend wood sawing machines. May operate CNC equipment. Includes lead sawyers.” author=”Stanley Tan” user_review=”3″ min_review=”1″ max_review=”5″ ]