Wind Energy Engineers
Other names for this job might include Aerodynamic Consultant, Aerodynamics Engineer, Application Engineer, Engineer, Field Test Engineer, Principal Engineer, Project Designer, Transmission and Distribution Engineering, Project Engineer, Project Manager, Senior Engineer/Practice Leader-Land Development and Engineering
- $99250Salary
- 70%Job satisfaction
- Quite HardBecoming one
- LowJob growth
B+
How Much Successful Wind Energy Engineers Make In 2017
Table of Contents
In this salary guide, you will find out how much do Wind Energy Engineers make.
After reading this, you will be able to make a decision if working as a Wind Energy Engineer will suit your financial goals (e.g: buying a home, BMW or just your target salary goal).
Average salary
1 of the most popular questions we get from our readers here at OwlGuru is how much do Wind Energy Engineers make per year and what is their hourly wage.
According to BLS, the average annual salary of Wind Energy Engineers is $99250. Their salary can also be as low as $52570 if you’re still a newbie with no experience to over $152970 if you have a ton of experience under your belt.
The typical hourly pay is $47.710 and can range from $25.270 to $73.550 which also depends if you’re a newbie or a professional.
Just like any other job, the salary of A Wind Energy Engineer will vary based on your education and experience level.
We wanted to make it easy for our readers to compare the salary of A Wind Energy Engineer to all the other careers out there. So we created Salary Rank.
This compares the salary of all careers and we give them a rank of A, B, C or D depending on how high or low is their average salary.
After comparing how much do Wind Energy Engineers make with other careers, they have a salary rank of A.
Become one
Interested in the career of a Wind Energy Engineer? Find the right schools that can help you to become one. This service is free thanks to our sponsors.
Salary range
Level | Hourly | Yearly |
---|---|---|
Highest (Top 10%) | $73.550 | $152970 |
Senior (Top 25%) | $60.080 | $124960 |
Middle (Mid 50%) | $46.780 | $97300 |
Junior (Bottom 25%) | $34.370 | $71490 |
No experience (Bottom 10%) | $25.270 | $52570 |
Entry-level Wind Energy Engineers who starts out at $71490 can expect to make $97300 after 3-5 years of experience in the field.
The bottom 10% makes less than $25.270 per hour while the top 10% makes over $73.550 per hour.
While the median wage is $97300 per annum or $46.780 per hour.
Depending on who you work for, you might also get overtime pay.
Highest paying industries
Industry name | Hourly wage | Annual salary |
---|---|---|
Specialized Design Services | 68.99 | 143490 |
Oil and Gas Extraction | 59.36 | 123470 |
Research and Development in the Social Sciences and Humanities | 57.26 | 119100 |
Petroleum and Coal Products Manufacturing | 56.54 | 117600 |
Mining | 56.33 | 117160 |
Pipeline Transportation of Crude Oil | 56.27 | 117040 |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 55.64 | 115720 |
Other Financial Investment Activities | 55.64 | 115720 |
Federal Executive Branch | 53.84 | 111990 |
Federal government, including the US Postal Service | 53.84 | 111980 |
Pipeline Transportation | 53.17 | 110600 |
Electronic Shopping and Mail-Order Houses | 52.9 | 110040 |
Electronics and Appliance Stores | 52.44 | 109070 |
Nonstore Retailers | 52.11 | 108400 |
Federal, State, and Local Government | 51.78 | 107700 |
Federal, State, and Local Government, excluding state and local schools and hospitals, and the US Postal Service | 51.78 | 107700 |
Federal, state, and local government, including government owned schools and hospitals, and the US Postal Service | 50.77 | 105610 |
Resin, Synthetic Rubber, and Artificial Synthetic Fibers and Filaments Manufacturing | 50.37 | 104770 |
Semiconductor and Other Electronic Component Manufacturing | 50.33 | 104690 |
Outpatient Care Centers | 50.16 | 104340 |
Computer Systems Design and Related Services | 50.1 | 104220 |
Basic Chemical Manufacturing | 50.06 | 104120 |
Other Information Services | 50.03 | 104070 |
Postal Service (federal government) | 49.89 | 103770 |
Software Publishers | 49.67 | 103320 |
Grocery and Related Product Merchant Wholesalers | 49.59 | 103150 |
Radio Broadcasting | 49.33 | 102610 |
Support Activities for Mining | 49.15 | 102240 |
Industrial Machinery Manufacturing | 48.71 | 101310 |
Metalworking Machinery Manufacturing | 48.3 | 100460 |
Motion Picture and Video Industries | 48.12 | 100090 |
Facilities Support Services | 47.95 | 99740 |
Scientific Research and Development Services | 47.83 | 99490 |
Research and Development in the Physical, Engineering, and Life Sciences | 47.76 | 99350 |
Testing Laboratories | 47.76 | 99340 |
Highway, Street, and Bridge Construction | 47.56 | 98930 |
Motion Picture and Sound Recording Industries | 47.53 | 98870 |
Computer and Electronic Product Manufacturing | 47.46 | 98710 |
Finance and Insurance | 47.24 | 98260 |
Professional, Scientific, and Technical Services | 47 | 97760 |
Management, Scientific, and Technical Consulting Services | 47 | 97750 |
Retail Trade | 46.87 | 97490 |
Publishing Industries (except Internet) | 46.79 | 97320 |
Sugar and Confectionery Product Manufacturing | 46.67 | 97070 |
Tobacco Manufacturing | 46.42 | 96550 |
Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | 46.4 | 96520 |
All industries | 46.32 | 96350 |
Aerospace Product and Parts Manufacturing | 46.29 | 96280 |
Natural Gas Distribution | 46.26 | 96220 |
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 46.23 | 96150 |
Support Activities for Air Transportation | 46.17 | 96030 |
Mining (except Oil and Gas) | 46.02 | 95730 |
Support Activities for Transportation | 46.02 | 95720 |
Beverage and Tobacco Product Manufacturing | 45.85 | 95370 |
Communications Equipment Manufacturing | 45.8 | 95260 |
Architectural, Engineering, and Related Services | 45.79 | 95240 |
Engineering Services | 45.55 | 94740 |
Chemical Manufacturing | 45.42 | 94470 |
Business, Professional, Labor, Political, and Similar Organizations | 45.42 | 94470 |
Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 45.3 | 94230 |
Other Electrical Equipment and Component Manufacturing | 45.29 | 94200 |
Management of Companies and Enterprises | 45.26 | 94140 |
Office Administrative Services | 45.15 | 93910 |
Chemical and Allied Products Merchant Wholesalers | 45.14 | 93900 |
Agriculture, Construction, and Mining Machinery Manufacturing | 45.06 | 93720 |
All industries, private ownership only | 44.67 | 92920 |
Local Government, excluding schools and hospitals | 44.62 | 92820 |
Audio and Video Equipment Manufacturing | 44.58 | 92730 |
Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | 44.53 | 92630 |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | 44.49 | 92530 |
Computer and Peripheral Equipment Manufacturing | 44.46 | 92480 |
Professional and Commercial Equipment and Supplies Merchant Wholesalers | 44.44 | 92430 |
Lumber and Other Construction Materials Merchant Wholesalers | 44.36 | 92270 |
Local government, including schools and hospitals | 44.35 | 92260 |
Utilities | 44.08 | 91690 |
Paint, Coating, and Adhesive Manufacturing | 44.07 | 91670 |
Machinery Manufacturing | 43.54 | 90570 |
Manufacturing | 43.53 | 90540 |
Broadcasting (except Internet) | 43.48 | 90430 |
Sector 56- Administrative and Support and Waste Management and Remediation Services | 43.43 | 90340 |
Administrative and Support Services | 43.44 | 90340 |
Turned Product and Screw, Nut, and Bolt Manufacturing | 43.41 | 90290 |
Employment Services | 43.41 | 90290 |
Pharmaceutical and Medicine Manufacturing | 43.34 | 90150 |
Data Processing, Hosting, and Related Services | 43.24 | 89940 |
Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 43.22 | 89900 |
Nonferrous Metal (except Aluminum) Production and Processing | 43.18 | 89810 |
Transportation Equipment Manufacturing | 43.16 | 89770 |
Other Chemical Product and Preparation Manufacturing | 43.09 | 89640 |
Other Building Equipment Contractors | 43.03 | 89510 |
Lessors of Real Estate | 43.02 | 89470 |
Waste Management and Remediation Services | 43 | 89430 |
Drugs and Druggists' Sundries Merchant Wholesalers | 42.97 | 89380 |
Radio and Television Broadcasting | 42.75 | 88910 |
Other Professional, Scientific, and Technical Services | 42.74 | 88900 |
Merchant Wholesalers, Nondurable Goods | 42.55 | 88500 |
Ambulatory Health Care Services | 42.52 | 88450 |
Medical Equipment and Supplies Manufacturing | 42.43 | 88260 |
Dairy Product Manufacturing | 42.42 | 88240 |
Converted Paper Product Manufacturing | 42.12 | 87610 |
Educational Services, Privately owned | 42.05 | 87470 |
Electric Lighting Equipment Manufacturing | 42.05 | 87460 |
Electrical Equipment, Appliance, and Component Manufacturing | 42.03 | 87420 |
Colleges, universities, and professional schools, Privately owned | 42.02 | 87400 |
Other Services (except Federal, State, and Local Government) | 41.96 | 87270 |
Commercial and Service Industry Machinery Manufacturing | 41.86 | 87080 |
Merchant Wholesalers, Durable Goods | 41.84 | 87020 |
Paper Manufacturing | 41.77 | 86880 |
Transportation and Warehousing | 41.75 | 86850 |
Wholesale Trade | 41.74 | 86820 |
Information | 41.72 | 86780 |
Health Care and Social Assistance (including private, state, and local government hospitals) | 41.65 | 86640 |
Electric Power Generation, Transmission and Distribution | 41.61 | 86560 |
Electrical Equipment Manufacturing | 41.59 | 86520 |
Food Manufacturing | 41.5 | 86320 |
Miscellaneous Manufacturing | 41.3 | 85900 |
Wholesale Electronic Markets and Agents and Brokers | 41.22 | 85740 |
General Medical and Surgical Hospitals, Privately owned | 41.19 | 85670 |
Hospitals, Privately owned | 41.13 | 85550 |
Railroad Rolling Stock Manufacturing | 41.11 | 85500 |
Hospitals (including private, state, and local government hospitals) | 41.06 | 85400 |
Other Nonmetallic Mineral Product Manufacturing | 41.05 | 85390 |
Foundation, Structure, and Building Exterior Contractors | 41.03 | 85340 |
General Medical and Surgical Hospitals (including private, state, and local government hospitals) | 41.02 | 85320 |
Heavy and Civil Engineering Construction | 40.87 | 85000 |
Pulp, Paper, and Paperboard Mills | 40.86 | 84990 |
Motor Vehicle Manufacturing | 40.79 | 84850 |
Performing Arts, Spectator Sports, and Related Industries | 40.61 | 84470 |
Real Estate | 40.5 | 84240 |
Steel Product Manufacturing from Purchased Steel | 40.23 | 83670 |
Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | 40.18 | 83570 |
Repair and Maintenance | 40.16 | 83530 |
Plastics Product Manufacturing | 40.01 | 83230 |
Scheduled Air Transportation | 39.84 | 82870 |
Engine, Turbine, and Power Transmission Equipment Manufacturing | 39.82 | 82830 |
Soap, Cleaning Compound, and Toilet Preparation Manufacturing | 39.75 | 82690 |
Alumina and Aluminum Production and Processing | 39.72 | 82620 |
Plastics and Rubber Products Manufacturing | 39.71 | 82600 |
Air Transportation | 39.63 | 82430 |
Insurance Carriers and Related Activities | 39.61 | 82380 |
Other Heavy and Civil Engineering Construction | 39.59 | 82350 |
Credit Intermediation and Related Activities | 39.53 | 82230 |
Fruit and Vegetable Preserving and Specialty Food Manufacturing | 39.43 | 82010 |
Other Miscellaneous Manufacturing | 39.3 | 81750 |
Grain and Oilseed Milling | 39.12 | 81360 |
Wireless Telecommunications Carriers (except Satellite) | 39.09 | 81300 |
Colleges, Universities, and Professional Schools (including private, state, and local government schools) | 39.05 | 81220 |
Depository Credit Intermediation | 38.98 | 81080 |
Educational Services (including private, state, and local government schools) | 38.98 | 81080 |
Nonmetallic Mineral Product Manufacturing | 38.78 | 80670 |
Other Support Services | 38.72 | 80530 |
Wired Telecommunications Carriers | 38.71 | 80510 |
Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | 38.62 | 80330 |
Glass and Glass Product Manufacturing | 38.46 | 80000 |
Educational Services, State government owned | 38.26 | 79580 |
Colleges, universities, and professional schools, State government owned | 38.23 | 79520 |
Machinery, Equipment, and Supplies Merchant Wholesalers | 38.2 | 79450 |
Rubber Product Manufacturing | 38.08 | 79210 |
Plumbing, Heating, and Air-Conditioning Contractors | 37.82 | 78660 |
Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | 37.81 | 78650 |
Fabricated Metal Product Manufacturing | 37.77 | 78560 |
Coating, Engraving, Heat Treating, and Allied Activities | 37.75 | 78520 |
Rail Transportation | 37.66 | 78330 |
Manufacturing and Reproducing Magnetic and Optical Media | 37.6 | 78210 |
Electronic and Precision Equipment Repair and Maintenance | 37.52 | 78040 |
Miscellaneous Nondurable Goods Merchant Wholesalers | 37.27 | 77520 |
Telecommunications | 37.19 | 77360 |
Commercial and Industrial Machinery and Equipment Rental and Leasing | 37.19 | 77350 |
Motor Vehicle Parts Manufacturing | 37.15 | 77260 |
Textile Product Mills | 37.13 | 77230 |
Deep Sea, Coastal, and Great Lakes Water Transportation | 37.03 | 77030 |
Nonresidential Building Construction | 36.89 | 76740 |
Water Transportation | 36.75 | 76430 |
Real Estate and Rental and Leasing | 36.75 | 76430 |
Household Appliance Manufacturing | 36.71 | 76350 |
Machine Shops | 36.67 | 76270 |
Primary Metal Manufacturing | 36.64 | 76210 |
Other General Purpose Machinery Manufacturing | 36.6 | 76120 |
Advertising, Public Relations, and Related Services | 36.28 | 75470 |
Cutlery and Handtool Manufacturing | 36.24 | 75380 |
Other Fabricated Metal Product Manufacturing | 36.16 | 75210 |
Construction | 36.03 | 74940 |
Construction of Buildings | 35.97 | 74820 |
State government, including schools and hospitals | 35.88 | 74640 |
Leather and Allied Product Manufacturing | 35.68 | 74210 |
Architectural and Structural Metals Manufacturing | 35.18 | 73170 |
Rental and Leasing Services | 35.01 | 72820 |
Pipeline Transportation of Natural Gas | 35 | 72810 |
Motor Vehicle Body and Trailer Manufacturing | 34.8 | 72380 |
Foundries | 34.7 | 72170 |
Office Furniture (including Fixtures) Manufacturing | 34.48 | 71720 |
Warehousing and Storage | 34.07 | 70870 |
Wood Product Manufacturing | 33.74 | 70180 |
Forging and Stamping | 33.7 | 70100 |
Wood Kitchen Cabinet and Countertop Manufacturing | 33.48 | 69630 |
Other Wood Product Manufacturing | 33.4 | 69470 |
Furniture and Related Product Manufacturing | 33.38 | 69440 |
Metal and Mineral (except Petroleum) Merchant Wholesalers | 33.2 | 69060 |
Iron and Steel Mills and Ferroalloy Manufacturing | 33.06 | 68760 |
State Government, excluding schools and hospitals | 32.94 | 68510 |
Printing and Related Support Activities | 32.87 | 68370 |
Other Telecommunications | 32.62 | 67850 |
Accommodation and Food Services | 32.07 | 66700 |
Accommodation | 32.07 | 66700 |
Traveler Accommodation | 32.07 | 66700 |
Educational Services, Local government owned | 32 | 66560 |
Miscellaneous Durable Goods Merchant Wholesalers | 31.94 | 66440 |
Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 31.18 | 64850 |
Elementary and Secondary Schools (including private, state, and local government schools) | 29.29 | 60920 |
Elementary and Secondary Schools, Local government owned | 29.29 | 60920 |
Offices of Physicians | 27.74 | 57700 |
Household and Institutional Furniture Manufacturing | 26.91 | 55980 |
Jewelry and Silverware Manufacturing | 24.87 | 51720 |
Residential Building Construction | 24.85 | 51690 |
Not all industries pay the same for Wind Energy Engineers.
1 of the easiest way to increase your salary is to change industries and find a higher paying one.
Highest paying states
State | Hourly | Annual |
---|---|---|
DC | $60.98 | $126840 |
AK | $58.33 | $121330 |
MD | $55.61 | $115660 |
AL | $55.08 | $114560 |
VA | $53.22 | $110690 |
MA | $52.87 | $109980 |
CA | $52.74 | $109710 |
TX | $51.94 | $108040 |
NM | $50.75 | $105560 |
NV | $50.17 | $104350 |
Another simple way to boost your pay as A Wind Energy Engineer is to move to a higher paying state. However moving to a higher paying state like DC doesn’t mean you will make more overall. This is because the expenses at DC may be 2x higher than where you are currently living at right now.
According to the BLS, the highest paid / most successful Wind Energy Engineers are in the states of DC, AK, MD, AL and VA. The average salary in DC is $126840.
How we can help
Start your journey to be A Wind Energy Engineer
Yes, I'm sure
Trusted by over 50,000 fans
Career type
Architecture and EngineeringGreen New & Emerging
Renewable Energy Generation
Engineering and Technology
Other Careers Like This
Help Others Out
Learn more about Wind Energy Engineers
Summary | |
Job Description | |
Salary (You are here) | |
Requirements | |
Is This Right For Me |
Study To Be a Wind Energy Engineer
Related to Wind Energy Engineers Salary
Wind Energy Engineers salary, how much do Wind Energy Engineers earn, Wind Energy Engineers hourly wage, Wind Energy Engineers annual pay, highest paying industries for Wind Energy Engineers, which states pay the highest for Wind Energy Engineers
Additional resources
http://www.bls.gov/green/wind_energy/