Annual Salary, Salary Range, and Highest Paying States and Industries
Motion Picture Projectionists
Motion Picture Projectionists set up and operate motion picture projection and related sound reproduction equipment.
Table of contents
- Average salary
- Starting salary
- Salary rank
- Salary range
- Highest paying states
- Highest paying industries
Average salary
Starting salary
Entry-level Motion Picture Projectionists with little to no experience can expect to make anywhere between $19,620 to $23,120 per year or $9 to $11 per hour. Similar to any other job, their salary will increase as they gain experience.
Salary rank
We wanted to make it easy for our readers to compare the salary of Motion Picture Projectionists to all the other careers out there. So we created Salary Rank. We compared the salary of all careers then we gave them a rank of A, B, C, or D depending on where their average salary sit in comparison to other careers.
Salary range
| Level | Hourly | Annual |
|---|---|---|
| Highest (Top 10%) | $29 | $60,880 |
| Senior (Top 25%) | $20 | $40,950 |
| Middle (Mid 50%) | $13 | $27,490 |
| Junior (Bottom 25%) | $11 | $23,120 |
| No experience (Bottom 10%) | $9 | $19,620 |
Highest paying states
| State | Hourly | Annual |
|---|---|---|
| NY | $24 | $50,300 |
| CA | $22 | $46,190 |
| MA | $19 | $39,390 |
| NJ | $18 | $36,630 |
| WA | $17 | $35,520 |
| TX | $17 | $35,140 |
| IL | $16 | $33,640 |
| CO | $16 | $32,400 |
| PA | $15 | $30,590 |
| FL | $14 | $29,920 |
Another simple way to increase your salary as a Motion Picture Projectionist is to move to a higher paying state. However moving to a higher paying state like NY doesn’t guarantee that you will make more because the expenses at NY might be much higher than where you are currently living at right now.
According to BLS, the highest paid Motion Picture Projectionists are in the states of NY, CA, MA, NJ and WA.
Highest paying industries
| Salary by industry | Annual | Hourly |
|---|---|---|
| Promoters of Performing Arts, Sports, and Similar Events | $64620 | $31.07 |
| Colleges, Universities, and Professional Schools | $43570 | $20.95 |
| Business, Professional, Labor, Political, and Similar Organizations | $43290 | $20.81 |
| Performing Arts Companies | $39030 | $18.76 |
| Museums, Historical Sites, and Similar Institutions | $34730 | $16.70 |
| Motion Picture and Video Industries | $32700 | $15.72 |
Explore Other Careers
Don’t know which career to pursue?
Take the career quiz to find careers that match your personality type. Take The Career Quiz

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)