Weighers, Measurers, Checkers and Samplers, Recordkeeping
Other names for this job might include Aircraft Shipping Checker, Balance Weigher, Bean Weigher, Billet Checker, Booking Prizer, Box Car Checker, Brand Recorder, Broadcast Checker, Bullion Weigher, Cane Weigher
- $31080Salary
- 71%Job satisfaction
- EasyBecoming one
- MediumJob growth
C+
How Much Successful Weighers and Measurers Make In 2017
Table of Contents
In this salary guide, you will find out how much do Weighers, Measurers, Checkers and Samplers, Recordkeeping make.
After reading this, you will be able to make a decision if working as a Weigher, Measurer, Checker and Sampler, Recordkeeping will suit your financial goals (e.g: buying a home, BMW or just your target salary goal).
Average salary
1 of the most popular questions we get from our readers here at OwlGuru is how much do Weighers and Measurers make per year and what is their hourly wage.
According to BLS, the average annual salary of Weighers and Measurers is $31080. Their salary can also be as low as $19610 if you’re still a newbie with no experience to over $47280 if you have a ton of experience under your belt.
The typical hourly pay is $14.940 and can range from $9.430 to $22.730 which also depends if you’re a newbie or a professional.
Just like any other job, the salary of A Weigher and Measurer will vary based on your education and experience level.
We wanted to make it easy for our readers to compare the salary of A Weigher and Measurer to all the other careers out there. So we created Salary Rank.
This compares the salary of all careers and we give them a rank of A, B, C or D depending on how high or low is their average salary.
After comparing how much do Weighers and Measurers make with other careers, they have a salary rank of D.
Become one
Interested in the career of a Weigher, Measurer, Checker and Sampler, Recordkeeping? Find the right schools that can help you to become one. This service is free thanks to our sponsors.
Click to start becoming a Weigher, Measurer, Checker and Sampler, Recordkeeping
Salary range
Level | Hourly | Yearly |
---|---|---|
Highest (Top 10%) | $22.730 | $47280 |
Senior (Top 25%) | $17.920 | $37260 |
Middle (Mid 50%) | $13.840 | $28790 |
Junior (Bottom 25%) | $10.820 | $22510 |
No experience (Bottom 10%) | $9.430 | $19610 |
Entry-level Weighers and Measurers who starts out at $22510 can expect to make $28790 after 3-5 years of experience in the field.
The bottom 10% makes less than $9.430 per hour while the top 10% makes over $22.730 per hour.
While the median wage is $28790 per annum or $13.840 per hour.
Depending on who you work for, you might also get overtime pay.
Highest paying industries
Industry name | Hourly wage | Annual salary |
---|---|---|
Pipeline Transportation of Natural Gas | 26.14 | 54370 |
Electric Power Generation, Transmission and Distribution | 24.02 | 49960 |
Pipeline Transportation | 23.84 | 49590 |
Support Activities for Water Transportation | 23.72 | 49330 |
Other Fabricated Metal Product Manufacturing | 23.66 | 49210 |
Oil and Gas Extraction | 23.64 | 49180 |
Aerospace Product and Parts Manufacturing | 23.59 | 49070 |
Utilities | 22.22 | 46220 |
Steel Product Manufacturing from Purchased Steel | 22.06 | 45890 |
Scientific Research and Development Services | 21.87 | 45500 |
Research and Development in the Physical, Engineering, and Life Sciences | 21.87 | 45500 |
Other Electrical Equipment and Component Manufacturing | 21.2 | 44090 |
Petroleum and Coal Products Manufacturing | 21.1 | 43890 |
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 20.9 | 43480 |
Insurance Carriers and Related Activities | 20.67 | 43000 |
Fabricated Metal Product Manufacturing | 20.47 | 42570 |
Insurance Carriers | 20.42 | 42460 |
Specialty Trade Contractors | 20.34 | 42310 |
Educational Services, Privately owned | 20.33 | 42290 |
Colleges, universities, and professional schools, Privately owned | 20.33 | 42290 |
Computer and Electronic Product Manufacturing | 20.23 | 42080 |
Semiconductor and Other Electronic Component Manufacturing | 20.12 | 41840 |
Rubber Product Manufacturing | 19.67 | 40920 |
Direct Insurance (except Life, Health, and Medical) Carriers | 19.6 | 40760 |
Foundries | 19.47 | 40490 |
Petroleum and Petroleum Products Merchant Wholesalers | 19.39 | 40320 |
Support Activities for Mining | 19.33 | 40200 |
Colleges, Universities, and Professional Schools (including private, state, and local government schools) | 19.3 | 40140 |
Support Activities for Transportation | 19.27 | 40070 |
Computer Systems Design and Related Services | 19.13 | 39790 |
Turned Product and Screw, Nut, and Bolt Manufacturing | 18.77 | 39050 |
Tobacco Manufacturing | 18.71 | 38910 |
Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | 18.61 | 38710 |
Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 18.56 | 38600 |
Primary Metal Manufacturing | 18.34 | 38140 |
Colleges, universities, and professional schools, State government owned | 18.31 | 38080 |
Architectural and Structural Metals Manufacturing | 18.18 | 37810 |
Transportation Equipment Manufacturing | 18.17 | 37790 |
Freight Transportation Arrangement | 18.15 | 37750 |
Construction | 18.03 | 37510 |
Pulp, Paper, and Paperboard Mills | 17.98 | 37400 |
Testing Laboratories | 17.98 | 37400 |
Coal Mining | 17.89 | 37220 |
Architectural, Engineering, and Related Services | 17.89 | 37200 |
Other Chemical Product and Preparation Manufacturing | 17.66 | 36730 |
Soap, Cleaning Compound, and Toilet Preparation Manufacturing | 17.62 | 36650 |
Support Activities for Air Transportation | 17.61 | 36640 |
Local Government, excluding schools and hospitals | 17.55 | 36510 |
Air Transportation | 17.49 | 36370 |
Drugs and Druggists' Sundries Merchant Wholesalers | 17.45 | 36300 |
Wood Kitchen Cabinet and Countertop Manufacturing | 17.44 | 36280 |
Heavy and Civil Engineering Construction | 17.42 | 36230 |
Local government, including schools and hospitals | 17.4 | 36200 |
Ship and Boat Building | 17.39 | 36170 |
Highway, Street, and Bridge Construction | 17.39 | 36160 |
Paper Manufacturing | 17.39 | 36160 |
Iron and Steel Mills and Ferroalloy Manufacturing | 17.37 | 36130 |
Finance and Insurance | 17.36 | 36120 |
Chemical Manufacturing | 17.33 | 36050 |
Furniture and Home Furnishing Merchant Wholesalers | 17.19 | 35750 |
Engineering Services | 17.18 | 35740 |
Pharmaceutical and Medicine Manufacturing | 17.16 | 35700 |
Federal, State, and Local Government | 17.13 | 35620 |
Federal, State, and Local Government, excluding state and local schools and hospitals, and the US Postal Service | 17.13 | 35620 |
Electrical Equipment, Appliance, and Component Manufacturing | 17.12 | 35600 |
Paper and Paper Product Merchant Wholesalers | 17.11 | 35600 |
Nonferrous Metal (except Aluminum) Production and Processing | 17.11 | 35590 |
Repair and Maintenance | 17.11 | 35580 |
Motor Vehicle Parts Manufacturing | 17 | 35350 |
Nondepository Credit Intermediation | 16.97 | 35300 |
Basic Chemical Manufacturing | 16.97 | 35290 |
Transportation and Warehousing | 16.97 | 35290 |
Hospitals, Privately owned | 16.95 | 35260 |
General Medical and Surgical Hospitals, Privately owned | 16.95 | 35260 |
Veneer, Plywood, and Engineered Wood Product Manufacturing | 16.92 | 35190 |
Data Processing, Hosting, and Related Services | 16.89 | 35130 |
Chemical and Allied Products Merchant Wholesalers | 16.87 | 35080 |
Beverage and Tobacco Product Manufacturing | 16.78 | 34900 |
Warehousing and Storage | 16.73 | 34800 |
Medical Equipment and Supplies Manufacturing | 16.66 | 34660 |
Scheduled Air Transportation | 16.67 | 34660 |
Agriculture, Construction, and Mining Machinery Manufacturing | 16.65 | 34630 |
Mining | 16.62 | 34570 |
Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 16.62 | 34570 |
Beverage Manufacturing | 16.6 | 34540 |
Machinery, Equipment, and Supplies Merchant Wholesalers | 16.59 | 34500 |
Professional, Scientific, and Technical Services | 16.56 | 34440 |
Converted Paper Product Manufacturing | 16.56 | 34430 |
Professional and Commercial Equipment and Supplies Merchant Wholesalers | 16.52 | 34370 |
Other General Purpose Machinery Manufacturing | 16.51 | 34340 |
Plastics and Rubber Products Manufacturing | 16.51 | 34330 |
Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | 16.51 | 34330 |
Hospitals (including private, state, and local government hospitals) | 16.49 | 34290 |
General Medical and Surgical Hospitals (including private, state, and local government hospitals) | 16.49 | 34290 |
Water Transportation | 16.46 | 34230 |
Farm and Garden Machinery and Equipment Merchant Wholesalers | 16.37 | 34050 |
Miscellaneous Manufacturing | 16.35 | 34010 |
Other Nondepository Credit Intermediation | 16.33 | 33960 |
Motor Vehicle Body and Trailer Manufacturing | 16.32 | 33940 |
Mining (except Oil and Gas) | 16.23 | 33760 |
Performing Arts, Spectator Sports, and Related Industries | 16.22 | 33740 |
Spectator Sports | 16.22 | 33740 |
Machinery Manufacturing | 16.21 | 33720 |
Management of Companies and Enterprises | 16.2 | 33690 |
Nonmetallic Mineral Mining and Quarrying | 16.16 | 33610 |
Grocery and Related Product Merchant Wholesalers | 16.15 | 33600 |
Metal and Mineral (except Petroleum) Merchant Wholesalers | 16.13 | 33560 |
Dairy Product Manufacturing | 16.03 | 33350 |
Direct Selling Establishments | 16.03 | 33350 |
Lumber and Other Construction Materials Merchant Wholesalers | 16.02 | 33310 |
Cement and Concrete Product Manufacturing | 15.91 | 33090 |
Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | 15.89 | 33060 |
Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | 15.88 | 33030 |
Manufacturing | 15.84 | 32950 |
Furniture and Related Product Manufacturing | 15.84 | 32950 |
Advertising, Public Relations, and Related Services | 15.83 | 32930 |
Federal, state, and local government, including government owned schools and hospitals, and the US Postal Service | 15.83 | 32920 |
Activities Related to Credit Intermediation | 15.78 | 32820 |
Plastics Product Manufacturing | 15.74 | 32740 |
Other Services (except Federal, State, and Local Government) | 15.72 | 32690 |
Industrial Machinery Manufacturing | 15.68 | 32610 |
Household and Institutional Furniture Manufacturing | 15.68 | 32610 |
Management, Scientific, and Technical Consulting Services | 15.66 | 32580 |
Merchant Wholesalers, Nondurable Goods | 15.65 | 32560 |
Animal Food Manufacturing | 15.57 | 32380 |
Other Miscellaneous Manufacturing | 15.51 | 32260 |
Wholesale Electronic Markets and Agents and Brokers | 15.5 | 32240 |
Arts, Entertainment, and Recreation | 15.47 | 32170 |
Wholesale Trade | 15.34 | 31910 |
Information | 15.34 | 31910 |
Support Activities for Animal Production | 15.33 | 31890 |
Metalworking Machinery Manufacturing | 15.32 | 31860 |
Telecommunications | 15.29 | 31790 |
State Government, excluding schools and hospitals | 15.28 | 31790 |
Grain and Oilseed Milling | 15.28 | 31770 |
Printing and Related Support Activities | 15.24 | 31710 |
Other Food Manufacturing | 15.23 | 31680 |
Publishing Industries (except Internet) | 15.22 | 31660 |
Newspaper, Periodical, Book, and Directory Publishers | 15.22 | 31660 |
Nonmetallic Mineral Product Manufacturing | 15.12 | 31460 |
Furniture and Home Furnishings Stores | 15.11 | 31430 |
Ambulatory Health Care Services | 15.09 | 31400 |
Credit Intermediation and Related Activities | 15.09 | 31380 |
Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | 15.08 | 31370 |
Office Furniture (including Fixtures) Manufacturing | 15.08 | 31370 |
Nonstore Retailers | 15.07 | 31340 |
Merchant Wholesalers, Durable Goods | 15.06 | 31320 |
Food Services and Drinking Places | 15.03 | 31270 |
Motor Vehicle and Parts Dealers | 15 | 31210 |
Bakeries and Tortilla Manufacturing | 14.99 | 31170 |
Electronic Shopping and Mail-Order Houses | 14.98 | 31160 |
Waste Treatment and Disposal | 14.96 | 31110 |
Forging and Stamping | 14.93 | 31050 |
Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | 14.89 | 30960 |
Cut and Sew Apparel Manufacturing | 14.86 | 30910 |
All industries | 14.77 | 30730 |
Waste Management and Remediation Services | 14.76 | 30700 |
All industries, private ownership only | 14.74 | 30650 |
Apparel, Piece Goods, and Notions Merchant Wholesalers | 14.71 | 30600 |
Waste Collection | 14.66 | 30490 |
Furniture Stores | 14.6 | 30360 |
Fruit and Vegetable Preserving and Specialty Food Manufacturing | 14.59 | 30350 |
Depository Credit Intermediation | 14.53 | 30230 |
Services to Buildings and Dwellings | 14.52 | 30200 |
Health Care and Social Assistance (including private, state, and local government hospitals) | 14.5 | 30170 |
Textile and Fabric Finishing and Fabric Coating Mills | 14.43 | 30020 |
Remediation and Other Waste Management Services | 14.39 | 29930 |
General Freight Trucking | 14.37 | 29890 |
Other Ambulatory Health Care Services | 14.37 | 29890 |
Other Professional, Scientific, and Technical Services | 14.37 | 29880 |
Apparel Manufacturing | 14.29 | 29730 |
Investigation and Security Services | 14.25 | 29630 |
Water, Sewage and Other Systems | 14.24 | 29610 |
Food Manufacturing | 14.13 | 29400 |
Miscellaneous Nondurable Goods Merchant Wholesalers | 14.1 | 29320 |
Sugar and Confectionery Product Manufacturing | 14.09 | 29310 |
Textile Mills | 14.04 | 29200 |
All Other Ambulatory Health Care Services | 14 | 29120 |
Investigation, Guard, and Armored Car Services | 14 | 29110 |
Health and Personal Care Stores | 13.95 | 29010 |
Miscellaneous Durable Goods Merchant Wholesalers | 13.93 | 28970 |
Glass and Glass Product Manufacturing | 13.92 | 28960 |
Truck Transportation | 13.89 | 28890 |
Fabric Mills | 13.85 | 28810 |
Business Support Services | 13.81 | 28730 |
Pharmacies and Drug Stores | 13.77 | 28640 |
Textile Furnishings Mills | 13.76 | 28610 |
Rental and Leasing Services | 13.74 | 28580 |
Seafood Product Preparation and Packaging | 13.73 | 28560 |
Fiber, Yarn, and Thread Mills | 13.72 | 28540 |
Grocery Stores | 13.66 | 28420 |
Other General Merchandise Stores | 13.66 | 28420 |
Employment Services | 13.63 | 28350 |
Food and Beverage Stores | 13.61 | 28310 |
Real Estate and Rental and Leasing | 13.56 | 28200 |
Special Food Services | 13.49 | 28070 |
Retail Trade | 13.47 | 28020 |
Accommodation and Food Services | 13.46 | 27990 |
Textile Product Mills | 13.45 | 27970 |
Wood Product Manufacturing | 13.35 | 27770 |
General Merchandise Stores | 13.23 | 27510 |
Farm Product Raw Material Merchant Wholesalers | 13.21 | 27480 |
Other Wood Product Manufacturing | 13.2 | 27450 |
Animal Slaughtering and Processing | 13.14 | 27320 |
Telephone Call Centers | 12.94 | 26920 |
Automotive Equipment Rental and Leasing | 12.92 | 26860 |
Sector 56- Administrative and Support and Waste Management and Remediation Services | 12.77 | 26570 |
Specialty Food Stores | 12.77 | 26550 |
Building Material and Supplies Dealers | 12.76 | 26530 |
Building Material and Garden Equipment and Supplies Dealers | 12.73 | 26480 |
Support Activities for Rail Transportation | 12.73 | 26480 |
Support Activities for Road Transportation | 12.7 | 26410 |
Apparel Knitting Mills | 12.69 | 26400 |
Other Textile Product Mills | 12.68 | 26370 |
Department Stores | 12.66 | 26330 |
Administrative and Support Services | 12.38 | 25750 |
State government, including schools and hospitals | 12.33 | 25650 |
Specialized Freight Trucking | 12.32 | 25620 |
Sawmills and Wood Preservation | 12.26 | 25500 |
Accommodation | 12.24 | 25470 |
Traveler Accommodation | 12.24 | 25470 |
Other Support Services | 12.19 | 25350 |
Support Activities for Agriculture and Forestry | 12.15 | 25270 |
Agriculture, Forestry, Fishing and Hunting | 12.14 | 25240 |
Casino Hotels | 12.13 | 25220 |
Electrical Equipment Manufacturing | 11.39 | 23700 |
Educational Services (including private, state, and local government schools) | 11.24 | 23370 |
Social Assistance | 11.07 | 23030 |
Support Activities for Crop Production | 11 | 22890 |
Personal and Laundry Services | 10.22 | 21270 |
Drycleaning and Laundry Services | 10.22 | 21270 |
Vocational Rehabilitation Services | 10.01 | 20810 |
Educational Services, State government owned | 9.55 | 19850 |
Beer, Wine, and Liquor Stores | 9.52 | 19810 |
Elementary and Secondary Schools (including private, state, and local government schools) | 8.82 | 18340 |
Not all industries pay the same for Weighers, Measurers, Checkers and Samplers, Recordkeeping.
1 of the easiest way to increase your salary is to change industries and find a higher paying one.
Highest paying states
State | Hourly | Annual |
---|---|---|
AK | $20.66 | $42980 |
WY | $19.2 | $39940 |
VT | $19.19 | $39920 |
CT | $19.11 | $39750 |
NH | $18.59 | $38660 |
MA | $18.52 | $38520 |
NJ | $18.21 | $37870 |
CO | $18.18 | $37800 |
ND | $17.83 | $37090 |
MD | $17.08 | $35520 |
Another simple way to boost your pay as A Weigher and Measurer is to move to a higher paying state. However moving to a higher paying state like AK doesn’t mean you will make more overall. This is because the expenses at AK may be 2x higher than where you are currently living at right now.
According to the BLS, the highest paid / most successful Weighers and Measurers are in the states of AK, WY, VT, CT and NH. The average salary in AK is $42980.
How we can help
Start your journey to be A Weigher and Measurer
Yes, I'm sure
Trusted by over 50,000 fans
Other Careers Like This
Help Others Out
Learn more about Weighers and Measurers
Summary | |
Job Description | |
Salary (You are here) | |
Requirements | |
Is This Right For Me |
Study To Be a Weigher, Measurer, Checker and Sampler, Recordkeeping
Related to Weighers, Measurers, Checkers and Samplers, Recordkeeping Salary
Weighers, Measurers, Checkers and Samplers, Recordkeeping salary, how much do Weighers and Measurers earn, Weighers, Measurers, Checkers and Samplers, Recordkeeping hourly wage, Weighers, Measurers, Checkers and Samplers, Recordkeeping annual pay, highest paying industries for Weighers and Measurers, which states pay the highest for Weighers and Measurers
Additional resources
http://www.bls.gov/OOH/office-and-administrative-support/material-recording-clerks.htm
http://www.mhi.org/
http://www.werc.org/