Stockroom, Warehouse or Storage Yard Stock Clerks
Other names for this job might include Agent Contract Clerk, Athletic Equipment Custodian, Athletic Gear Custodian, Bakery Products Checker, Bay Stocker, Camera Storage Clerk, Central Service Supply Distributor, Central Supply Aide, Central Supply Technician, Central Supply Worker
- $26670Salary
- 56%Job satisfaction
- Very EasyBecoming one
- BadJob growth
D
How Much Successful Stock and Warehouse Clerks Make In 2017
Table of Contents
In this salary guide, you will find out how much do Stockroom, Warehouse or Storage Yard Stock Clerks make.
After reading this, you will be able to make a decision if working as a Stockroom, Warehouse or Storage Yard Stock Clerk will suit your financial goals (e.g: buying a home, BMW or just your target salary goal).
Average salary
1 of the most popular questions we get from our readers here at OwlGuru is how much do Stock and Warehouse Clerks make per year and what is their hourly wage.
According to BLS, the average annual salary of Stock and Warehouse Clerks is $26670. Their salary can also be as low as $18190 if you’re still a newbie with no experience to over $39750 if you have a ton of experience under your belt.
The typical hourly pay is $12.820 and can range from $8.740 to $19.110 which also depends if you’re a newbie or a professional.
Just like any other job, the salary of A Stock and Warehouse Clerk will vary based on your education and experience level.
We wanted to make it easy for our readers to compare the salary of A Stock and Warehouse Clerk to all the other careers out there. So we created Salary Rank.
This compares the salary of all careers and we give them a rank of A, B, C or D depending on how high or low is their average salary.
After comparing how much do Stock and Warehouse Clerks make with other careers, they have a salary rank of D.
Become one
Interested in the career of a Stockroom, Warehouse or Storage Yard Stock Clerk? Find the right schools that can help you to become one. This service is free thanks to our sponsors.
Click to start becoming a Stockroom, Warehouse or Storage Yard Stock Clerk
Salary range
Level | Hourly | Yearly |
---|---|---|
Highest (Top 10%) | $19.110 | $39750 |
Senior (Top 25%) | $14.790 | $30760 |
Middle (Mid 50%) | $11.460 | $23840 |
Junior (Bottom 25%) | $9.710 | $20190 |
No experience (Bottom 10%) | $8.740 | $18190 |
Entry-level Stock and Warehouse Clerks who starts out at $20190 can expect to make $23840 after 3-5 years of experience in the field.
The bottom 10% makes less than $8.740 per hour while the top 10% makes over $19.110 per hour.
While the median wage is $23840 per annum or $11.460 per hour.
Depending on who you work for, you might also get overtime pay.
Highest paying industries
Industry name | Hourly wage | Annual salary |
---|---|---|
Postal Service (federal government) | 27.13 | 56430 |
Natural Gas Distribution | 25.4 | 52830 |
Deep Sea, Coastal, and Great Lakes Water Transportation | 24.3 | 50530 |
Support Activities for Water Transportation | 24.24 | 50420 |
Educational Support Services, Local government owned | 23.21 | 48280 |
Utilities | 23.2 | 48250 |
Electric Power Generation, Transmission and Distribution | 23.16 | 48170 |
Water Transportation | 23.15 | 48160 |
Motor Vehicle Manufacturing | 21.62 | 44960 |
Federal government, including the US Postal Service | 20.85 | 43380 |
Support Activities for Road Transportation | 20.51 | 42660 |
Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | 20.2 | 42010 |
Local Government, excluding schools and hospitals | 19.89 | 41370 |
Research and Development in the Physical, Engineering, and Life Sciences | 19.62 | 40820 |
Rail Transportation | 19.62 | 40810 |
Scientific Research and Development Services | 19.61 | 40790 |
Testing Laboratories | 19.57 | 40700 |
Petroleum and Coal Products Manufacturing | 19.53 | 40620 |
Lime and Gypsum Product Manufacturing | 19.52 | 40600 |
Federal Executive Branch | 19.4 | 40350 |
Couriers and Express Delivery Services | 19.37 | 40290 |
Metal Ore Mining | 19.24 | 40010 |
Mining (except Oil and Gas) | 18.66 | 38810 |
Railroad Rolling Stock Manufacturing | 18.64 | 38770 |
Federal, State, and Local Government | 18.59 | 38670 |
Federal, State, and Local Government, excluding state and local schools and hospitals, and the US Postal Service | 18.59 | 38670 |
Coal Mining | 18.5 | 38490 |
Local government, including schools and hospitals | 18.27 | 38000 |
Nonmetallic Mineral Mining and Quarrying | 18.14 | 37740 |
Architectural, Engineering, and Related Services | 18.07 | 37590 |
Iron and Steel Mills and Ferroalloy Manufacturing | 18.01 | 37470 |
Aerospace Product and Parts Manufacturing | 17.99 | 37430 |
Federal, state, and local government, including government owned schools and hospitals, and the US Postal Service | 17.99 | 37430 |
Engineering Services | 17.82 | 37070 |
Insurance Agencies and Brokerages | 17.77 | 36970 |
Pulp, Paper, and Paperboard Mills | 17.75 | 36930 |
Ship and Boat Building | 17.72 | 36850 |
Scheduled Air Transportation | 17.61 | 36620 |
Poured Concrete Foundation and Structure Contractors | 17.6 | 36610 |
Tobacco Manufacturing | 17.48 | 36360 |
Outpatient Care Centers | 17.32 | 36030 |
Air Transportation | 17.32 | 36020 |
Colleges, universities, and professional schools, Local government owned | 17.28 | 35950 |
Resin, Synthetic Rubber, and Artificial Synthetic Fibers and Filaments Manufacturing | 17.26 | 35900 |
Cutlery and Handtool Manufacturing | 17.26 | 35890 |
Remediation and Other Waste Management Services | 17.18 | 35730 |
Basic Chemical Manufacturing | 17.14 | 35660 |
Legal Services | 17.11 | 35600 |
Wired Telecommunications Carriers | 17.11 | 35580 |
Mining | 17.09 | 35550 |
Agencies, Brokerages, and Other Insurance Related Activities | 17.01 | 35380 |
Steel Product Manufacturing from Purchased Steel | 16.98 | 35310 |
Telecommunications | 16.93 | 35220 |
Communications Equipment Manufacturing | 16.93 | 35210 |
Wireless Telecommunications Carriers (except Satellite) | 16.88 | 35100 |
Engine, Turbine, and Power Transmission Equipment Manufacturing | 16.85 | 35040 |
Boiler, Tank, and Shipping Container Manufacturing | 16.83 | 35010 |
Masonry Contractors | 16.79 | 34930 |
Transportation Equipment Manufacturing | 16.7 | 34730 |
Computer and Peripheral Equipment Manufacturing | 16.69 | 34710 |
Educational Services, Local government owned | 16.67 | 34670 |
Foundation, Structure, and Building Exterior Contractors | 16.63 | 34600 |
Elementary and Secondary Schools, Local government owned | 16.62 | 34570 |
Waste Treatment and Disposal | 16.57 | 34470 |
Primary Metal Manufacturing | 16.56 | 34440 |
Elementary and Secondary Schools (including private, state, and local government schools) | 16.53 | 34380 |
Foundries | 16.49 | 34310 |
Paper Manufacturing | 16.43 | 34170 |
Electrical Equipment Manufacturing | 16.42 | 34160 |
Junior colleges, Local government owned | 16.42 | 34160 |
Utility System Construction | 16.41 | 34140 |
Other General Purpose Machinery Manufacturing | 16.41 | 34130 |
Offices of Physicians | 16.39 | 34090 |
Oil and Gas Extraction | 16.38 | 34070 |
Specialty hospitals, State government owned | 16.28 | 33850 |
Pharmaceutical and Medicine Manufacturing | 16.27 | 33840 |
Other Nonmetallic Mineral Product Manufacturing | 16.26 | 33820 |
Waste Management and Remediation Services | 16.25 | 33790 |
Metalworking Machinery Manufacturing | 16.23 | 33770 |
Junior Colleges (including private, state, and local government schools) | 16.2 | 33700 |
Roofing Contractors | 16.16 | 33610 |
Cement and Concrete Product Manufacturing | 16.12 | 33540 |
Educational Services (including private, state, and local government schools) | 16.11 | 33520 |
Specialty (except Psychiatric and Substance Abuse) Hospitals (including private, state, and local government hospitals) | 16.1 | 33490 |
Support Activities for Mining | 16.09 | 33460 |
Colleges, universities, and professional schools, Privately owned | 16.09 | 33460 |
Psychiatric and Substance Abuse Hospitals, State government owned | 16.07 | 33430 |
Specialty hospitals, Privately owned | 16.07 | 33430 |
State Government, excluding schools and hospitals | 16.04 | 33360 |
Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 16.02 | 33320 |
Nonmetallic Mineral Product Manufacturing | 16.01 | 33310 |
Colleges, Universities, and Professional Schools (including private, state, and local government schools) | 16.02 | 33310 |
State government, including schools and hospitals | 15.99 | 33260 |
Machinery Manufacturing | 15.98 | 33240 |
Colleges, universities, and professional schools, State government owned | 15.96 | 33190 |
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 15.94 | 33160 |
Hospitals, State government owned | 15.94 | 33160 |
Power and Communication Line and Related Structures Construction | 15.94 | 33150 |
Paint, Coating, and Adhesive Manufacturing | 15.93 | 33130 |
Psychiatric and Substance Abuse Hospitals (including private, state, and local government hospitals) | 15.92 | 33120 |
Heavy and Civil Engineering Construction | 15.92 | 33110 |
Educational Services, State government owned | 15.91 | 33090 |
Industrial Machinery Manufacturing | 15.89 | 33050 |
Other Schools and Instruction (including private, state, and local government schools) | 15.86 | 32980 |
Other schools and instruction, Privately owned | 15.86 | 32980 |
General Medical and Surgical Hospitals, State government owned | 15.86 | 32980 |
Junior colleges, State government owned | 15.85 | 32960 |
Other Fabricated Metal Product Manufacturing | 15.8 | 32870 |
Agriculture, Construction, and Mining Machinery Manufacturing | 15.8 | 32850 |
Interurban and Rural Bus Transportation | 15.77 | 32800 |
Chemical Manufacturing | 15.76 | 32770 |
Nonferrous Metal (except Aluminum) Production and Processing | 15.73 | 32720 |
Information | 15.72 | 32700 |
Transportation and Warehousing | 15.71 | 32670 |
Glass and Glass Product Manufacturing | 15.7 | 32660 |
Water, Sewage and Other Systems | 15.69 | 32630 |
Other Building Equipment Contractors | 15.64 | 32520 |
Electrical Equipment, Appliance, and Component Manufacturing | 15.6 | 32450 |
Computer and Electronic Product Manufacturing | 15.58 | 32400 |
Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | 15.56 | 32360 |
Social Advocacy Organizations | 15.55 | 32350 |
Support Activities for Rail Transportation | 15.51 | 32270 |
Motor Vehicle Body and Trailer Manufacturing | 15.51 | 32260 |
Machine Shops | 15.51 | 32250 |
Warehousing and Storage | 15.48 | 32210 |
Alumina and Aluminum Production and Processing | 15.48 | 32200 |
Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | 15.48 | 32190 |
Audio and Video Equipment Manufacturing | 15.46 | 32150 |
Turned Product and Screw, Nut, and Bolt Manufacturing | 15.45 | 32130 |
Educational Services, Privately owned | 15.45 | 32130 |
Converted Paper Product Manufacturing | 15.39 | 32000 |
Ambulatory Health Care Services | 15.39 | 32000 |
Professional, Scientific, and Technical Services | 15.38 | 31990 |
Other Electrical Equipment and Component Manufacturing | 15.35 | 31920 |
Highway, Street, and Bridge Construction | 15.31 | 31850 |
Drywall and Insulation Contractors | 15.31 | 31850 |
Fabricated Metal Product Manufacturing | 15.31 | 31830 |
Forging and Stamping | 15.29 | 31800 |
Office Furniture (including Fixtures) Manufacturing | 15.23 | 31690 |
Hospitals (including private, state, and local government hospitals) | 15.23 | 31680 |
Manufacturing | 15.22 | 31660 |
Hospitals, Privately owned | 15.22 | 31660 |
Software Publishers | 15.22 | 31650 |
Building Finishing Contractors | 15.21 | 31630 |
General Medical and Surgical Hospitals, Privately owned | 15.2 | 31610 |
General Medical and Surgical Hospitals (including private, state, and local government hospitals) | 15.19 | 31600 |
Metal and Mineral (except Petroleum) Merchant Wholesalers | 15.18 | 31580 |
Casino Hotels | 15.18 | 31580 |
Educational Support Services (including private, state, and local government schools) | 15.17 | 31550 |
All Other Ambulatory Health Care Services | 15.17 | 31540 |
Household Appliance Manufacturing | 15.12 | 31450 |
Motor Vehicle Parts Manufacturing | 15.11 | 31440 |
Electric Lighting Equipment Manufacturing | 15.11 | 31430 |
Dairy Product Manufacturing | 15.09 | 31380 |
Specialty Trade Contractors | 15.08 | 31360 |
Other Ambulatory Health Care Services | 15.08 | 31360 |
Other Food Manufacturing | 15.07 | 31340 |
Construction | 15.06 | 31330 |
Motion Picture and Video Industries | 15.05 | 31300 |
Grain and Oilseed Milling | 15.04 | 31280 |
Veneer, Plywood, and Engineered Wood Product Manufacturing | 15 | 31200 |
Activities Related to Real Estate | 14.96 | 31110 |
Plumbing, Heating, and Air-Conditioning Contractors | 14.94 | 31080 |
Psychiatric and Substance Abuse Hospitals, Privately owned | 14.94 | 31080 |
Other Professional, Scientific, and Technical Services | 14.92 | 31040 |
Motion Picture and Sound Recording Industries | 14.92 | 31030 |
Management, Scientific, and Technical Consulting Services | 14.92 | 31030 |
Building Equipment Contractors | 14.9 | 30990 |
Spring and Wire Product Manufacturing | 14.89 | 30970 |
Transit and Ground Passenger Transportation | 14.89 | 30970 |
Insurance Carriers and Related Activities | 14.89 | 30970 |
Hospitals, Local government owned | 14.88 | 30960 |
General Medical and Surgical Hospitals, Local government owned | 14.89 | 30960 |
Support Activities for Air Transportation | 14.87 | 30930 |
Sugar and Confectionery Product Manufacturing | 14.84 | 30870 |
Architectural and Structural Metals Manufacturing | 14.82 | 30820 |
Fruit and Vegetable Preserving and Specialty Food Manufacturing | 14.81 | 30790 |
Management of Companies and Enterprises | 14.79 | 30770 |
Specialized Freight Trucking | 14.78 | 30750 |
Nonscheduled Air Transportation | 14.78 | 30730 |
Newspaper Publishers | 14.77 | 30730 |
Elementary and Secondary Schools, Privately owned | 14.76 | 30690 |
Electrical Contractors and Other Wiring Installation Contractors | 14.73 | 30640 |
Grocery and Related Product Merchant Wholesalers | 14.73 | 30640 |
Support Activities for Transportation | 14.72 | 30610 |
Medical Equipment and Supplies Manufacturing | 14.71 | 30590 |
Other Specialty Trade Contractors | 14.7 | 30580 |
Ambulance Services | 14.68 | 30530 |
Nursing Care Facilities (Skilled Nursing Facilities) | 14.68 | 30530 |
Manufacturing and Reproducing Magnetic and Optical Media | 14.66 | 30490 |
Nonresidential Building Construction | 14.65 | 30480 |
Miscellaneous Manufacturing | 14.63 | 30440 |
Medical and Diagnostic Laboratories | 14.63 | 30440 |
Traveler Accommodation | 14.63 | 30430 |
Sound Recording Industries | 14.59 | 30350 |
Offices of Real Estate Agents and Brokers | 14.59 | 30350 |
Accommodation | 14.58 | 30330 |
Semiconductor and Other Electronic Component Manufacturing | 14.57 | 30300 |
Specialized Design Services | 14.57 | 30300 |
Television Broadcasting | 14.56 | 30290 |
Commercial and Service Industry Machinery Manufacturing | 14.56 | 30280 |
Couriers and Messengers | 14.56 | 30280 |
Plastics Product Manufacturing | 14.54 | 30250 |
Waste Collection | 14.54 | 30240 |
Other Miscellaneous Manufacturing | 14.52 | 30200 |
Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | 14.5 | 30170 |
Health Care and Social Assistance (including private, state, and local government hospitals) | 14.51 | 30170 |
Plastics and Rubber Products Manufacturing | 14.49 | 30140 |
Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | 14.49 | 30140 |
Machinery, Equipment, and Supplies Merchant Wholesalers | 14.48 | 30120 |
Wood Product Manufacturing | 14.47 | 30100 |
Business Schools and Computer and Management Training (including private, state, and local government schools) | 14.46 | 30080 |
Publishing Industries (except Internet) | 14.46 | 30070 |
Automotive Mechanical and Electrical Repair and Maintenance | 14.44 | 30040 |
Computer Systems Design and Related Services | 14.44 | 30030 |
Business schools and computer and management training - Privately owned | 14.43 | 30010 |
Other Wood Product Manufacturing | 14.42 | 29990 |
Professional and Commercial Equipment and Supplies Merchant Wholesalers | 14.42 | 29990 |
Chemical and Allied Products Merchant Wholesalers | 14.42 | 29990 |
Lumber and Other Construction Materials Merchant Wholesalers | 14.41 | 29980 |
Business, Professional, Labor, Political, and Similar Organizations | 14.38 | 29910 |
Animal Food Manufacturing | 14.36 | 29860 |
Elementary and Secondary Schools, State government owned | 14.34 | 29820 |
Beverage and Tobacco Product Manufacturing | 14.33 | 29810 |
Furniture and Related Product Manufacturing | 14.32 | 29780 |
Newspaper, Periodical, Book, and Directory Publishers | 14.31 | 29760 |
Beverage Manufacturing | 14.28 | 29700 |
Automotive Equipment Rental and Leasing | 14.28 | 29700 |
Repair and Maintenance | 14.28 | 29700 |
Advertising, Public Relations, and Related Services | 14.25 | 29630 |
Security Systems Services | 14.24 | 29620 |
Other Insurance Related Activities | 14.24 | 29610 |
Merchant Wholesalers, Durable Goods | 14.23 | 29600 |
Veterinary Services | 14.22 | 29570 |
Jewelry and Silverware Manufacturing | 14.21 | 29550 |
Construction of Buildings | 14.2 | 29530 |
Farm and Garden Machinery and Equipment Merchant Wholesalers | 14.19 | 29520 |
Other Chemical Product and Preparation Manufacturing | 14.19 | 29510 |
Household and Institutional Furniture Manufacturing | 14.17 | 29480 |
Rubber Product Manufacturing | 14.14 | 29410 |
Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 14.14 | 29410 |
Commercial and Industrial Machinery and Equipment Rental and Leasing | 14.12 | 29370 |
Cable and Other Subscription Programming | 14.12 | 29360 |
Sawmills and Wood Preservation | 14.1 | 29320 |
Insurance Carriers | 14.08 | 29280 |
Wholesale Trade | 14.07 | 29270 |
Truck Transportation | 14.07 | 29270 |
Wood Kitchen Cabinet and Countertop Manufacturing | 14.07 | 29260 |
Paper and Paper Product Merchant Wholesalers | 14.07 | 29260 |
Automotive Repair and Maintenance | 14.07 | 29260 |
Wholesale Electronic Markets and Agents and Brokers | 14.05 | 29230 |
Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | 14.03 | 29190 |
Satellite Telecommunications | 14.03 | 29180 |
Food Manufacturing | 14.02 | 29170 |
Nursing and Residential Care Facilities | 13.99 | 29090 |
Facilities Support Services | 13.97 | 29050 |
Cut and Sew Apparel Manufacturing | 13.96 | 29030 |
Merchant Wholesalers, Nondurable Goods | 13.94 | 29000 |
Soap, Cleaning Compound, and Toilet Preparation Manufacturing | 13.93 | 28970 |
Other Heavy and Civil Engineering Construction | 13.92 | 28950 |
Home Health Care Services | 13.92 | 28950 |
Other Amusement and Recreation Industries | 13.9 | 28920 |
Finance and Insurance | 13.88 | 28870 |
Technical and trade schools, Privately owned | 13.87 | 28860 |
Hardware Manufacturing | 13.87 | 28850 |
Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | 13.87 | 28850 |
Apparel Manufacturing | 13.86 | 28830 |
Other Information Services | 13.82 | 28740 |
Broadcasting (except Internet) | 13.8 | 28710 |
General Freight Trucking | 13.76 | 28620 |
Drugs and Druggists' Sundries Merchant Wholesalers | 13.76 | 28610 |
Petroleum and Petroleum Products Merchant Wholesalers | 13.73 | 28550 |
Services to Buildings and Dwellings | 13.72 | 28540 |
Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | 13.71 | 28520 |
Fabric Mills | 13.67 | 28430 |
Urban Transit Systems | 13.66 | 28400 |
Investigation and Security Services | 13.65 | 28390 |
Footwear Manufacturing | 13.63 | 28350 |
Automotive Body, Paint, Interior, and Glass Repair | 13.63 | 28350 |
Printing and Related Support Activities | 13.62 | 28320 |
Clay Product and Refractory Manufacturing | 13.62 | 28320 |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | 13.61 | 28310 |
Direct Insurance (except Life, Health, and Medical) Carriers | 13.58 | 28250 |
Technical and Trade Schools (including private, state, and local government schools) | 13.58 | 28250 |
Furniture and Home Furnishing Merchant Wholesalers | 13.57 | 28220 |
Activities Related to Credit Intermediation | 13.56 | 28200 |
Electronic and Precision Equipment Repair and Maintenance | 13.52 | 28130 |
Textile Mills | 13.52 | 28120 |
Seafood Product Preparation and Packaging | 13.52 | 28110 |
Real Estate | 13.48 | 28040 |
Other Services (except Federal, State, and Local Government) | 13.47 | 28010 |
Other Telecommunications | 13.46 | 28000 |
Direct Selling Establishments | 13.43 | 27940 |
Freight Transportation Arrangement | 13.42 | 27920 |
Offices of Physical, Occupational and Speech Therapists, and Audiologists | 13.42 | 27910 |
Personal and Household Goods Repair and Maintenance | 13.41 | 27890 |
Textile and Fabric Finishing and Fabric Coating Mills | 13.39 | 27850 |
Spectator Sports | 13.38 | 27840 |
Office Administrative Services | 13.38 | 27820 |
Agriculture, Forestry, Fishing and Hunting | 13.36 | 27800 |
Apparel Knitting Mills | 13.32 | 27710 |
Radio and Television Broadcasting | 13.31 | 27680 |
Fiber, Yarn, and Thread Mills | 13.29 | 27650 |
Educational Support Services, Privately owned | 13.22 | 27510 |
Apparel, Piece Goods, and Notions Merchant Wholesalers | 13.2 | 27450 |
Child Day Care Services | 13.16 | 27380 |
Residential Building Construction | 13.15 | 27360 |
Support Activities for Agriculture and Forestry | 13.15 | 27350 |
Real Estate and Rental and Leasing | 13.15 | 27350 |
Apparel Accessories and Other Apparel Manufacturing | 13.14 | 27340 |
Rental and Leasing Services | 13.14 | 27320 |
Other Furniture Related Product Manufacturing | 13.11 | 27270 |
Lessors of Real Estate | 13.1 | 27240 |
Business Support Services | 13.1 | 27240 |
Credit Intermediation and Related Activities | 13.06 | 27170 |
Civic and Social Organizations | 13.06 | 27170 |
Accommodation and Food Services | 13.03 | 27100 |
Other Automotive Repair and Maintenance | 13.02 | 27080 |
Nondepository Credit Intermediation | 12.98 | 27010 |
Support Activities for Crop Production | 12.91 | 26860 |
Miscellaneous Durable Goods Merchant Wholesalers | 12.91 | 26860 |
Performing Arts, Spectator Sports, and Related Industries | 12.91 | 26850 |
Automobile Dealers | 12.9 | 26820 |
Data Processing, Hosting, and Related Services | 12.86 | 26750 |
Depository Credit Intermediation | 12.86 | 26750 |
General Rental Centers | 12.86 | 26750 |
Jewelry, Luggage, and Leather Goods Stores | 12.85 | 26720 |
Travel Arrangement and Reservation Services | 12.83 | 26690 |
Community Food and Housing, and Emergency and Other Relief Services | 12.83 | 26680 |
Bakeries and Tortilla Manufacturing | 12.8 | 26630 |
Offices of Other Health Practitioners | 12.79 | 26610 |
Animal Slaughtering and Processing | 12.75 | 26520 |
Arts, Entertainment, and Recreation | 12.71 | 26440 |
Services for the Elderly and Persons with Disabilities | 12.68 | 26370 |
Other Personal Services | 12.67 | 26350 |
Amusement, Gambling, and Recreation Industries | 12.67 | 26340 |
Nonstore Retailers | 12.65 | 26300 |
Independent Artists, Writers, and Performers | 12.64 | 26300 |
Electronic Shopping and Mail-Order Houses | 12.61 | 26240 |
Gambling Industries | 12.59 | 26190 |
Other Textile Product Mills | 12.56 | 26130 |
Farm Product Raw Material Merchant Wholesalers | 12.56 | 26130 |
Textile Product Mills | 12.56 | 26120 |
Textile Furnishings Mills | 12.56 | 26110 |
Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 12.55 | 26110 |
Museums, Historical Sites, and Similar Institutions | 12.55 | 26090 |
Consumer Goods Rental | 12.51 | 26030 |
Grantmaking and Giving Services | 12.51 | 26020 |
Leather and Allied Product Manufacturing | 12.5 | 26000 |
Other Transportation Equipment Manufacturing | 12.48 | 25970 |
Religious Organizations | 12.46 | 25930 |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 12.45 | 25890 |
Coating, Engraving, Heat Treating, and Allied Activities | 12.42 | 25830 |
Individual and Family Services | 12.39 | 25760 |
Investigation, Guard, and Armored Car Services | 12.38 | 25750 |
Special Food Services | 12.36 | 25710 |
Residential Intellectual and Developmental Disability Facilities | 12.31 | 25600 |
Miscellaneous Nondurable Goods Merchant Wholesalers | 12.3 | 25580 |
Local Messengers and Local Delivery | 12.28 | 25540 |
Promoters of Performing Arts, Sports, and Similar Events | 12.25 | 25490 |
Amusement Parks and Arcades | 12.24 | 25460 |
Other Support Activities for Transportation | 12.21 | 25400 |
All industries | 12.2 | 25380 |
Personal Care Services | 12.2 | 25370 |
Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | 12.12 | 25210 |
Motor Vehicle and Parts Dealers | 12.1 | 25160 |
All industries, private ownership only | 12.08 | 25140 |
Other Support Services | 12.08 | 25120 |
Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | 12.03 | 25010 |
Vending Machine Operators | 12.01 | 24980 |
Electronics and Appliance Stores | 12 | 24950 |
Other Nondepository Credit Intermediation | 11.99 | 24940 |
Residential Mental Health and Substance Abuse Facilities | 11.95 | 24850 |
Food Services and Drinking Places | 11.92 | 24780 |
Landscaping Services | 11.89 | 24740 |
Full-Service Restaurants | 11.89 | 24740 |
Furniture Stores | 11.84 | 24620 |
Sector 56- Administrative and Support and Waste Management and Remediation Services | 11.79 | 24510 |
Building Material and Supplies Dealers | 11.77 | 24490 |
Administrative and Support Services | 11.76 | 24460 |
Building Material and Garden Equipment and Supplies Dealers | 11.74 | 24420 |
Drinking Places (Alcoholic Beverages) | 11.71 | 24350 |
Other Leather and Allied Product Manufacturing | 11.67 | 24280 |
Telephone Call Centers | 11.67 | 24280 |
Automotive Parts, Accessories, and Tire Stores | 11.66 | 24250 |
Offices of Dentists | 11.66 | 24240 |
Sporting Goods Stores | 11.64 | 24220 |
Social Assistance | 11.63 | 24180 |
Other Motor Vehicle Dealers | 11.6 | 24140 |
Furniture and Home Furnishings Stores | 11.61 | 24140 |
Personal and Laundry Services | 11.6 | 24130 |
Grocery Stores | 11.53 | 23990 |
Other Miscellaneous Store Retailers | 11.54 | 23990 |
Offices of All Other Health Practitioners | 11.52 | 23960 |
Home Furnishings Stores | 11.49 | 23910 |
Food and Beverage Stores | 11.5 | 23910 |
Drycleaning and Laundry Services | 11.38 | 23660 |
Employment Services | 11.27 | 23450 |
Retail Trade | 11.19 | 23270 |
Other General Merchandise Stores | 11.18 | 23260 |
Lawn and Garden Equipment and Supplies Stores | 11.17 | 23220 |
Restaurants and Other Eating Places | 11.07 | 23020 |
Vocational Rehabilitation Services | 10.99 | 22870 |
Other Residential Care Facilities | 10.98 | 22850 |
General Merchandise Stores | 10.93 | 22740 |
Specialty Food Stores | 10.93 | 22730 |
Office Supplies, Stationery, and Gift Stores | 10.86 | 22590 |
Sporting Goods, Hobby, and Musical Instrument Stores | 10.75 | 22350 |
Sporting Goods, Hobby, Musical Instrument, and Book Stores | 10.73 | 22320 |
Health and Personal Care Stores | 10.62 | 22080 |
Book Stores and News Dealers | 10.62 | 22080 |
Department Stores | 10.6 | 22060 |
Beer, Wine, and Liquor Stores | 10.52 | 21880 |
Pharmacies and Drug Stores | 10.51 | 21860 |
RV (Recreational Vehicle) Parks and Recreational Camps | 10.5 | 21840 |
Clothing and Clothing Accessories Stores | 10.45 | 21730 |
Clothing Stores | 10.42 | 21680 |
Miscellaneous Store Retailers | 10.4 | 21640 |
Shoe Stores | 10.29 | 21400 |
Gasoline Stations | 10.17 | 21150 |
Florists | 9.87 | 20530 |
Used Merchandise Stores | 9.8 | 20380 |
Not all industries pay the same for Stockroom, Warehouse or Storage Yard Stock Clerks.
1 of the easiest way to increase your salary is to change industries and find a higher paying one.
Highest paying states
State | Hourly | Annual |
---|---|---|
WA | $15.35 | $31930 |
AK | $15.23 | $31680 |
DC | $14.96 | $31110 |
OR | $14.43 | $30000 |
HI | $13.89 | $28880 |
ND | $13.82 | $28740 |
NV | $13.64 | $28370 |
CO | $13.61 | $28300 |
MA | $13.42 | $27910 |
RI | $13.37 | $27810 |
Another simple way to boost your pay as A Stock and Warehouse Clerk is to move to a higher paying state. However moving to a higher paying state like WA doesn’t mean you will make more overall. This is because the expenses at WA may be 2x higher than where you are currently living at right now.
According to the BLS, the highest paid / most successful Stock and Warehouse Clerks are in the states of WA, AK, DC, OR and HI. The average salary in WA is $31930.
How we can help
Start your journey to be A Stock and Warehouse Clerk
Yes, I'm sure
Trusted by over 50,000 fans
Other Careers Like This
Help Others Out
Learn more about Stock and Warehouse Clerks
Summary | |
Job Description | |
Salary (You are here) | |
Requirements | |
Is This Right For Me |
Study To Be a Stockroom, Warehouse or Storage Yard Stock Clerk
Related to Stockroom, Warehouse or Storage Yard Stock Clerks Salary
Stockroom, Warehouse or Storage Yard Stock Clerks salary, how much do Stock and Warehouse Clerks earn, Stockroom, Warehouse or Storage Yard Stock Clerks hourly wage, Stockroom, Warehouse or Storage Yard Stock Clerks annual pay, highest paying industries for Stock and Warehouse Clerks, which states pay the highest for Stock and Warehouse Clerks
Additional resources
http://www.bls.gov/OOH/office-and-administrative-support/material-recording-clerks.htm
http://www.mhi.org/
http://www.werc.org/