Clinical Nurse Specialists
Other names for this job might include Adult Health Clinical Nurse Specialist, Advanced Practice Nurse, Cardiothoracic Surgery, Board Certified Clinical Nurse Specialist, Diabetes, Cardiology Clinical Nurse Specialist, Cardiothoracic Surgery Clinical Nurse Specialist, Cardiovascular Clinical Nurse Specialist, Clinical Nurse, Clinical Nurse Specialist, Community Health Clinical Nurse Specialist, Critical Care Clinical Nurse Specialist
- $72180Salary
- 74%Job satisfaction
- HardBecoming one
- HighJob growth
A
How Much Successful Clinical Nurse Specialists Make In 2017
Table of Contents
In this salary guide, you will find out how much do Clinical Nurse Specialists make.
After reading this, you will be able to make a decision if working as a Clinical Nurse Specialist will suit your financial goals (e.g: buying a home, BMW or just your target salary goal).
Average salary
1 of the most popular questions we get from our readers here at OwlGuru is how much do Clinical Nurse Specialists make per year and what is their hourly wage.
According to BLS, the average annual salary of Clinical Nurse Specialists is $72180. Their salary can also be as low as $47120 if you’re still a newbie with no experience to over $102990 if you have a ton of experience under your belt.
The typical hourly pay is $34.700 and can range from $22.650 to $49.520 which also depends if you’re a newbie or a professional.
Just like any other job, the salary of A Clinical Nurse Specialist will vary based on your education and experience level.
We wanted to make it easy for our readers to compare the salary of A Clinical Nurse Specialist to all the other careers out there. So we created Salary Rank.
This compares the salary of all careers and we give them a rank of A, B, C or D depending on how high or low is their average salary.
After comparing how much do Clinical Nurse Specialists make with other careers, they have a salary rank of B.
Become one
Interested in the career of a Clinical Nurse Specialist? Find the right schools that can help you to become one. This service is free thanks to our sponsors.
Salary range
Level | Hourly | Yearly |
---|---|---|
Highest (Top 10%) | $49.520 | $102990 |
Senior (Top 25%) | $40.270 | $83770 |
Middle (Mid 50%) | $32.910 | $68450 |
Junior (Bottom 25%) | $27.010 | $56190 |
No experience (Bottom 10%) | $22.650 | $47120 |
Entry-level Clinical Nurse Specialists who starts out at $56190 can expect to make $68450 after 3-5 years of experience in the field.
The bottom 10% makes less than $22.650 per hour while the top 10% makes over $49.520 per hour.
While the median wage is $68450 per annum or $32.910 per hour.
Depending on who you work for, you might also get overtime pay.
Highest paying industries
Industry name | Hourly wage | Annual salary |
---|---|---|
Colleges, universities, and professional schools, Local government owned | 44.63 | 92820 |
Wholesale Electronic Markets and Agents and Brokers | 40.48 | 84200 |
Insurance and Employee Benefit Funds | 39.44 | 82030 |
Funds, Trusts, and Other Financial Vehicles | 38.74 | 80590 |
Federal Executive Branch | 38.71 | 80510 |
Federal government, including the US Postal Service | 38.7 | 80490 |
Research and Development in the Social Sciences and Humanities | 38.06 | 79160 |
Specialty hospitals, State government owned | 37.34 | 77660 |
Management of Companies and Enterprises | 36.58 | 76090 |
Oil and Gas Extraction | 36.34 | 75590 |
Specialty (except Psychiatric and Substance Abuse) Hospitals (including private, state, and local government hospitals) | 35.86 | 74590 |
Specialty hospitals, Privately owned | 35.77 | 74400 |
General Medical and Surgical Hospitals, State government owned | 35.64 | 74130 |
Mining | 35.56 | 73960 |
Aerospace Product and Parts Manufacturing | 35.56 | 73960 |
Drugs and Druggists' Sundries Merchant Wholesalers | 35.19 | 73190 |
Colleges, universities, and professional schools, Privately owned | 35.14 | 73080 |
Colleges, Universities, and Professional Schools (including private, state, and local government schools) | 35.12 | 73060 |
Merchant Wholesalers, Nondurable Goods | 35.08 | 72960 |
Hospitals, State government owned | 35.07 | 72950 |
Federal, State, and Local Government | 35.04 | 72890 |
Federal, State, and Local Government, excluding state and local schools and hospitals, and the US Postal Service | 35.04 | 72890 |
Scientific Research and Development Services | 35 | 72790 |
Outpatient Care Centers | 34.8 | 72390 |
Hospitals, Privately owned | 34.64 | 72060 |
General Medical and Surgical Hospitals, Privately owned | 34.64 | 72040 |
Credit Intermediation and Related Activities | 34.55 | 71860 |
Research and Development in the Physical, Engineering, and Life Sciences | 34.45 | 71650 |
Hospitals (including private, state, and local government hospitals) | 34.44 | 71640 |
General Medical and Surgical Hospitals (including private, state, and local government hospitals) | 34.44 | 71640 |
Waste Management and Remediation Services | 34.41 | 71570 |
Pharmaceutical and Medicine Manufacturing | 34.28 | 71300 |
Employment Services | 34.26 | 71260 |
Sector 56- Administrative and Support and Waste Management and Remediation Services | 34.21 | 71160 |
Administrative and Support Services | 34.21 | 71160 |
Direct Insurance (except Life, Health, and Medical) Carriers | 34.18 | 71100 |
Wholesale Trade | 34.14 | 71010 |
Depository Credit Intermediation | 34.14 | 71000 |
Management, Scientific, and Technical Consulting Services | 34.1 | 70930 |
Petroleum and Coal Products Manufacturing | 33.94 | 70590 |
Arts, Entertainment, and Recreation | 33.93 | 70570 |
Rail Transportation | 33.89 | 70490 |
State government, including schools and hospitals | 33.87 | 70450 |
Chemical Manufacturing | 33.82 | 70350 |
Professional, Scientific, and Technical Services | 33.77 | 70250 |
Insurance Carriers | 33.69 | 70080 |
Office Administrative Services | 33.69 | 70070 |
Insurance Agencies and Brokerages | 33.62 | 69930 |
All industries, private ownership only | 33.61 | 69910 |
Colleges, universities, and professional schools, State government owned | 33.57 | 69820 |
Health Care and Social Assistance (including private, state, and local government hospitals) | 33.57 | 69820 |
All industries | 33.55 | 69790 |
Insurance Carriers and Related Activities | 33.55 | 69790 |
Finance and Insurance | 33.54 | 69770 |
Utilities | 33.45 | 69570 |
Junior colleges, Local government owned | 33.44 | 69560 |
Basic Chemical Manufacturing | 33.38 | 69430 |
Plastics Product Manufacturing | 33.37 | 69420 |
Educational Services, State government owned | 33.34 | 69350 |
Electric Power Generation, Transmission and Distribution | 33.31 | 69290 |
Pharmacies and Drug Stores | 33.31 | 69290 |
Federal, state, and local government, including government owned schools and hospitals, and the US Postal Service | 33.25 | 69160 |
Computer and Electronic Product Manufacturing | 33.14 | 68920 |
Transportation Equipment Manufacturing | 33.06 | 68760 |
Agencies, Brokerages, and Other Insurance Related Activities | 33.01 | 68660 |
Other Insurance Related Activities | 32.94 | 68520 |
Resin, Synthetic Rubber, and Artificial Synthetic Fibers and Filaments Manufacturing | 32.93 | 68490 |
Retail Trade | 32.87 | 68360 |
Health and Personal Care Stores | 32.85 | 68330 |
Motor Vehicle Manufacturing | 32.82 | 68270 |
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 32.71 | 68040 |
Transportation and Warehousing | 32.71 | 68040 |
Spectator Sports | 32.65 | 67920 |
Home Health Care Services | 32.64 | 67880 |
Medical and Diagnostic Laboratories | 32.63 | 67870 |
Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 32.61 | 67830 |
Traveler Accommodation | 32.59 | 67780 |
General Medical and Surgical Hospitals, Local government owned | 32.51 | 67630 |
Hospitals, Local government owned | 32.51 | 67620 |
Offices of Mental Health Practitioners (except Physicians) | 32.48 | 67550 |
Architectural, Engineering, and Related Services | 32.44 | 67470 |
Postal Service (federal government) | 32.42 | 67430 |
Repair and Maintenance | 32.38 | 67360 |
Psychiatric and Substance Abuse Hospitals, State government owned | 32.37 | 67320 |
Offices of Physical, Occupational and Speech Therapists, and Audiologists | 32.33 | 67240 |
Ambulatory Health Care Services | 32.32 | 67210 |
Paper Manufacturing | 32.3 | 67190 |
Motor Vehicle Parts Manufacturing | 32.29 | 67160 |
Junior Colleges (including private, state, and local government schools) | 32.14 | 66860 |
Scheduled Air Transportation | 32.13 | 66840 |
Offices of Other Health Practitioners | 32.13 | 66830 |
Psychiatric and Substance Abuse Hospitals (including private, state, and local government hospitals) | 32.13 | 66830 |
Offices of All Other Health Practitioners | 32.13 | 66820 |
Plastics and Rubber Products Manufacturing | 32.11 | 66780 |
Psychiatric and Substance Abuse Hospitals, Privately owned | 31.96 | 66470 |
Ambulance Services | 31.94 | 66440 |
Business, Professional, Labor, Political, and Similar Organizations | 31.85 | 66240 |
Legal Services | 31.65 | 65830 |
Personal Care Services | 31.65 | 65830 |
State Government, excluding schools and hospitals | 31.65 | 65830 |
Personal and Laundry Services | 31.56 | 65650 |
Facilities Support Services | 31.52 | 65560 |
Direct Selling Establishments | 31.5 | 65520 |
Local Government, excluding schools and hospitals | 31.46 | 65430 |
Local government, including schools and hospitals | 31.41 | 65330 |
Machinery Manufacturing | 31.38 | 65270 |
Educational Services, Privately owned | 31.34 | 65200 |
Grantmaking and Giving Services | 31.27 | 65050 |
Religious Organizations | 31.24 | 64980 |
Other Services (except Federal, State, and Local Government) | 31.23 | 64960 |
Data Processing, Hosting, and Related Services | 31.22 | 64940 |
Computer Systems Design and Related Services | 31.18 | 64850 |
Pulp, Paper, and Paperboard Mills | 31.13 | 64750 |
Offices of Dentists | 31.13 | 64750 |
Nonstore Retailers | 31.08 | 64640 |
Manufacturing | 31.02 | 64530 |
Accommodation and Food Services | 30.86 | 64200 |
Accommodation | 30.86 | 64200 |
Other Ambulatory Health Care Services | 30.78 | 64020 |
Other Fabricated Metal Product Manufacturing | 30.73 | 63910 |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | 30.71 | 63870 |
Electronic Shopping and Mail-Order Houses | 30.7 | 63850 |
Offices of Physicians | 30.67 | 63800 |
Other Professional, Scientific, and Technical Services | 30.59 | 63620 |
Vocational Rehabilitation Services | 30.55 | 63540 |
Agriculture, Construction, and Mining Machinery Manufacturing | 30.45 | 63330 |
Fabricated Metal Product Manufacturing | 30.22 | 62860 |
All Other Ambulatory Health Care Services | 30.18 | 62770 |
Consumer Goods Rental | 30.12 | 62650 |
Lessors of Real Estate | 30.1 | 62610 |
Air Transportation | 30.03 | 62450 |
Nursing Care Facilities (Skilled Nursing Facilities) | 30.02 | 62440 |
Community Food and Housing, and Emergency and Other Relief Services | 29.84 | 62060 |
Nursing and Residential Care Facilities | 29.78 | 61950 |
Medical Equipment and Supplies Manufacturing | 29.69 | 61750 |
Electrical Equipment, Appliance, and Component Manufacturing | 29.54 | 61450 |
Rental and Leasing Services | 29.52 | 61410 |
Real Estate and Rental and Leasing | 29.48 | 61320 |
Outpatient Mental Health and Substance Abuse Centers | 29.47 | 61300 |
Offices of Optometrists | 29.42 | 61190 |
Real Estate | 29.39 | 61130 |
Miscellaneous Manufacturing | 29.27 | 60880 |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 29.24 | 60820 |
Offices of Chiropractors | 29.21 | 60750 |
Educational Services (including private, state, and local government schools) | 29.19 | 60720 |
Services for the Elderly and Persons with Disabilities | 29.19 | 60710 |
Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | 29.13 | 60590 |
Social Assistance | 29.06 | 60450 |
Residential Intellectual and Developmental Disability Facilities | 29.05 | 60430 |
Nonscheduled Air Transportation | 29.02 | 60360 |
Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | 28.94 | 60200 |
Individual and Family Services | 28.91 | 60140 |
Residential Mental Health and Substance Abuse Facilities | 28.82 | 59950 |
Educational Support Services, Local government owned | 28.72 | 59740 |
Household Appliance Manufacturing | 28.65 | 59580 |
Educational Support Services (including private, state, and local government schools) | 28.52 | 59330 |
Primary Metal Manufacturing | 28.31 | 58890 |
Educational Support Services, Privately owned | 28.31 | 58880 |
RV (Recreational Vehicle) Parks and Recreational Camps | 28.23 | 58710 |
Other Financial Investment Activities | 28.21 | 58670 |
Activities Related to Real Estate | 28.14 | 58530 |
Other Residential Care Facilities | 28.09 | 58430 |
Social Advocacy Organizations | 27.76 | 57750 |
Educational Services, Local government owned | 27.45 | 57100 |
Business Support Services | 27.34 | 56870 |
Elementary and Secondary Schools, Privately owned | 27.28 | 56750 |
Telephone Call Centers | 27.12 | 56400 |
Animal Slaughtering and Processing | 27.01 | 56190 |
Elementary and Secondary Schools, State government owned | 27.01 | 56180 |
Food Manufacturing | 27 | 56170 |
Other Amusement and Recreation Industries | 26.72 | 55570 |
Elementary and Secondary Schools (including private, state, and local government schools) | 26.58 | 55290 |
Elementary and Secondary Schools, Local government owned | 26.5 | 55130 |
Performing Arts, Spectator Sports, and Related Industries | 26.42 | 54950 |
Commercial and Industrial Machinery and Equipment Rental and Leasing | 26.1 | 54300 |
Child Day Care Services | 25.71 | 53490 |
Junior colleges, State government owned | 24.99 | 51990 |
Promoters of Performing Arts, Sports, and Similar Events | 22.86 | 47550 |
Other Schools and Instruction (including private, state, and local government schools) | 22.28 | 46350 |
Other schools and instruction, Privately owned | 22.07 | 45910 |
Not all industries pay the same for Clinical Nurse Specialists.
1 of the easiest way to increase your salary is to change industries and find a higher paying one.
Highest paying states
State | Hourly | Annual |
---|---|---|
CA | $48.68 | $101260 |
HI | $43.33 | $90130 |
MA | $42.62 | $88650 |
AK | $42.55 | $88510 |
OR | $40.29 | $83800 |
NV | $39.16 | $81460 |
NJ | $38.38 | $79840 |
DC | $38.25 | $79560 |
NY | $37.96 | $78950 |
WA | $37.56 | $78130 |
Another simple way to boost your pay as A Clinical Nurse Specialist is to move to a higher paying state. However moving to a higher paying state like CA doesn’t mean you will make more overall. This is because the expenses at CA may be 2x higher than where you are currently living at right now.
According to the BLS, the highest paid / most successful Clinical Nurse Specialists are in the states of CA, HI, MA, AK and OR. The average salary in CA is $101260.
How we can help
Start your journey to be A Clinical Nurse Specialist
Yes, I'm sure
Trusted by over 50,000 fans
Other Careers Like This
Help Others Out
Learn more about Clinical Nurse Specialists
Summary | |
Job Description | |
Salary (You are here) | |
Requirements | |
Is This Right For Me |
Study To Be a Clinical Nurse Specialist
Related to Clinical Nurse Specialists Salary
Clinical Nurse Specialists salary, how much do Clinical Nurse Specialists earn, Clinical Nurse Specialists hourly wage, Clinical Nurse Specialists annual pay, highest paying industries for Clinical Nurse Specialists, which states pay the highest for Clinical Nurse Specialists
Additional resources
http://www.bls.gov/OOH/healthcare/registered-nurses.htm
http://www.nursingworld.org/
http://www.asrn.org/
https://www.discovernursing.com/