Annual Salary, Salary Range, and Highest Paying States and Industries
Sewing Machine Operators
Sewing Machine Operators operate or tend sewing machines to join, reinforce, decorate, or perform related sewing operations in the manufacture of garment or nongarment products.
Table of contents
- Average salary
- Starting salary
- Salary rank
- Salary range
- Highest paying states
- Highest paying industries
Average salary
Starting salary
Entry-level Sewing Machine Operators with little to no experience can expect to make anywhere between $20,270 to $24,190 per year or $10 to $12 per hour. Similar to any other job, their salary will increase as they gain experience.
Salary rank
We wanted to make it easy for our readers to compare the salary of Sewing Machine Operators to all the other careers out there. So we created Salary Rank. We compared the salary of all careers then we gave them a rank of A, B, C, or D depending on where their average salary sit in comparison to other careers.
Salary range
| Level | Hourly | Annual |
|---|---|---|
| Highest (Top 10%) | $19 | $39,790 |
| Senior (Top 25%) | $16 | $33,080 |
| Middle (Mid 50%) | $14 | $28,230 |
| Junior (Bottom 25%) | $12 | $24,190 |
| No experience (Bottom 10%) | $10 | $20,270 |
Highest paying states
| State | Hourly | Annual |
|---|---|---|
| WA | $18 | $36,880 |
| MA | $17 | $34,920 |
| RI | $17 | $34,660 |
| CT | $17 | $34,330 |
| MN | $16 | $34,260 |
| CO | $16 | $33,700 |
| NH | $16 | $33,670 |
| NY | $16 | $33,430 |
| ME | $16 | $33,270 |
| ND | $16 | $32,890 |
Another simple way to increase your salary as a Sewing Machine Operator is to move to a higher paying state. However moving to a higher paying state like WA doesn’t guarantee that you will make more because the expenses at WA might be much higher than where you are currently living at right now.
According to BLS, the highest paid Sewing Machine Operators are in the states of WA, MA, RI, CT and MN.
Highest paying industries
| Salary by industry | Annual | Hourly |
|---|---|---|
| Local Government | $47560 | $22.86 |
| Federal Executive Branch | $44060 | $21.19 |
| State Government | $43620 | $20.97 |
| Aerospace Product and Parts Manufacturing | $39040 | $18.77 |
| Traveler Accommodation | $35920 | $17.27 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $35510 | $17.07 |
| Fabricated Metal Product Manufacturing | $34830 | $16.75 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $33690 | $16.20 |
| Motor Vehicle Parts Manufacturing | $33560 | $16.13 |
| Furniture and Related Product Manufacturing | $33500 | $16.11 |
| Nonmetallic Mineral Product Manufacturing | $33460 | $16.09 |
| Performing Arts Companies | $33100 | $15.91 |
| Advertising, Public Relations, and Related Services | $32940 | $15.84 |
| Apparel, Piece Goods, and Notions Merchant Wholesalers | $32830 | $15.78 |
| Building Finishing Contractors | $32560 | $15.66 |
| Chemical Manufacturing | $32260 | $15.51 |
| Ship and Boat Building | $32250 | $15.50 |
| Management, Scientific, and Technical Consulting Services | $32150 | $15.46 |
| Electronic Shopping and Mail-Order Houses | $32030 | $15.40 |
| Motor Vehicle Body and Trailer Manufacturing | $31480 | $15.14 |
| Fabric Mills | $31400 | $15.10 |
| Warehousing and Storage | $31220 | $15.01 |
| Business Support Services | $31180 | $14.99 |
| Management of Companies and Enterprises | $31140 | $14.97 |
| Other Support Services | $31080 | $14.94 |
| Furniture Stores | $31060 | $14.93 |
| Personal and Household Goods Repair and Maintenance | $30930 | $14.87 |
| Machinery Manufacturing | $30520 | $14.67 |
| Other Transportation Equipment Manufacturing | $30320 | $14.58 |
| Sporting Goods, Hobby, and Musical Instrument Stores | $30130 | $14.49 |
Explore Other Careers
Don’t know which career to pursue?
Take the career quiz to find careers that match your personality type. Take The Career Quiz

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)