Annual Salary, Salary Range, and Highest Paying States and Industries
Recreation Workers
Recreation Workers conduct recreation activities with groups in public, private, or volunteer agencies or recreation facilities. Organize and promote activities, such as arts and crafts, sports, games, music, dramatics, social recreation, camping, and hobbies, taking into account the needs and interests of individual members.
Table of contents
- Average salary
- Starting salary
- Salary rank
- Salary range
- Highest paying states
- Highest paying industries
Average salary
Starting salary
Entry-level Recreation Workers with little to no experience can expect to make anywhere between $19,510 to $23,420 per year or $9 to $11 per hour. Similar to any other job, their salary will increase as they gain experience.
Salary rank
We wanted to make it easy for our readers to compare the salary of Recreation Workers to all the other careers out there. So we created Salary Rank. We compared the salary of all careers then we gave them a rank of A, B, C, or D depending on where their average salary sit in comparison to other careers.
Salary range
| Level | Hourly | Annual |
|---|---|---|
| Highest (Top 10%) | $22 | $46,510 |
| Senior (Top 25%) | $17 | $35,620 |
| Middle (Mid 50%) | $14 | $28,440 |
| Junior (Bottom 25%) | $11 | $23,420 |
| No experience (Bottom 10%) | $9 | $19,510 |
Highest paying states
| State | Hourly | Annual |
|---|---|---|
| DC | $25 | $51,220 |
| AK | $20 | $41,500 |
| WA | $18 | $37,400 |
| SD | $18 | $36,810 |
| NY | $17 | $35,950 |
| CA | $17 | $35,400 |
| ND | $17 | $35,260 |
| MA | $17 | $35,080 |
| OR | $17 | $34,890 |
| CO | $16 | $34,120 |
Another simple way to increase your salary as a Recreation Worker is to move to a higher paying state. However moving to a higher paying state like DC doesn’t guarantee that you will make more because the expenses at DC might be much higher than where you are currently living at right now.
According to BLS, the highest paid Recreation Workers are in the states of DC, AK, WA, SD and NY.
Highest paying industries
| Salary by industry | Annual | Hourly |
|---|---|---|
| Federal Executive Branch | $58000 | $27.88 |
| State Government | $38830 | $18.67 |
| Community Food and Housing, and Emergency and Other Relief Services | $36590 | $17.59 |
| Specialty Hospitals | $35890 | $17.26 |
| Psychiatric and Substance Abuse Hospitals | $35740 | $17.18 |
| Educational Support Services | $34930 | $16.79 |
| Independent Artists, Writers, and Performers | $34890 | $16.77 |
| Performing Arts Companies | $34140 | $16.42 |
| Other Personal Services | $34110 | $16.40 |
| Outpatient Care Centers | $33620 | $16.16 |
| General Medical and Surgical Hospitals | $33550 | $16.13 |
| Home Health Care Services | $33290 | $16.00 |
| Business Schools and Computer and Management Training | $33180 | $15.95 |
| Technical and Trade Schools | $33180 | $15.95 |
| Religious Organizations | $33120 | $15.93 |
| Office Administrative Services | $33090 | $15.91 |
| Promoters of Performing Arts, Sports, and Similar Events | $33040 | $15.88 |
| Real Estate | $32800 | $15.77 |
| Other Schools and Instruction | $32560 | $15.65 |
| Child Day Care Services | $32450 | $15.60 |
| Scientific Research and Development Services | $32310 | $15.54 |
| Grantmaking and Giving Services | $32130 | $15.45 |
| Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | $32060 | $15.41 |
| Individual and Family Services | $31970 | $15.37 |
| Junior Colleges | $31660 | $15.22 |
| Facilities Support Services | $31390 | $15.09 |
| Other Residential Care Facilities | $31390 | $15.09 |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $31320 | $15.06 |
| Local Government | $31000 | $14.91 |
| Nursing Care Facilities (Skilled Nursing Facilities) | $30840 | $14.83 |
Explore Other Careers
Don’t know which career to pursue?
Take the career quiz to find careers that match your personality type. Take The Career Quiz

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)