Annual Salary, Salary Range, and Highest Paying States and Industries
Secondary School Teachers
Secondary School Teachers teach one or more subjects to students at the secondary school level.
Table of contents
- Average salary
- Starting salary
- Salary rank
- Salary range
- Highest paying states
- Highest paying industries
Average salary
Starting salary
Entry-level Secondary School Teachers with little to no experience can expect to make anywhere between $41,330 to $49,990 per year. Similar to any other job, their salary will increase as they gain experience.
Salary rank
We wanted to make it easy for our readers to compare the salary of Secondary School Teachers to all the other careers out there. So we created Salary Rank. We compared the salary of all careers then we gave them a rank of A, B, C, or D depending on where their average salary sit in comparison to other careers.
Salary range
| Level | Hourly | Annual |
|---|---|---|
| Highest (Top 10%) | $* | $102,130 |
| Senior (Top 25%) | $* | $81,410 |
| Middle (Mid 50%) | $* | $62,870 |
| Junior (Bottom 25%) | $* | $49,990 |
| No experience (Bottom 10%) | $* | $41,330 |
Highest paying states
| State | Hourly | Annual |
|---|---|---|
| NY | $* | $88,890 |
| CA | $* | $86,900 |
| MA | $* | $84,130 |
| NJ | $* | $78,900 |
| CT | $* | $78,510 |
| MD | $* | $78,510 |
| WA | $* | $77,140 |
| RI | $* | $76,270 |
| IL | $* | $76,010 |
| AK | $* | $75,790 |
* Secondary School Teachers are generally paid on an annual basis not hourly.
Another simple way to increase your salary as a Secondary School Teacher is to move to a higher paying state. However moving to a higher paying state like NY doesn’t guarantee that you will make more because the expenses at NY might be much higher than where you are currently living at right now.
According to BLS, the highest paid Secondary School Teachers are in the states of NY, CA, MA, NJ and CT.
Highest paying industries
| Salary by industry | Annual | Hourly |
|---|---|---|
| State Government | $83010 | $* |
| Religious Organizations | $70580 | $* |
| Elementary and Secondary Schools | $67360 | $* |
| Psychiatric and Substance Abuse Hospitals | $61790 | $* |
| Other Schools and Instruction | $60340 | $* |
| Educational Support Services | $60000 | $* |
| Local Government | $59240 | $* |
| Colleges, Universities, and Professional Schools | $57520 | $* |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $56020 | $* |
| Individual and Family Services | $53510 | $* |
| Other Residential Care Facilities | $50220 | $* |
| Vocational Rehabilitation Services | $45990 | $* |
| Management of Companies and Enterprises | $43790 | $* |
Explore Other Careers
Don’t know which career to pursue?
Take the career quiz to find careers that match your personality type. Take The Career Quiz

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)