Evergreen Valley College | CA | $1,326 | $29,700 | 1 | AA, | C+ | Get info for this school |
Palomar College | CA | $1,336 | $27,800 | 27 | AA, | C+ | Get info for this school |
Eastern New Mexico University-Ruidoso Campus | NM | $1,372 | $27,200 | 3 | AA, | C | Get info for this school |
Central New Mexico Community College | NM | $1,376 | $26,500 | 5 | Cert, | C | Get info for this school |
Mendocino College | CA | $1,422 | $24,600 | 5 | AA, | C | Get info for this school |
University of New Mexico-Valencia County Campus | NM | $1,561 | $32,000 | 14 | Cert, AA, | C | Get info for this school |
New Mexico Junior College | NM | $1,704 | $31,000 | 14 | Cert, | C+ | Get info for this school |
University of New Mexico-Gallup Campus | NM | $1,704 | $32,000 | 7 | AA, | C | Get info for this school |
Eastern New Mexico University-Roswell Campus | NM | $1,776 | $27,200 | 13 | AA, | C | Get info for this school |
New Mexico State University-Carlsbad | NM | $1,780 | $29,000 | 4 | AA, | D | Get info for this school |
Pima Community College | AZ | $1,844 | $27,200 | 7 | Cert, AA, | C | Get info for this school |
Santa Fe Community College | NM | $1,854 | $29,600 | 11 | AA, | C | Get info for this school |
New Mexico State University-Dona Ana | NM | $1,944 | $29,000 | 15 | AA, | C | Get info for this school |
University of Puerto Rico-Utuado | PR | $2,019 | - | 6 | AA, | B | Get info for this school |
New Mexico State University-Grants | NM | $2,064 | $29,000 | 2 | AA, | D | Get info for this school |
Coffeyville Community College | KS | $2,080 | $24,500 | 15 | AA, | B | Get info for this school |
Fort Peck Community College | MT | $2,250 | $16,300 | 2 | AA, | D | Get info for this school |
New Mexico State University-Alamogordo | NM | $2,328 | $29,000 | 5 | AA, | D | Get info for this school |
Halifax Community College | NC | $2,426 | $22,300 | 1 | Cert, | C | Get info for this school |
Baltimore City Community College | MD | $2,462 | $25,500 | 1 | AA, | D | Get info for this school |
Garden City Community College | KS | $2,720 | $29,100 | 22 | AA, | C+ | Get info for this school |
Clarendon College | TX | $2,736 | $27,500 | 1 | AA, | C+ | Get info for this school |
Allen County Community College | KS | $2,784 | $26,800 | 35 | AA, | C+ | Get info for this school |
Tulsa Community College | OK | $2,820 | $29,900 | 160 | AA, | C | Get info for this school |
Laramie County Community College | WY | $2,832 | $31,600 | 59 | AA, | C | Get info for this school |
Little Big Horn College | MT | $2,860 | $13,200 | 5 | AA, | C+ | Get info for this school |
Northeast Community College | NE | $3,030 | $30,800 | 1 | AA, | B | Get info for this school |
East Central College | MO | $3,120 | $25,300 | 22 | AA, | C | Get info for this school |
Palau Community College | PW | $3,250 | Private | 5 | AA, | C | Get info for this school |
Blinn College | TX | $3,264 | $31,900 | 30 | AA, | C | Get info for this school |
Butler Community College | KS | $3,294 | $28,300 | 43 | AA, | C | Get info for this school |
Bunker Hill Community College | MA | $3,384 | $30,800 | 21 | AA, | C | Get info for this school |
Navarro College | TX | $3,388 | $27,300 | 8 | AA, | C | Get info for this school |
Snow College | UT | $3,388 | $25,800 | 2 | AA, | D | Get info for this school |
Guam Community College | GU | $3,414 | $19,200 | 19 | Cert, AA, | C+ | Get info for this school |
Potomac State College of West Virginia University | WV | $3,480 | $37,100 | 23 | AA, | D | Get info for this school |
York County Community College | ME | $3,480 | $23,800 | 4 | AA, | C | Get info for this school |
American Samoa Community College | AS | $3,550 | $16,100 | 15 | AA, | C | Get info for this school |
River Parishes Community College | LA | $3,556 | $30,700 | 4 | AA, | C | Get info for this school |
Connors State College | OK | $3,563 | $27,500 | 122 | AA, | C | Get info for this school |
Nunez Community College | LA | $3,590 | $26,100 | 10 | AA, | C | Get info for this school |
Bossier Parish Community College | LA | $3,616 | $27,100 | 6 | AA, | C | Get info for this school |
Louisiana Delta Community College | LA | $3,635 | - | 3 | AA, | D | Get info for this school |
Taft University System | CO | $3,670 | - | 5 | MA, | D | Get info for this school |
Klamath Community College | OR | $3,687 | $22,600 | 27 | Cert, AA, | D | Get info for this school |
Baton Rouge Community College | LA | $3,693 | $25,500 | 8 | AA, | C | Get info for this school |
Delgado Community College | LA | $3,695 | $27,400 | 15 | AA, | C | Get info for this school |
Redlands Community College | OK | $3,701 | $31,400 | 2 | AA, | C+ | Get info for this school |
Missouri State University-West Plains | MO | $3,720 | $24,800 | 9 | AA, | C+ | Get info for this school |
Temple College | TX | $3,744 | $28,900 | 4 | AA, | D | Get info for this school |
Nashville State Community College | TN | $3,753 | $25,600 | 9 | AA, | C | Get info for this school |
Columbia State Community College | TN | $3,799 | $27,300 | 17 | AA, | C | Get info for this school |
Volunteer State Community College | TN | $3,801 | $27,900 | 24 | AA, | C | Get info for this school |
Motlow State Community College | TN | $3,804 | $25,100 | 41 | AA, | B+ | Get info for this school |
Jackson State Community College | TN | $3,804 | $25,200 | 14 | AA, | C | Get info for this school |
Cleveland State Community College | TN | $3,811 | $25,800 | 1 | AA, | C+ | Get info for this school |
Walters State Community College | TN | $3,816 | $24,400 | 28 | AA, | C+ | Get info for this school |
Dyersburg State Community College | TN | $3,827 | $25,500 | 7 | AA, | D | Get info for this school |
Roane State Community College | TN | $3,831 | $26,300 | 45 | AA, | C+ | Get info for this school |
Southwest Tennessee Community College | TN | $3,843 | $23,400 | 2 | AA, | C+ | Get info for this school |
Chattanooga State Community College | TN | $3,853 | $26,600 | 11 | AA, | D | Get info for this school |
Three Rivers Community College | CT | $3,866 | $29,000 | 5 | AA, | C | Get info for this school |
Quinebaug Valley Community College | CT | $3,866 | $23,700 | 1 | AA, | C | Get info for this school |
Tunxis Community College | CT | $3,866 | $29,500 | 17 | AA, | C | Get info for this school |
Pellissippi State Community College | TN | $3,868 | $25,400 | 53 | AA, | C | Get info for this school |
Owens Community College | OH | $3,903 | $27,100 | 1 | AA, | D | Get info for this school |
Ivy Tech Community College | IN | $4,055 | $27,300 | 195 | Cert, AA, | D | Get info for this school |
North Idaho College | ID | $4,166 | $26,800 | 9 | AA, | C | Get info for this school |
Cape Cod Community College | MA | $4,212 | $27,100 | 3 | AA, | C | Get info for this school |
Edison State Community College | OH | $4,219 | $26,300 | 1 | AA, | D | Get info for this school |
Piedmont Virginia Community College | VA | $4,235 | $27,200 | 8 | AA, | C | Get info for this school |
College of Western Idaho | ID | $4,264 | - | 14 | AA, | C | Get info for this school |
Blue Mountain Community College | OR | $4,307 | $28,300 | 5 | Cert, | C | Get info for this school |
Terra State Community College | OH | $4,442 | $26,400 | 6 | AA, | D | Get info for this school |
Fort Hays State University | KS | $4,469 | $33,700 | 66 | MA, | B | Get info for this school |
Coastal Bend College | TX | $4,506 | $29,300 | 1 | AA, | C+ | Get info for this school |
Cumberland County College | NJ | $4,590 | $25,800 | 18 | Cert, AA, | C | Get info for this school |
Hagerstown Community College | MD | $4,596 | $30,000 | 19 | AA, | C | Get info for this school |
Langston University | OK | $4,603 | $24,900 | 14 | MA, | C | Get info for this school |
University of Wyoming | WY | $4,646 | $40,200 | 90 | MA, PhD | A | Get info for this school |
Schoolcraft College | MI | $4,734 | $27,700 | 7 | Cert, AA, | C | Get info for this school |
Rowan College at Gloucester County | NJ | $4,745 | $28,700 | 83 | AA, | C+ | Get info for this school |
The University of Montana-Western | MT | $4,761 | $28,900 | 4 | AA, | C+ | Get info for this school |
Passaic County Community College | NJ | $4,778 | $24,700 | 26 | Cert, | C | Get info for this school |
Salem Community College | NJ | $4,794 | $28,700 | 6 | AA, | C+ | Get info for this school |
Florida Atlantic University | FL | $4,831 | $36,000 | 49 | BA, MA, | A | Get info for this school |
Eastern New Mexico University-Main Campus | NM | $4,858 | $27,200 | 80 | MA, | B+ | Get info for this school |
Carroll Community College | MD | $5,002 | $30,800 | 19 | AA, | C+ | Get info for this school |
Harford Community College | MD | $5,083 | $28,900 | 5 | AA, | C | Get info for this school |
Harris-Stowe State University | MO | $5,210 | $23,200 | 11 | BA, | D | Get info for this school |
University of Alaska Fairbanks | AK | $5,246 | $35,000 | 27 | MA, | C | Get info for this school |
University of the District of Columbia | DC | $5,251 | $29,900 | 22 | AA, | D | Get info for this school |
Inver Hills Community College | MN | $5,272 | $36,000 | 8 | AA, | C+ | Get info for this school |
Cameron University | OK | $5,340 | $29,800 | 13 | MA, | C | Get info for this school |
Minneapolis Community and Technical College | MN | $5,350 | $31,000 | 8 | AA, | C | Get info for this school |
Century College | MN | $5,373 | $31,400 | 24 | AA, | C+ | Get info for this school |
Missouri Southern State University | MO | $5,416 | $29,000 | 7 | BA, | B | Get info for this school |
Gogebic Community College | MI | $5,426 | $24,000 | 17 | AA, | C+ | Get info for this school |
Montana State University-Northern | MT | $5,480 | $33,100 | 3 | AA, | C+ | Get info for this school |
University of Alaska Anchorage | AK | $5,494 | $40,800 | 33 | MA, | C | Get info for this school |
Howard Community College | MD | $5,626 | $33,800 | 20 | AA, | C | Get info for this school |
Wor-Wic Community College | MD | $5,664 | $25,200 | 7 | AA, | C | Get info for this school |
Sul Ross State University | TX | $5,676 | $31,900 | 23 | MA, | B+ | Get info for this school |
Universidad del Sagrado Corazon | PR | $5,680 | $17,300 | 14 | BA, | B+ | Get info for this school |
Normandale Community College | MN | $5,709 | $32,700 | 2 | AA, | C+ | Get info for this school |
Montana State University-Billings | MT | $5,780 | $33,900 | 15 | AA, MA, | C+ | Get info for this school |
University of Central Oklahoma | OK | $5,806 | $34,200 | 27 | MA, | B | Get info for this school |
College of Southern Maryland | MD | $5,845 | $31,300 | 17 | AA, | C | Get info for this school |
Arkansas Tech University | AR | $5,862 | $29,500 | 24 | MA, | B+ | Get info for this school |
Thomas Edison State College | NJ | $5,871 | $50,600 | 7 | MA, | D | Get info for this school |
Community College of Vermont | VT | $5,886 | $24,900 | 2 | AA, | D | Get info for this school |
University of Alaska Southeast | AK | $5,901 | $32,400 | 24 | MA, | C | Get info for this school |
New Mexico State University-Main Campus | NM | $5,950 | $29,000 | 126 | MA, | B+ | Get info for this school |
California State University-Monterey Bay | CA | $5,963 | $32,100 | 18 | MA, | A | Get info for this school |
Western Governors University | UT | $6,070 | $43,500 | 643 | BA, MA, | C+ | Get info for this school |
Metropolitan State University of Denver | CO | $6,070 | $33,500 | 82 | MA, | B+ | Get info for this school |
The University of Montana | MT | $6,099 | $31,300 | 83 | BA, | A | Get info for this school |
Florida Gulf Coast University | FL | $6,118 | $36,300 | 33 | BA, PhD | A | Get info for this school |
Southern Utah University | UT | $6,138 | $31,800 | 110 | MA, | A | Get info for this school |
California State University-Dominguez Hills | CA | $6,139 | $36,500 | 164 | MA, | B | Get info for this school |
Georgia Southern University | GA | $6,170 | $33,200 | 4 | PhD | A | Get info for this school |
Minot State University | ND | $6,225 | $36,300 | 14 | MA, | A | Get info for this school |
Peru State College | NE | $6,272 | $31,300 | 2 | BA, | C+ | Get info for this school |
California State University-Fresno | CA | $6,299 | $34,500 | 81 | MA, | A | Get info for this school |
Western Carolina University | NC | $6,305 | $30,400 | 46 | MA, | A | Get info for this school |
Fairmont State University | WV | $6,306 | $30,000 | 58 | BA, | B+ | Get info for this school |
California State University-Fullerton | CA | $6,315 | $36,400 | 272 | MA, | A | Get info for this school |
California State University-Los Angeles | CA | $6,348 | $36,800 | 93 | MA, | B | Get info for this school |
University of Central Florida | FL | $6,368 | $36,800 | 64 | MA, PhD | A+ | Get info for this school |
Brookdale Community College | NJ | $6,384 | $27,700 | 171 | AA, | C | Get info for this school |
University of North Carolina Wilmington | NC | $6,392 | $32,700 | 60 | MA, | A+ | Get info for this school |
American Public University System | WV | $6,400 | $62,500 | 63 | Cert, MA, | C | Get info for this school |
Allegany College of Maryland | MD | $6,420 | $26,700 | 14 | AA, | C | Get info for this school |
Bellevue University | NE | $6,450 | $50,800 | 36 | BA, | C+ | Get info for this school |
California State University-Long Beach | CA | $6,452 | $37,300 | 127 | MA, | A | Get info for this school |
CUNY Graduate School and University Center | NY | $6,460 | $43,200 | 1 | Cert, | D | Get info for this school |
San Francisco State University | CA | $6,468 | $37,800 | 204 | MA, | A | Get info for this school |
California State University-Channel Islands | CA | $6,521 | $37,300 | 7 | MA, | A | Get info for this school |
Marshall University | WV | $6,526 | $31,200 | 44 | MA, PhD | A | Get info for this school |
California State University-Northridge | CA | $6,549 | $35,000 | 94 | MA, | A | Get info for this school |
California State University-San Bernardino | CA | $6,550 | $35,300 | 125 | MA, | B+ | Get info for this school |
Delta State University | MS | $6,562 | $30,200 | 6 | PhD | B+ | Get info for this school |
California State University-East Bay | CA | $6,564 | $42,100 | 80 | MA, | B+ | Get info for this school |
Concord University | WV | $6,580 | $28,900 | 54 | MA, | A | Get info for this school |
Jackson State University | MS | $6,602 | $25,900 | 15 | PhD | B+ | Get info for this school |
Universidad Adventista de las Antillas | PR | $6,625 | $21,800 | 8 | MA, | B | Get info for this school |
Boise State University | ID | $6,641 | $32,200 | 6 | MA, | B+ | Get info for this school |
California State University-Sacramento | CA | $6,648 | $38,700 | 110 | MA, | B+ | Get info for this school |
The Community College of Baltimore County | MD | $6,650 | $30,400 | 20 | AA, | D | Get info for this school |
SUNY Empire State College | NY | $6,665 | $40,400 | 63 | AA, BA, | C+ | Get info for this school |
California State University-Stanislaus | CA | $6,686 | $33,300 | 53 | MA, | B+ | Get info for this school |
Butler County Community College | PA | $6,690 | $27,700 | 14 | AA, | C | Get info for this school |
Purdue University-Calumet Campus | IN | $6,758 | $32,300 | 18 | MA, | B+ | Get info for this school |
Garrett College | MD | $6,776 | $25,700 | 9 | AA, | C | Get info for this school |
Lehigh Carbon Community College | PA | $6,780 | $29,300 | 27 | AA, | C | Get info for this school |
West Texas A & M University | TX | $6,782 | $36,200 | 17 | MA, | A | Get info for this school |
University of Idaho | ID | $6,784 | $33,900 | 29 | PhD | A | Get info for this school |
California State University-Bakersfield | CA | $6,792 | $37,200 | 74 | MA, | B+ | Get info for this school |
Montana State University | MT | $6,800 | $34,700 | 94 | MA, PhD | A | Get info for this school |
Manchester Community College | NH | $6,848 | $31,800 | 5 | AA, | C | Get info for this school |
River Valley Community College | NH | $6,855 | $39,500 | 2 | AA, | C | Get info for this school |
Angelo State University | TX | $6,856 | $34,400 | 2 | MA, | B+ | Get info for this school |
San Diego State University | CA | $6,866 | $38,900 | 171 | MA, PhD | A+ | Get info for this school |
University of Hawaii-West Oahu | HI | $6,888 | $34,900 | 29 | BA, | C+ | Get info for this school |
California State Polytechnic University-Pomona | CA | $6,904 | $39,200 | 54 | MA, | A | Get info for this school |
Nashua Community College | NH | $6,912 | $31,600 | 5 | AA, | C | Get info for this school |
West Virginia University | WV | $6,960 | $37,100 | 27 | PhD | A | Get info for this school |
University of Southern Mississippi | MS | $6,980 | $31,800 | 30 | PhD | A | Get info for this school |
California State University-Chico | CA | $7,002 | $37,700 | 52 | MA, | A | Get info for this school |
University of Hawaii at Hilo | HI | $7,036 | $28,900 | 20 | MA, | B+ | Get info for this school |
University of Mississippi | MS | $7,096 | $41,600 | 8 | PhD | A+ | Get info for this school |
NHTI-Concord's Community College | NH | $7,104 | $33,100 | 11 | AA, | C | Get info for this school |
Great Bay Community College | NH | $7,104 | $36,700 | 7 | AA, | D | Get info for this school |
Colorado Mesa University | CO | $7,116 | $32,400 | 18 | MA, | B | Get info for this school |
Mississippi State University | MS | $7,140 | $35,200 | 27 | PhD | A | Get info for this school |
Austin Peay State University | TN | $7,168 | $29,900 | 60 | MA, PhD | B+ | Get info for this school |
California State University-San Marcos | CA | $7,169 | $37,100 | 79 | MA, | A | Get info for this school |
Humboldt State University | CA | $7,171 | $28,100 | 6 | MA, | B+ | Get info for this school |
The University of Texas at El Paso | TX | $7,259 | $32,000 | 2 | MA, | B | Get info for this school |
Sonoma State University | CA | $7,276 | $37,100 | 40 | MA, | A | Get info for this school |
San Jose State University | CA | $7,323 | $43,700 | 228 | MA, | A | Get info for this school |
Georgia Regents University | GA | $7,326 | - | 69 | MA, | B+ | Get info for this school |
Delaware State University | DE | $7,336 | $27,700 | 4 | MA, | B+ | Get info for this school |
White Mountains Community College | NH | $7,344 | $31,400 | 14 | AA, | B | Get info for this school |
Bucks County Community College | PA | $7,394 | $32,300 | 16 | AA, | C | Get info for this school |
University of North Alabama | AL | $7,412 | $30,600 | 21 | PhD | B+ | Get info for this school |
Oklahoma State University-Main Campus | OK | $7,442 | $39,900 | 38 | BA, PhD | A | Get info for this school |
The University of Texas at San Antonio | TX | $7,457 | $35,500 | 106 | BA, MA, | B+ | Get info for this school |
University of Wisconsin-Platteville | WI | $7,491 | $38,500 | 48 | MA, | B+ | Get info for this school |
University of Alabama at Birmingham | AL | $7,510 | $37,400 | 41 | PhD | A | Get info for this school |
SUNY College at Brockport | NY | $7,562 | $33,400 | 1 | MA, | A+ | Get info for this school |
Troy University | AL | $7,564 | $33,600 | 94 | MA, | B+ | Get info for this school |
Minnesota State University-Mankato | MN | $7,574 | $35,800 | 12 | MA, | A | Get info for this school |
Rhode Island College | RI | $7,602 | $33,500 | 11 | PhD | B+ | Get info for this school |
Alaska Christian College | AK | $7,614 | - | 2 | BA, | C | Get info for this school |
University of Wisconsin-Stevens Point | WI | $7,668 | $32,100 | 26 | MA, | A | Get info for this school |
Morrisville State College | NY | $7,689 | $27,900 | 3 | AA, | B+ | Get info for this school |
Southern Oregon University | OR | $7,701 | $30,900 | 43 | MA, | B+ | Get info for this school |
Iowa State University | IA | $7,731 | $40,900 | 14 | MA, PhD | A | Get info for this school |
University of Northern Colorado | CO | $7,733 | $33,300 | 113 | MA, | A | Get info for this school |
University of North Dakota | ND | $7,741 | $41,700 | 6 | MA, | A | Get info for this school |
University of Northern Iowa | IA | $7,749 | $36,800 | 1 | PhD | A | Get info for this school |
University of Wisconsin-Green Bay | WI | $7,758 | $33,400 | 61 | BA, | B+ | Get info for this school |
University of Missouri-Kansas City | MO | $7,774 | $42,200 | 15 | PhD | A | Get info for this school |
Portland State University | OR | $7,794 | $36,200 | 145 | MA, | A | Get info for this school |
Colorado State University-Pueblo | CO | $7,834 | $33,100 | 23 | MA, | B | Get info for this school |
Texas Woman's University | TX | $7,836 | $40,900 | 47 | MA, | B | Get info for this school |
Morehead State University | KY | $7,866 | $26,100 | 84 | MA, | B+ | Get info for this school |
Western State Colorado University | CO | $7,874 | $29,400 | 49 | MA, | B+ | Get info for this school |
University of Central Arkansas | AR | $7,889 | $32,000 | 6 | MA, | B+ | Get info for this school |
Eastern Washington University | WA | $7,972 | $34,800 | 18 | MA, | B+ | Get info for this school |
Frostburg State University | MD | $7,982 | $33,300 | 75 | MA, | A | Get info for this school |
Southwest Minnesota State University | MN | $8,074 | $30,900 | 124 | BA, MA, | B+ | Get info for this school |
Bemidji State University | MN | $8,134 | $32,100 | 5 | MA, | B+ | Get info for this school |
The National Hispanic University | CA | $8,196 | $32,500 | 49 | MA, | D | Get info for this school |
University of Arkansas | AR | $8,210 | $38,600 | 14 | MA, PhD | A+ | Get info for this school |
Baker College of Muskegon | MI | $8,280 | $25,500 | 1 | BA, | C | Get info for this school |
Baker College of Auburn Hills | MI | $8,280 | $25,500 | 1 | BA, | C | Get info for this school |
Baker College of Clinton Township | MI | $8,280 | $25,500 | 1 | BA, | C | Get info for this school |
Baker College of Flint | MI | $8,280 | $25,500 | 1 | BA, | C | Get info for this school |
Baker College of Owosso | MI | $8,280 | $25,500 | 2 | BA, | C | Get info for this school |
North Carolina State University at Raleigh | NC | $8,296 | $40,500 | 9 | BA, | A+ | Get info for this school |
SUNY at Albany | NY | $8,302 | $37,800 | 25 | MA, | A+ | Get info for this school |
University of North Carolina at Chapel Hill | NC | $8,336 | $46,600 | 66 | MA, PhD | A+ | Get info for this school |
Trident University International | CA | $8,400 | Private | 174 | MA, | B | Get info for this school |
Northampton County Area Community College | PA | $8,400 | $27,800 | 1 | AA, | C | Get info for this school |
Luzerne County Community College | PA | $8,460 | $29,000 | 9 | AA, | C | Get info for this school |
Worcester State University | MA | $8,557 | $36,800 | 50 | MA, | A | Get info for this school |
Salisbury University | MD | $8,560 | $38,300 | 32 | MA, | A+ | Get info for this school |
Towson University | MD | $8,590 | $40,000 | 85 | MA, | A+ | Get info for this school |
Georgia State University | GA | $8,618 | $35,200 | 6 | PhD | A | Get info for this school |
University of Memphis | TN | $8,619 | $32,400 | 11 | PhD | A | Get info for this school |
SUNY at Binghamton | NY | $8,620 | $44,300 | 15 | MA, PhD | A+ | Get info for this school |
Salem State University | MA | $8,646 | $35,000 | 3 | MA, PhD | B+ | Get info for this school |
Alabama State University | AL | $8,720 | $21,200 | 23 | PhD | B | Get info for this school |
Wright State University-Main Campus | OH | $8,730 | $32,500 | 1 | MA, | C+ | Get info for this school |
Winona State University | MN | $8,750 | $36,000 | 20 | MA, | A | Get info for this school |
Louisiana State University and Agricultural & Mechanical College | LA | $8,750 | $42,300 | 45 | MA, PhD | A | Get info for this school |
Community College of Beaver County | PA | $8,790 | $34,700 | 3 | AA, | C | Get info for this school |
University of Missouri-St Louis | MO | $8,844 | $37,000 | 33 | BA, PhD | A | Get info for this school |
Northern Kentucky University | KY | $8,858 | $31,100 | 17 | MA, | A | Get info for this school |
University at Buffalo | NY | $8,870 | $43,600 | 14 | MA, | A+ | Get info for this school |
Central Connecticut State University | CT | $8,877 | $36,800 | 17 | MA, | A | Get info for this school |
The University of Texas at Arlington | TX | $8,878 | $39,400 | 15 | MA, | A | Get info for this school |
California Polytechnic State University-San Luis Obispo | CA | $8,918 | $48,100 | 61 | MA, | A+ | Get info for this school |
Massachusetts College of Liberal Arts | MA | $8,975 | $27,200 | 40 | BA, MA, PhD | A | Get info for this school |
Arlington Baptist College | TX | $9,000 | $26,500 | 16 | BA, | C+ | Get info for this school |
Central Washington University | WA | $9,017 | $36,200 | 4 | MA, | A | Get info for this school |
University of Wisconsin-Stout | WI | $9,025 | $36,400 | 41 | MA, | B+ | Get info for this school |
Western Connecticut State University | CT | $9,077 | $36,600 | 33 | MA, | B | Get info for this school |
Alabama A & M University | AL | $9,096 | $26,100 | 6 | PhD | C+ | Get info for this school |
Oregon State University | OR | $9,122 | $39,400 | 94 | BA, MA, PhD | A | Get info for this school |
Western Kentucky University | KY | $9,140 | $29,300 | 1 | MA, | B+ | Get info for this school |
Fitchburg State University | MA | $9,260 | $34,100 | 3 | MA, | B+ | Get info for this school |
Ball State University | IN | $9,344 | $32,200 | 2 | MA, | A | Get info for this school |
University of North Texas | TX | $9,346 | $36,600 | 2 | MA, | A | Get info for this school |
Community College of Philadelphia | PA | $9,360 | $27,600 | 3 | AA, | D | Get info for this school |
Radford University | VA | $9,360 | $35,000 | 65 | MA, | A | Get info for this school |
University of Wisconsin-Milwaukee | WI | $9,391 | $35,100 | 277 | BA, | B | Get info for this school |
University of Missouri-Columbia | MO | $9,433 | $39,000 | 4 | BA, | A+ | Get info for this school |
University of Oklahoma-Norman Campus | OK | $9,495 | $45,100 | 1 | MA, | A+ | Get info for this school |
Mansfield University of Pennsylvania | PA | $9,526 | $32,600 | 4 | MA, | B+ | Get info for this school |
James Madison University | VA | $9,662 | $42,300 | 361 | MA, | A+ | Get info for this school |
Eastern Michigan University | MI | $9,663 | $32,600 | 3 | PhD | A | Get info for this school |
Arizona State University-West | AZ | $9,683 | - | 16 | PhD | A | Get info for this school |
Cleveland State University | OH | $9,686 | $35,500 | 12 | PhD | A | Get info for this school |
University of Michigan-Flint | MI | $9,694 | $35,600 | 36 | MA, | A | Get info for this school |
Laurel University | NC | $9,850 | Private | 48 | MA, | A | Get info for this school |
University of Oregon | OR | $9,918 | $36,100 | 72 | BA, | A | Get info for this school |
Purdue University-Main Campus | IN | $10,002 | $44,600 | 209 | Cert, BA, MA, PhD | A+ | Get info for this school |
Texas College | TX | $10,008 | $23,000 | 13 | BA, | D | Get info for this school |
Kent State University at Kent | OH | $10,012 | $31,200 | 67 | BA, MA, | A | Get info for this school |
Ohio State University-Main Campus | OH | $10,037 | $37,500 | 434 | MA, PhD | A+ | Get info for this school |
Trinity Baptist College | FL | $10,110 | $26,000 | 2 | MA, | A | Get info for this school |
United States University | CA | $10,140 | Private | 3 | MA, | D | Get info for this school |
Wilmington University | DE | $10,190 | $37,900 | 25 | MA, | C+ | Get info for this school |
Auburn University | AL | $10,200 | $39,300 | 31 | PhD | A+ | Get info for this school |
University of Mary Washington | VA | $10,312 | $40,800 | 99 | MA, | A | Get info for this school |
Coastal Carolina University | SC | $10,320 | $30,900 | 54 | MA, | B+ | Get info for this school |
George Mason University | VA | $10,382 | $46,900 | 39 | PhD | A+ | Get info for this school |
University of Maryland-Baltimore County | MD | $10,384 | $41,800 | 93 | MA, | A+ | Get info for this school |
Indiana University-Bloomington | IN | $10,388 | $38,000 | 1 | MA, | A+ | Get info for this school |
Ashford University | CA | $10,480 | $39,500 | 1817 | BA, MA, | C | Get info for this school |
Johnson State College | VT | $10,604 | $26,500 | 2 | MA, | B | Get info for this school |
University of Maine | ME | $10,606 | $35,500 | 6 | PhD | A | Get info for this school |
University of Hawaii at Manoa | HI | $10,620 | $37,600 | 23 | PhD | A | Get info for this school |
University of Montevallo | AL | $10,660 | $26,800 | 15 | PhD | A | Get info for this school |
Le Moyne-Owen College | TN | $10,680 | $22,800 | 6 | BA, | B | Get info for this school |
Grand Valley State University | MI | $10,752 | $34,400 | 266 | BA, MA, | A | Get info for this school |
University of Georgia | GA | $10,836 | $41,000 | 2 | MA, | A+ | Get info for this school |
University of Michigan-Dearborn | MI | $10,952 | $38,100 | 51 | BA, MA, PhD | A | Get info for this school |
University of Arizona | AZ | $10,957 | $38,300 | 64 | MA, PhD | A | Get info for this school |
College of DuPage | IL | $10,981 | $30,800 | 5 | Cert, | C | Get info for this school |
University of South Carolina-Columbia | SC | $11,158 | $39,300 | 11 | MA, PhD | A+ | Get info for this school |
Shasta Bible College and Graduate School | CA | $11,160 | Private | 5 | BA, MA, | C | Get info for this school |
Park University | MO | $11,170 | $42,400 | 17 | MA, | C+ | Get info for this school |
Montclair State University | NJ | $11,540 | $37,000 | 203 | MA, PhD | A | Get info for this school |
Central Michigan University | MI | $11,550 | $32,900 | 51 | MA, | A | Get info for this school |
Longwood University | VA | $11,580 | $33,400 | 106 | MA, | A | Get info for this school |
The University of Tennessee-Knoxville | TN | $11,876 | $39,500 | 22 | MA, PhD | A+ | Get info for this school |
Union Institute & University | OH | $11,904 | $55,600 | 11 | MA, | D | Get info for this school |
University of Washington-Bothell Campus | WA | $11,911 | $48,100 | 41 | MA, | B | Get info for this school |
University of Massachusetts-Boston | MA | $11,966 | $40,700 | 20 | PhD | B+ | Get info for this school |
Brandman University | CA | $12,200 | - | 64 | MA, | C | Get info for this school |
Walden University | MN | $12,240 | $55,000 | 1991 | BA, MA, PhD | D | Get info for this school |
University of Washington-Tacoma Campus | WA | $12,262 | $48,100 | 80 | MA, | C+ | Get info for this school |
University of Delaware | DE | $12,342 | $44,100 | 10 | MA, PhD | A+ | Get info for this school |
National University | CA | $12,384 | $48,600 | 1065 | MA, | B | Get info for this school |
Virginia Commonwealth University | VA | $12,398 | $36,800 | 157 | MA, PhD | A | Get info for this school |
Washington State University | WA | $12,428 | $40,500 | 17 | MA, | A | Get info for this school |
University of Rhode Island | RI | $12,506 | $41,200 | 34 | MA, PhD | A | Get info for this school |
Rowan University | NJ | $12,616 | $39,000 | 1 | MA, | A | Get info for this school |
University of Connecticut | CT | $12,700 | $46,200 | 21 | MA, | A+ | Get info for this school |
University of California-Los Angeles | CA | $12,705 | $46,800 | 271 | MA, PhD | A+ | Get info for this school |
Jones International University | CO | $12,720 | $47,000 | 237 | MA, PhD | B+ | Get info for this school |
University of Minnesota-Duluth | MN | $12,802 | $36,900 | 25 | MA, PhD | A | Get info for this school |
