University of California-Irvine | CA | $13,179 | $39,700 | 738 | BA, | A+ | Get info for this school |
The University of Texas at Austin | TX | $9,830 | $49,700 | 673 | BA, | A+ | Get info for this school |
University of Maryland-College Park | MD | $9,427 | $48,000 | 574 | BA, MA, PhD | A+ | Get info for this school |
Florida International University | FL | $6,497 | $37,100 | 520 | BA, MA, PhD | A+ | Get info for this school |
Arizona State University-Tempe | AZ | $10,157 | $39,500 | 519 | BA, MA, PhD | A | Get info for this school |
University of Wisconsin-Madison | WI | $10,410 | $46,100 | 511 | BA, | A+ | Get info for this school |
University of North Carolina at Chapel Hill | NC | $8,336 | $46,600 | 510 | BA, MA, PhD | A+ | Get info for this school |
University of California-Riverside | CA | $13,407 | $34,200 | 498 | BA, | A+ | Get info for this school |
University of Florida | FL | $6,313 | $45,100 | 492 | BA, | A+ | Get info for this school |
University of California-San Diego | CA | $13,427 | $42,000 | 491 | BA, MA, PhD | A+ | Get info for this school |
University of California-Berkeley | CA | $12,972 | $51,600 | 440 | BA, MA, PhD | A+ | Get info for this school |
University of Illinois at Chicago | IL | $13,634 | $41,300 | 408 | BA, PhD | A | Get info for this school |
Florida Atlantic University | FL | $4,831 | $36,000 | 400 | BA, MA, PhD | A | Get info for this school |
Georgia State University | GA | $8,618 | $35,200 | 394 | BA, MA, PhD | A | Get info for this school |
Stony Brook University | NY | $8,430 | $42,500 | 386 | BA, MA, | A+ | Get info for this school |
University of Georgia | GA | $10,836 | $41,000 | 379 | BA, | A+ | Get info for this school |
Ohio State University-Main Campus | OH | $10,037 | $37,500 | 378 | BA, | A+ | Get info for this school |
Virginia Polytechnic Institute and State University | VA | $12,017 | $46,800 | 377 | BA, MA, PhD | A+ | Get info for this school |
San Francisco State University | CA | $6,468 | $37,800 | 377 | BA, MA, | A | Get info for this school |
The University of Texas at Arlington | TX | $8,878 | $39,400 | 371 | BA, MA, | A | Get info for this school |
Michigan State University | MI | $13,200 | $42,100 | 370 | BA, MA, | A+ | Get info for this school |
North Carolina State University at Raleigh | NC | $8,296 | $40,500 | 361 | BA, | A+ | Get info for this school |
Florida State University | FL | $6,507 | $37,000 | 358 | BA, MA, PhD | A+ | Get info for this school |
Cornell University | NY | $47,286 | $68,900 | 347 | BA, | A+ | Get info for this school |
Rutgers University-New Brunswick | NJ | $13,813 | $45,000 | 345 | BA, | A+ | Get info for this school |
University of California-Davis | CA | $13,896 | $42,400 | 342 | BA, | A+ | Get info for this school |
University of California-Los Angeles | CA | $12,705 | $46,800 | 339 | BA, MA, PhD | A+ | Get info for this school |
Louisiana State University and Agricultural & Mechanical College | LA | $8,750 | $42,300 | 337 | BA, MA, PhD | A | Get info for this school |
University of Minnesota-Twin Cities | MN | $13,560 | $42,700 | 333 | BA, MA, PhD | A+ | Get info for this school |
Loyola University Chicago | IL | $37,412 | $42,600 | 330 | BA, MA, | A | Get info for this school |
Virginia Commonwealth University | VA | $12,398 | $36,800 | 324 | BA, MA, | A | Get info for this school |
University of Washington-Seattle Campus | WA | $12,394 | $48,100 | 322 | BA, MA, PhD | A+ | Get info for this school |
Indiana University-Bloomington | IN | $10,388 | $38,000 | 317 | BA, | A+ | Get info for this school |
University of South Carolina-Columbia | SC | $11,158 | $39,300 | 308 | BA, MA, PhD | A+ | Get info for this school |
The University of Texas at San Antonio | TX | $7,457 | $35,500 | 307 | BA, MA, | B+ | Get info for this school |
University of Central Florida | FL | $6,368 | $36,800 | 304 | BA, MA, | A+ | Get info for this school |
San Diego State University | CA | $6,866 | $38,900 | 296 | BA, MA, PhD | A+ | Get info for this school |
University of Virginia-Main Campus | VA | $13,208 | $52,700 | 294 | BA, PhD | A+ | Get info for this school |
University of Maryland-Baltimore County | MD | $10,384 | $41,800 | 288 | BA, MA, PhD | A+ | Get info for this school |
Clemson University | SC | $13,446 | $42,500 | 286 | BA, MA, PhD | A+ | Get info for this school |
California State University-Northridge | CA | $6,549 | $35,000 | 286 | BA, MA, | A | Get info for this school |
Pennsylvania State University-Main Campus | PA | $17,502 | $40,500 | 282 | BA, MA, PhD | A+ | Get info for this school |
George Mason University | VA | $10,382 | $46,900 | 279 | BA, MA, | A+ | Get info for this school |
University of Houston | TX | $8,605 | $43,400 | 277 | BA, MA, PhD | A | Get info for this school |
University of New Mexico-Main Campus | NM | $6,846 | $32,000 | 268 | BA, MA, PhD | A | Get info for this school |
The University of Tennessee-Knoxville | TN | $11,876 | $39,500 | 257 | BA, | A+ | Get info for this school |
University of South Florida-Main Campus | FL | $6,410 | $35,100 | 253 | BA, MA, PhD | A+ | Get info for this school |
Baylor University | TX | $38,120 | $39,900 | 251 | BA, MA, PhD | A+ | Get info for this school |
University of Wisconsin-La Crosse | WI | $8,795 | $37,300 | 251 | BA, MA, | A | Get info for this school |
University of Missouri-Columbia | MO | $9,433 | $39,000 | 249 | BA, MA, PhD | A+ | Get info for this school |
The University of Texas-Pan American | TX | $5,173 | $32,800 | 244 | BA, MA, | A | Get info for this school |
University of Rochester | NY | $46,960 | $45,800 | 237 | BA, MA, PhD | A+ | Get info for this school |
University of Puerto Rico-Rio Piedras | PR | $2,019 | - | 237 | BA, MA, PhD | A | Get info for this school |
University of California-Merced | CA | $13,160 | - | 235 | BA, | A | Get info for this school |
University of Colorado Denver | CO | $8,500 | $51,400 | 235 | BA, MA, | A | Get info for this school |
California State University-Sacramento | CA | $6,648 | $38,700 | 225 | BA, MA, | B+ | Get info for this school |
University of North Texas | TX | $9,346 | $36,600 | 224 | BA, MA, PhD | A | Get info for this school |
University of Arkansas | AR | $8,210 | $38,600 | 223 | BA, MA, PhD | A+ | Get info for this school |
University of Nevada-Las Vegas | NV | $6,710 | $36,600 | 219 | BA, MA, PhD | B+ | Get info for this school |
University of Connecticut | CT | $12,700 | $46,200 | 216 | BA, | A+ | Get info for this school |
University of Cincinnati-Main Campus | OH | $11,000 | $36,900 | 216 | BA, MA, PhD | A | Get info for this school |
Old Dominion University | VA | $8,970 | $36,800 | 216 | BA, MA, | A | Get info for this school |
University of Massachusetts-Amherst | MA | $13,443 | $39,800 | 214 | BA, | A+ | Get info for this school |
Emory University | GA | $45,008 | $62,600 | 212 | BA, MA, | A+ | Get info for this school |
Texas A & M University-College Station | TX | $9,685 | $47,000 | 211 | BA, MA, PhD | A+ | Get info for this school |
Nova Southeastern University | FL | $26,700 | $45,900 | 211 | BA, | A | Get info for this school |
The University of Texas at Dallas | TX | $10,864 | $42,500 | 210 | BA, | A+ | Get info for this school |
University of California-Santa Barbara | CA | $13,865 | $38,100 | 207 | BA, | A+ | Get info for this school |
University of Pittsburgh-Pittsburgh Campus | PA | $17,772 | $42,400 | 205 | BA, MA, PhD | A+ | Get info for this school |
University of Chicago | IL | $49,380 | $69,800 | 204 | BA, PhD | A+ | Get info for this school |
University at Buffalo | NY | $8,870 | $43,600 | 204 | BA, MA, PhD | A+ | Get info for this school |
Northern Arizona University | AZ | $9,990 | $34,300 | 204 | BA, MA, PhD | A | Get info for this school |
University of Puerto Rico-Mayaguez | PR | $2,019 | - | 204 | BA, MA, | B | Get info for this school |
Wayne State University | MI | $11,449 | $35,500 | 202 | BA, MA, PhD | B | Get info for this school |
Duke University | NC | $47,243 | $87,600 | 201 | BA, MA, PhD | A+ | Get info for this school |
University of Kentucky | KY | $10,616 | $39,000 | 200 | BA, MA, PhD | A | Get info for this school |
Metropolitan State University of Denver | CO | $6,070 | $33,500 | 200 | BA, | B+ | Get info for this school |
Temple University | PA | $14,696 | $40,100 | 198 | BA, PhD | A+ | Get info for this school |
Portland State University | OR | $7,794 | $36,200 | 198 | BA, MA, PhD | A | Get info for this school |
College of Charleston | SC | $10,981 | $32,500 | 196 | BA, | A+ | Get info for this school |
Northwestern University | IL | $47,251 | $65,600 | 195 | BA, MA, PhD | A+ | Get info for this school |
University of Southern California | CA | $48,280 | $64,700 | 195 | BA, MA, PhD | A+ | Get info for this school |
Boston College | MA | $47,436 | $62,400 | 194 | BA, MA, PhD | A+ | Get info for this school |
California State University-Long Beach | CA | $6,452 | $37,300 | 191 | BA, MA, | A | Get info for this school |
University of Utah | UT | $7,835 | $43,700 | 191 | BA, MA, PhD | A | Get info for this school |
Colorado State University-Fort Collins | CO | $9,897 | $36,200 | 187 | BA, | A | Get info for this school |
Montclair State University | NJ | $11,540 | $37,000 | 186 | BA, MA, | A | Get info for this school |
University of Wisconsin-Stevens Point | WI | $7,668 | $32,100 | 186 | BA, | A | Get info for this school |
The University of Alabama | AL | $9,826 | $35,700 | 184 | BA, MA, PhD | A+ | Get info for this school |
University of Nevada-Reno | NV | $6,610 | $39,800 | 184 | BA, MA, PhD | A | Get info for this school |
South Texas College | TX | $3,590 | $27,400 | 184 | AA, | C | Get info for this school |
Mott Community College | MI | $4,888 | $23,900 | 184 | AA, | C | Get info for this school |
SUNY at Albany | NY | $8,302 | $37,800 | 183 | BA, MA, PhD | A+ | Get info for this school |
East Carolina University | NC | $6,143 | $34,200 | 181 | BA, MA, | A | Get info for this school |
Indiana University-Purdue University-Indianapolis | IN | $8,909 | $38,600 | 181 | BA, MA, | B+ | Get info for this school |
SUNY at Binghamton | NY | $8,620 | $44,300 | 175 | BA, MA, PhD | A+ | Get info for this school |
Towson University | MD | $8,590 | $40,000 | 175 | BA, MA, | A+ | Get info for this school |
The University of Texas at El Paso | TX | $7,259 | $32,000 | 175 | BA, MA, | B | Get info for this school |
Drexel University | PA | $47,051 | $52,100 | 174 | BA, MA, PhD | A | Get info for this school |
Georgia Southern University | GA | $6,170 | $33,200 | 168 | BA, MA, | A | Get info for this school |
Southern Illinois University-Edwardsville | IL | $9,738 | $37,000 | 168 | BA, MA, | A | Get info for this school |
California Polytechnic State University-San Luis Obispo | CA | $8,918 | $48,100 | 166 | BA, MA, | A+ | Get info for this school |
University of Pennsylvania | PA | $47,668 | $92,300 | 165 | BA, MA, PhD | A+ | Get info for this school |
University of North Carolina at Greensboro | NC | $6,454 | $30,500 | 162 | BA, MA, | A | Get info for this school |
University of Alabama at Birmingham | AL | $7,510 | $37,400 | 162 | BA, MA, PhD | A | Get info for this school |
University of North Carolina Wilmington | NC | $6,392 | $32,700 | 161 | BA, MA, | A+ | Get info for this school |
California State University-Fullerton | CA | $6,315 | $36,400 | 161 | BA, MA, | A | Get info for this school |
Stockton University | NJ | $12,568 | $34,700 | 160 | BA, | A | Get info for this school |
New York University | NY | $46,170 | $51,000 | 159 | BA, MA, PhD | A+ | Get info for this school |
Augustana College | IL | $37,236 | $36,400 | 159 | BA, | A | Get info for this school |
James Madison University | VA | $9,662 | $42,300 | 158 | BA, MA, | A+ | Get info for this school |
Mississippi State University | MS | $7,140 | $35,200 | 158 | BA, MA, PhD | A | Get info for this school |
Northeastern University | MA | $43,440 | $51,700 | 157 | BA, MA, PhD | A+ | Get info for this school |
Oakland University | MI | $10,613 | $36,100 | 157 | BA, MA, PhD | B+ | Get info for this school |
University of Nebraska-Lincoln | NE | $8,170 | $37,300 | 156 | BA, MA, PhD | A+ | Get info for this school |
San Jose State University | CA | $7,323 | $43,700 | 150 | BA, MA, | A | Get info for this school |
Oregon State University | OR | $9,122 | $39,400 | 149 | BA, | A | Get info for this school |
University of Louisville | KY | $10,432 | $35,000 | 149 | BA, MA, PhD | A | Get info for this school |
California State Polytechnic University-Pomona | CA | $6,904 | $39,200 | 148 | BA, MA, | A | Get info for this school |
Reedley College | CA | $1,198 | $22,200 | 147 | AA, | C+ | Get info for this school |
Purdue University-Main Campus | IN | $10,002 | $44,600 | 145 | BA, MA, PhD | A+ | Get info for this school |
Iowa State University | IA | $7,731 | $40,900 | 145 | BA, | A | Get info for this school |
University of Kansas | KS | $10,448 | $41,500 | 145 | BA, | A | Get info for this school |
Stanford University | CA | $45,195 | $102,300 | 143 | BA, MA, PhD | A+ | Get info for this school |
University of Miami | FL | $44,350 | $50,500 | 143 | BA, | A+ | Get info for this school |
Georgia Institute of Technology-Main Campus | GA | $11,394 | $59,700 | 143 | BA, MA, PhD | A+ | Get info for this school |
St John's University-New York | NY | $38,680 | $43,700 | 143 | BA, MA, PhD | A | Get info for this school |
Kennesaw State University | GA | $5,912 | $35,500 | 143 | BA, MA, | A | Get info for this school |
University of Delaware | DE | $12,342 | $44,100 | 141 | BA, MA, PhD | A+ | Get info for this school |
Texas Tech University | TX | $7,811 | $43,300 | 141 | BA, MA, PhD | A+ | Get info for this school |
Kean University | NJ | $11,244 | $36,700 | 141 | BA, | B | Get info for this school |
University of Massachusetts-Boston | MA | $11,966 | $40,700 | 140 | BA, MA, PhD | B+ | Get info for this school |
Washington University in St Louis | MO | $46,467 | $59,700 | 139 | BA, MA, | A+ | Get info for this school |
West Virginia University | WV | $6,960 | $37,100 | 139 | BA, MA, PhD | A | Get info for this school |
Washington State University | WA | $12,428 | $40,500 | 139 | BA, | A | Get info for this school |
CUNY City College | NY | $6,389 | $34,200 | 138 | BA, MA, | A | Get info for this school |
Columbia University in the City of New York | NY | $51,008 | $79,300 | 137 | BA, MA, PhD | A+ | Get info for this school |
Brandeis University | MA | $47,558 | $40,200 | 137 | BA, | A+ | Get info for this school |
SUNY College at Geneseo | NY | $7,774 | $37,000 | 137 | BA, | A+ | Get info for this school |
Christopher Newport University | VA | $11,646 | $36,000 | 137 | BA, | A+ | Get info for this school |
University of Oregon | OR | $9,918 | $36,100 | 137 | BA, MA, PhD | A | Get info for this school |
Illinois State University | IL | $13,296 | $37,000 | 137 | BA, MA, PhD | A | Get info for this school |
University of Southern Mississippi | MS | $6,980 | $31,800 | 137 | BA, MA, PhD | A | Get info for this school |
Boston University | MA | $46,664 | $48,700 | 136 | BA, MA, PhD | A+ | Get info for this school |
University of Notre Dame | IN | $46,237 | $68,600 | 135 | BA, MA, PhD | A+ | Get info for this school |
Bowling Green State University-Main Campus | OH | $10,726 | $32,100 | 135 | BA, MA, PhD | A | Get info for this school |
Western Kentucky University | KY | $9,140 | $29,300 | 134 | BA, MA, | B+ | Get info for this school |
University of West Georgia | GA | $5,938 | $31,800 | 132 | BA, MA, | A | Get info for this school |
Syracuse University | NY | $41,886 | $44,300 | 131 | BA, MA, PhD | A+ | Get info for this school |
University of Northern Iowa | IA | $7,749 | $36,800 | 131 | BA, MA, | A | Get info for this school |
Humboldt State University | CA | $7,171 | $28,100 | 130 | BA, MA, | B+ | Get info for this school |
University of North Florida | FL | $6,385 | $35,600 | 129 | BA, MA, | A+ | Get info for this school |
University of Minnesota-Duluth | MN | $12,802 | $36,900 | 129 | BA, MA, | A | Get info for this school |
Wright State University-Main Campus | OH | $8,730 | $32,500 | 129 | BA, MA, | C+ | Get info for this school |
Truman State University | MO | $7,374 | $33,800 | 128 | BA, MA, | A+ | Get info for this school |
Saint Louis University | MO | $37,966 | $45,300 | 127 | BA, MA, PhD | A+ | Get info for this school |
University of Massachusetts-Lowell | MA | $12,447 | $41,300 | 127 | BA, MA, | A | Get info for this school |
California State University-East Bay | CA | $6,564 | $42,100 | 127 | BA, MA, | B+ | Get info for this school |
San Jacinto Community College | TX | $2,416 | $31,300 | 127 | AA, | C | Get info for this school |
Millersville University of Pennsylvania | PA | $10,268 | $33,500 | 126 | BA, | A | Get info for this school |
College of William and Mary | VA | $17,656 | $48,300 | 125 | BA, MA, | A+ | Get info for this school |
Middle Tennessee State University | TN | $7,876 | $31,100 | 125 | BA, MA, | A | Get info for this school |
Kent State University at Kent | OH | $10,012 | $31,200 | 124 | BA, MA, | A | Get info for this school |
University of Wisconsin-Oshkosh | WI | $7,437 | $34,700 | 123 | BA, MA, | B+ | Get info for this school |
University of Michigan-Ann Arbor | MI | $13,486 | $55,400 | 120 | BA, | A+ | Get info for this school |
San Antonio College | TX | $5,550 | $27,200 | 119 | AA, | C | Get info for this school |
University of Wisconsin-Milwaukee | WI | $9,391 | $35,100 | 118 | BA, MA, PhD | B | Get info for this school |
University of New Orleans | LA | $7,392 | $31,100 | 117 | BA, MA, | A | Get info for this school |
Missouri State University-Springfield | MO | $7,008 | $32,500 | 117 | BA, MA, | A | Get info for this school |
Touro College | NY | $15,650 | $32,300 | 117 | BA, | B+ | Get info for this school |
University of the Incarnate Word | TX | $26,490 | $39,300 | 117 | BA, MA, | B | Get info for this school |
Salisbury University | MD | $8,560 | $38,300 | 116 | BA, MA, | A+ | Get info for this school |
University of Toledo | OH | $9,463 | $36,600 | 116 | BA, MA, PhD | B+ | Get info for this school |
Northern Illinois University | IL | $13,505 | $36,600 | 115 | BA, MA, PhD | A | Get info for this school |
California State University-Los Angeles | CA | $6,348 | $36,800 | 115 | BA, MA, | B | Get info for this school |
CUNY Kingsborough Community College | NY | $4,850 | $28,600 | 115 | AA, | C | Get info for this school |
Brown University | RI | $47,434 | $54,400 | 114 | BA, MA, | A+ | Get info for this school |
University of Missouri-Kansas City | MO | $7,774 | $42,200 | 114 | BA, MA, | A | Get info for this school |
Creighton University | NE | $35,360 | $48,100 | 113 | BA, | A+ | Get info for this school |
University of Mississippi | MS | $7,096 | $41,600 | 113 | BA, MA, PhD | A+ | Get info for this school |
Wake Forest University | NC | $46,200 | $52,300 | 113 | BA, MA, PhD | A | Get info for this school |
University of Wisconsin-River Falls | WI | $7,751 | $33,000 | 113 | BA, | B+ | Get info for this school |
Logan University | MO | - | $40,600 | 113 | BA, | D | Get info for this school |
St Olaf College | MN | $41,700 | $36,600 | 112 | BA, | A+ | Get info for this school |
University of Colorado Colorado Springs | CO | $7,462 | $35,000 | 112 | BA, | A | Get info for this school |
University of Akron Main Campus | OH | $10,260 | $31,300 | 112 | Cert, BA, MA, | B+ | Get info for this school |
Ball State University | IN | $9,344 | $32,200 | 111 | BA, MA, | A | Get info for this school |
New Mexico State University-Main Campus | NM | $5,950 | $29,000 | 111 | BA, MA, PhD | B+ | Get info for this school |
Tufts University | MA | $48,643 | $68,700 | 109 | BA, MA, PhD | A+ | Get info for this school |
California State University-San Marcos | CA | $7,169 | $37,100 | 109 | BA, MA, | A | Get info for this school |
Case Western Reserve University | OH | $43,158 | $65,800 | 108 | BA, MA, PhD | A+ | Get info for this school |
South Dakota State University | SD | $7,713 | $37,900 | 108 | BA, MA, PhD | A | Get info for this school |
Eastern Washington University | WA | $7,972 | $34,800 | 108 | BA, MA, | B+ | Get info for this school |
University of California-Santa Cruz | CA | $13,397 | $32,900 | 107 | BA, | A+ | Get info for this school |
Minnesota State University-Mankato | MN | $7,574 | $35,800 | 107 | BA, MA, | A | Get info for this school |
Rowan University | NJ | $12,616 | $39,000 | 106 | BA, | A | Get info for this school |
University of North Carolina at Charlotte | NC | $6,277 | $36,300 | 106 | BA, MA, PhD | A | Get info for this school |
Boise State University | ID | $6,641 | $32,200 | 106 | BA, MA, | B+ | Get info for this school |
University of Nebraska at Kearney | NE | $6,586 | $33,800 | 105 | BA, MA, | A | Get info for this school |
Howard University | DC | $23,970 | $40,300 | 104 | BA, MA, PhD | A | Get info for this school |
Seton Hall University | NJ | $36,926 | $46,600 | 104 | BA, MA, | A | Get info for this school |
University of Michigan-Dearborn | MI | $10,952 | $38,100 | 104 | BA, | A | Get info for this school |
Southeast Missouri State University | MO | $7,058 | $30,000 | 104 | BA, MA, | A | Get info for this school |
Grand Valley State University | MI | $10,752 | $34,400 | 103 | BA, MA, | A | Get info for this school |
California State University-Stanislaus | CA | $6,686 | $33,300 | 103 | BA, | B+ | Get info for this school |
Massachusetts Institute of Technology | MA | $45,016 | $106,900 | 102 | BA, MA, PhD | A+ | Get info for this school |
Rutgers University-Newark | NJ | $13,297 | $45,000 | 102 | BA, MA, PhD | A | Get info for this school |
University of Alabama in Huntsville | AL | $9,158 | $39,300 | 102 | BA, MA, | A | Get info for this school |
CUNY Brooklyn College | NY | $6,536 | $35,200 | 102 | BA, MA, | A | Get info for this school |
Texas State University | TX | $8,950 | $36,800 | 102 | BA, MA, | A | Get info for this school |
University of Hawaii at Manoa | HI | $10,620 | $37,600 | 101 | BA, | A | Get info for this school |
Shippensburg University of Pennsylvania | PA | $9,774 | $34,200 | 101 | BA, MA, | A | Get info for this school |
Western Illinois University | IL | $12,217 | $34,500 | 101 | BA, MA, | A | Get info for this school |
Brigham Young University-Idaho | ID | $3,950 | $32,400 | 101 | BA, | A | Get info for this school |
The College of New Jersey | NJ | $15,024 | $44,600 | 100 | BA, | A+ | Get info for this school |
CUNY Hunter College | NY | $6,429 | $36,200 | 100 | BA, MA, | A | Get info for this school |
University of Missouri-St Louis | MO | $8,844 | $37,000 | 99 | BA, MA, PhD | A | Get info for this school |
Valdosta State University | GA | $6,142 | $31,000 | 99 | BA, MA, | A | Get info for this school |
University of Wisconsin-Eau Claire | WI | $8,743 | $36,800 | 99 | BA, | A | Get info for this school |
University of Vermont | VT | $16,226 | $36,300 | 98 | BA, MA, PhD | A+ | Get info for this school |
Eastern Kentucky University | KY | $7,920 | $30,100 | 98 | BA, MA, | A | Get info for this school |
California State University-Fresno | CA | $6,299 | $34,500 | 98 | BA, MA, | A | Get info for this school |
University of Puerto Rico-Cayey | PR | $2,212 | - | 98 | BA, | A | Get info for this school |
University of Nebraska at Omaha | NE | $6,750 | $35,700 | 98 | BA, MA, | B+ | Get info for this school |
Villanova University | PA | $45,966 | $59,800 | 97 | BA, MA, | A+ | Get info for this school |
Appalachian State University | NC | $6,553 | $30,600 | 97 | BA, MA, | A+ | Get info for this school |
Cleveland State University | OH | $9,686 | $35,500 | 97 | BA, MA, PhD | A | Get info for this school |
Central Washington University | WA | $9,017 | $36,200 | 97 | BA, MA, | A | Get info for this school |
Florida Gulf Coast University | FL | $6,118 | $36,300 | 96 | BA, | A | Get info for this school |
Northeastern Illinois University | IL | $8,868 | $32,000 | 96 | BA, MA, | B | Get info for this school |
The University of Tennessee-Chattanooga | TN | $8,138 | $31,600 | 95 | BA, | A | Get info for this school |
The University of Texas at Brownsville | TX | $5,282 | $29,800 | 95 | BA, MA, | C | Get info for this school |
Drury University | MO | $23,885 | $27,800 | 94 | BA, | A | Get info for this school |
Rutgers University-Camden | NJ | $13,683 | $45,000 | 93 | BA, MA, | A | Get info for this school |
Sierra College | CA | $1,150 | $26,200 | 93 | AA, | C+ | Get info for this school |
George Washington University | DC | $48,760 | $56,300 | 92 | BA, MA, PhD | A+ | Get info for this school |
Eastern Illinois University | IL | $11,108 | $32,500 | 92 | BA, MA, | A | Get info for this school |
Jackson State University | MS | $6,602 | $25,900 | 92 | BA, MA, | B+ | Get info for this school |
Youngstown State University | OH | $8,317 | $31,400 | 92 | BA, MA, | C+ | Get info for this school |
Xavier University of Louisiana | LA | $21,552 | $44,700 | 91 | BA, | A | Get info for this school |
Sam Houston State University | TX | $7,294 | $36,000 | 91 | BA, MA, | A | Get info for this school |
Marshall University | WV | $6,526 | $31,200 | 91 | BA, MA, | A | Get info for this school |
University of Memphis | TN | $8,619 | $32,400 | 91 | BA, MA, PhD | A | Get info for this school |
Eastern Michigan University | MI | $9,663 | $32,600 | 91 | BA, MA, | A | Get info for this school |
University of Central Missouri | MO | $7,265 | $31,500 | 91 | BA, MA, | B+ | Get info for this school |
Grand Canyon University | AZ | $17,050 | $48,000 | 91 | BA, | B | Get info for this school |
University of Central Oklahoma | OK | $5,806 | $34,200 | 91 | BA, MA, | B | Get info for this school |
Yeshiva University | NY | $38,730 | $47,200 | 90 | BA, | A+ | Get info for this school |
University of Iowa | IA | $8,079 | $42,700 | 90 | BA, MA, PhD | A+ | Get info for this school |
University of the Pacific | CA | $41,342 | $65,500 | 90 | BA, MA, | A+ | Get info for this school |
University of Louisiana at Lafayette | LA | $6,872 | $33,400 | 90 | BA, MA, | A | Get info for this school |
William Paterson University of New Jersey | NJ | $12,244 | $36,200 | 90 | BA, MA, | B+ | Get info for this school |
University of North Carolina at Pembroke | NC | $5,287 | $27,800 | 90 | BA, | B+ | Get info for this school |
Ferris State University | MI | $10,677 | $38,200 | 90 | BA, | B+ | Get info for this school |
Duquesne University | PA | $32,636 | $52,300 | 89 | BA, MA, PhD | A+ | Get info for this school |
Southeastern Louisiana University | LA | $6,547 | $31,500 | 89 | BA, MA, | A | Get info for this school |
SUNY Oneonta | NY | $7,568 | $32,900 | 88 | BA, MA, | A+ | Get info for this school |
University of North Dakota | ND | $7,741 | $41,700 | 88 | BA, MA, PhD | A | Get info for this school |
Inter American University of Puerto Rico-San German | PR | $4,852 | $18,100 | 88 | BA, | B+ | Get info for this school |
Blinn College | TX | $3,264 | $31,900 | 88 | AA, | C | Get info for this school |
Kansas State University | KS | $9,034 | $37,800 | 87 | BA, MA, PhD | B | Get info for this school |
El Paso Community College | TX | $2,094 | $23,800 | 87 | AA, | C | Get info for this school |
Loyola Marymount University | CA | $41,597 | $46,800 | 86 | BA, | A+ | Get info for this school |
University of Denver | CO | $42,090 | $44,200 | 86 | BA, MA, PhD | A+ | Get info for this school |
Winona State University | MN | $8,750 | $36,000 | 86 | BA, | A | Get info for this school |
Florida Agricultural and Mechanical University | FL | $5,785 | $32,800 | 86 | BA, MA, | A | Get info for this school |
California State University-San Bernardino | CA | $6,550 | $35,300 | 86 | BA, MA, | B+ | Get info for this school |
Dartmouth College | NH | $48,108 | $70,500 | 85 | BA, MA, PhD | A+ | Get info for this school |
University of Portland | OR | $40,424 | $48,500 | 85 | BA, | A+ | Get info for this school |
Francis Marion University | SC | $9,738 | $29,000 | 85 | BA, | B+ | Get info for this school |
Northeastern State University | OK | $5,285 | $30,600 | 85 | BA, | B | Get info for this school |
LIU Brooklyn | NY | $34,852 | $44,800 | 85 | BA, MA, | C+ | Get info for this school |
The University of Montana | MT | $6,099 | $31,300 | 84 | BA, | A | Get info for this school |
West Chester University of Pennsylvania | PA | $9,144 | $36,900 | 83 | BA, MA, | A | Get info for this school |
East Stroudsburg University of Pennsylvania | PA | $9,376 | $34,200 | 83 | BA, MA, | A | Get info for this school |
Utah Valley University | UT | $5,270 | $35,800 | 83 | AA, BA, | C+ | Get info for this school |
Illinois Institute of Technology | IL | $41,645 | $54,800 | 82 | BA, MA, PhD | A+ | Get info for this school |
California State University-Channel Islands | CA | $6,521 | $37,300 | 82 | BA, | A | Get info for this school |
Southern Illinois University-Carbondale | IL | $12,248 | $35,100 | 82 | BA, | A | Get info for this school |
University of Central Arkansas | AR | $7,889 | $32,000 | 82 | BA, MA, | B+ | Get info for this school |
CUNY Queens College | NY | $6,507 | $35,600 | 81 | BA, MA, | A | Get info for this school |
East Tennessee State University | TN | $7,667 | $29,600 | 81 | BA, MA, | B+ | Get info for this school |
Wofford College | SC | $37,120 | $39,400 | 80 | BA, | A+ | Get info for this school |
University of North Georgia | GA | $4,551 | - | 80 | BA, | A | Get info for this school |
Orange Coast College | CA | $1,184 | $28,000 | 80 | AA, | C+ | Get info for this school |
Chabot College | CA | $1,138 | $30,800 | 80 | AA, | C | Get info for this school |
Georgia College and State University | GA | $8,960 | $32,100 | 79 | BA, MA, | A | Get info for this school |
Louisiana Tech University | LA | $8,052 | $36,800 | 79 | BA, MA, | A | Get info for this school |
Central Michigan University | MI | $11,550 | $32,900 | 79 | BA, MA, | A | Get info for this school |
West Texas A & M University | TX | $6,782 | $36,200 | 79 | BA, MA, | A | Get info for this school |
Texas Southern University | TX | $8,126 | $28,200 | 79 | BA, MA, | B | Get info for this school |
Concordia College at Moorhead | MN | $34,114 | $34,900 | 78 | BA, | A+ | Get info for this school |
Montana State University | MT | $6,800 | $34,700 | 78 | BA, MA, PhD | A | Get info for this school |
University of Wisconsin-Whitewater | WI | $7,600 | $33,100 | 78 | BA, | A | Get info for this school |
Tennessee Technological University | TN | $7,679 | $33,800 | 78 | BA, MA, | A | Get info for this school |
University of Wisconsin-Platteville | WI | $7,491 | $38,500 | 78 | BA, | B+ | Get info for this school |
University of Dayton | OH | $37,230 | $43,100 | 77 | BA, MA, PhD | A+ | Get info for this school |
