Social and Human Service Assistants
Other names for this job might include Addictions Counselor Assistant, Advocate, Boy’s Adviser, Case Aide, Case Work Aide, Case Worker, Casework Specialist, Caseworker, Child Protective Investigator, Children’s Aide
- $34120Salary
- 58%Job satisfaction
- Quite HardBecoming one
- HighJob growth
C
How Much Successful Social Service Assistants Make In 2017
Table of Contents
In this salary guide, you will find out how much do Social and Human Service Assistants make.
After reading this, you will be able to make a decision if working as a Social and Human Service Assistant will suit your financial goals (e.g: buying a home, BMW or just your target salary goal).
Average salary
1 of the most popular questions we get from our readers here at OwlGuru is how much do Social Service Assistants make per year and what is their hourly wage.
According to BLS, the average annual salary of Social Service Assistants is $34120. Their salary can also be as low as $20800 if you’re still a newbie with no experience to over $50640 if you have a ton of experience under your belt.
The typical hourly pay is $16.410 and can range from $10.000 to $24.350 which also depends if you’re a newbie or a professional.
Just like any other job, the salary of A Social Service Assistant will vary based on your education and experience level.
We wanted to make it easy for our readers to compare the salary of A Social Service Assistant to all the other careers out there. So we created Salary Rank.
This compares the salary of all careers and we give them a rank of A, B, C or D depending on how high or low is their average salary.
After comparing how much do Social Service Assistants make with other careers, they have a salary rank of D.
Become one
Interested in the career of a Social and Human Service Assistant? Find the right schools that can help you to become one. This service is free thanks to our sponsors.
Click to start becoming a Social and Human Service Assistant
Salary range
Level | Hourly | Yearly |
---|---|---|
Highest (Top 10%) | $24.350 | $50640 |
Senior (Top 25%) | $19.250 | $40030 |
Middle (Mid 50%) | $15.290 | $31810 |
Junior (Bottom 25%) | $12.190 | $25350 |
No experience (Bottom 10%) | $10.000 | $20800 |
Entry-level Social Service Assistants who starts out at $25350 can expect to make $31810 after 3-5 years of experience in the field.
The bottom 10% makes less than $10.000 per hour while the top 10% makes over $24.350 per hour.
While the median wage is $31810 per annum or $15.290 per hour.
Depending on who you work for, you might also get overtime pay.
Highest paying industries
Industry name | Hourly wage | Annual salary |
---|---|---|
Federal Executive Branch | 21.56 | 44850 |
Federal government, including the US Postal Service | 21.56 | 44850 |
General Medical and Surgical Hospitals, State government owned | 20.73 | 43120 |
Junior colleges, State government owned | 20.03 | 41670 |
Agencies, Brokerages, and Other Insurance Related Activities | 19.7 | 40970 |
Other Insurance Related Activities | 19.6 | 40760 |
Specialty hospitals, State government owned | 19.42 | 40380 |
Hospitals, State government owned | 19.26 | 40050 |
Junior Colleges (including private, state, and local government schools) | 19.17 | 39880 |
Psychiatric and Substance Abuse Hospitals, State government owned | 19.13 | 39790 |
Research and Development in the Social Sciences and Humanities | 18.74 | 38990 |
Management, Scientific, and Technical Consulting Services | 18.63 | 38750 |
Junior colleges, Local government owned | 18.63 | 38750 |
Insurance Carriers and Related Activities | 18.51 | 38490 |
Scientific Research and Development Services | 18.42 | 38310 |
Finance and Insurance | 18.41 | 38290 |
Local Government, excluding schools and hospitals | 18.16 | 37780 |
Federal, State, and Local Government | 18.16 | 37770 |
Federal, State, and Local Government, excluding state and local schools and hospitals, and the US Postal Service | 18.16 | 37770 |
State government, including schools and hospitals | 18.03 | 37510 |
Insurance Carriers | 18.03 | 37500 |
Federal, state, and local government, including government owned schools and hospitals, and the US Postal Service | 18.03 | 37500 |
State Government, excluding schools and hospitals | 18.01 | 37460 |
Local government, including schools and hospitals | 17.9 | 37240 |
Other Ambulatory Health Care Services | 17.81 | 37040 |
All Other Ambulatory Health Care Services | 17.81 | 37040 |
Professional, Scientific, and Technical Services | 17.73 | 36870 |
Grantmaking and Giving Services | 17.61 | 36620 |
Educational Support Services, Privately owned | 17.43 | 36260 |
General Medical and Surgical Hospitals, Local government owned | 17.37 | 36130 |
Office Administrative Services | 17.36 | 36100 |
Business, Professional, Labor, Political, and Similar Organizations | 17.33 | 36050 |
Research and Development in the Physical, Engineering, and Life Sciences | 17.31 | 36010 |
Hospitals, Local government owned | 17.29 | 35970 |
General Medical and Surgical Hospitals (including private, state, and local government hospitals) | 17.28 | 35950 |
Hospitals (including private, state, and local government hospitals) | 17.24 | 35870 |
Educational Support Services (including private, state, and local government schools) | 17.22 | 35820 |
Psychiatric and Substance Abuse Hospitals (including private, state, and local government hospitals) | 17.21 | 35790 |
Specialty (except Psychiatric and Substance Abuse) Hospitals (including private, state, and local government hospitals) | 17.13 | 35640 |
General Medical and Surgical Hospitals, Privately owned | 17.1 | 35580 |
Lessors of Real Estate | 16.9 | 35140 |
Elementary and Secondary Schools, State government owned | 16.9 | 35140 |
Colleges, universities, and professional schools, Privately owned | 16.8 | 34940 |
Home Health Care Services | 16.55 | 34430 |
Offices of Physicians | 16.53 | 34380 |
Hospitals, Privately owned | 16.36 | 34030 |
Real Estate and Rental and Leasing | 16.16 | 33620 |
Real Estate | 16.16 | 33620 |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | 16.08 | 33440 |
Other Services (except Federal, State, and Local Government) | 16.07 | 33430 |
Nursing Care Facilities (Skilled Nursing Facilities) | 16.07 | 33420 |
Management of Companies and Enterprises | 16.02 | 33320 |
Legal Services | 16 | 33290 |
Educational Services, Privately owned | 15.99 | 33250 |
Arts, Entertainment, and Recreation | 15.94 | 33160 |
Educational Services, Local government owned | 15.92 | 33110 |
Specialty hospitals, Privately owned | 15.86 | 33000 |
Elementary and Secondary Schools, Local government owned | 15.84 | 32950 |
Social Advocacy Organizations | 15.84 | 32950 |
Educational Services (including private, state, and local government schools) | 15.83 | 32920 |
Other Schools and Instruction (including private, state, and local government schools) | 15.83 | 32920 |
Other schools and instruction, Privately owned | 15.73 | 32710 |
Elementary and Secondary Schools (including private, state, and local government schools) | 15.46 | 32150 |
All industries | 15.32 | 31860 |
Amusement, Gambling, and Recreation Industries | 15.31 | 31840 |
Other Amusement and Recreation Industries | 15.21 | 31640 |
Fitness and Recreational Sports Centers | 15.21 | 31640 |
Activities Related to Real Estate | 14.94 | 31080 |
Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | 14.94 | 31080 |
Educational Support Services, Local government owned | 14.91 | 31010 |
Educational Services, State government owned | 14.87 | 30930 |
Psychiatric and Substance Abuse Hospitals, Privately owned | 14.81 | 30810 |
Colleges, Universities, and Professional Schools (including private, state, and local government schools) | 14.76 | 30710 |
Ambulatory Health Care Services | 14.72 | 30610 |
Individual and Family Services | 14.7 | 30580 |
Religious Organizations | 14.64 | 30450 |
Sector 56- Administrative and Support and Waste Management and Remediation Services | 14.62 | 30410 |
Administrative and Support Services | 14.62 | 30410 |
Offices of Mental Health Practitioners (except Physicians) | 14.61 | 30390 |
All industries, private ownership only | 14.46 | 30080 |
Employment Services | 14.44 | 30030 |
Outpatient Care Centers | 14.4 | 29960 |
Social Assistance | 14.36 | 29870 |
Health Care and Social Assistance (including private, state, and local government hospitals) | 14.31 | 29770 |
Outpatient Mental Health and Substance Abuse Centers | 14.28 | 29690 |
Civic and Social Organizations | 14.27 | 29690 |
Offices of Other Health Practitioners | 14.22 | 29570 |
Retail Trade | 14.19 | 29510 |
Services for the Elderly and Persons with Disabilities | 14.16 | 29450 |
Other Professional, Scientific, and Technical Services | 14.11 | 29340 |
Colleges, universities, and professional schools, State government owned | 14.08 | 29290 |
Child Day Care Services | 14.04 | 29200 |
Community Food and Housing, and Emergency and Other Relief Services | 13.97 | 29060 |
Business schools and computer and management training - Privately owned | 13.91 | 28930 |
Elementary and Secondary Schools, Privately owned | 13.87 | 28860 |
Other Residential Care Facilities | 13.55 | 28180 |
Offices of All Other Health Practitioners | 13.46 | 27990 |
Nursing and Residential Care Facilities | 13.43 | 27940 |
Vocational Rehabilitation Services | 13.33 | 27730 |
Offices of Physical, Occupational and Speech Therapists, and Audiologists | 13.28 | 27620 |
Residential Mental Health and Substance Abuse Facilities | 13.15 | 27360 |
Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | 12.99 | 27020 |
Miscellaneous Store Retailers | 12.8 | 26630 |
Used Merchandise Stores | 12.8 | 26630 |
Residential Intellectual and Developmental Disability Facilities | 12.79 | 26610 |
Facilities Support Services | 12.53 | 26060 |
Services to Buildings and Dwellings | 12.37 | 25730 |
Business Schools and Computer and Management Training (including private, state, and local government schools) | 12.19 | 25360 |
Not all industries pay the same for Social and Human Service Assistants.
1 of the easiest way to increase your salary is to change industries and find a higher paying one.
Highest paying states
State | Hourly | Annual |
---|---|---|
CT | $19.32 | $40190 |
CA | $18.97 | $39460 |
DC | $18.49 | $38460 |
GU | $18.23 | $37920 |
NV | $17.79 | $37010 |
NJ | $17.44 | $36280 |
AK | $17.12 | $35610 |
NY | $17.08 | $35530 |
MA | $16.77 | $34880 |
MN | $16.6 | $34530 |
Another simple way to boost your pay as A Social Service Assistant is to move to a higher paying state. However moving to a higher paying state like CT doesn’t mean you will make more overall. This is because the expenses at CT may be 2x higher than where you are currently living at right now.
According to the BLS, the highest paid / most successful Social Service Assistants are in the states of CT, CA, DC, GU and NV. The average salary in CT is $40190.
How we can help
Start your journey to be A Social Service Assistant
Yes, I'm sure
Trusted by over 50,000 fans
Other Careers Like This
Help Others Out
Learn more about Social Service Assistants
Summary | |
Job Description | |
Salary (You are here) | |
Requirements | |
Is This Right For Me |
Study To Be a Social and Human Service Assistant
Related to Social and Human Service Assistants Salary
Social and Human Service Assistants salary, how much do Social Service Assistants earn, Social and Human Service Assistants hourly wage, Social and Human Service Assistants annual pay, highest paying industries for Social Service Assistants, which states pay the highest for Social Service Assistants
Additional resources
http://www.bls.gov/OOH/community-and-social-service/social-and-human-service-assistants.htm
http://www.nationalhumanservices.org/