Inspectors, Testers, Sorters, Samplers and Weighers
Other names for this job might include Abrasive Grader, Acid Tester, Air Box Tester, Air Conditioning Unit Tester, Air Sampler, Air Value Tester, Aircraft Instrument Tester, Aircraft Launching and Arresting Systems Inspector, Airplane Inspector, Aligning Inspector
- $40340Salary
- 62%Job satisfaction
- EasyBecoming one
- LowJob growth
C
How Much Successful Inspectors and Testers Make In 2017
Table of Contents
In this salary guide, you will find out how much do Inspectors, Testers, Sorters, Samplers and Weighers make.
After reading this, you will be able to make a decision if working as an Inspector, Tester, Sorter, Sampler and Weigher will suit your financial goals (e.g: buying a home, BMW or just your target salary goal).
Average salary
1 of the most popular questions we get from our readers here at OwlGuru is how much do Inspectors and Testers make per year and what is their hourly wage.
According to BLS, the average annual salary of Inspectors and Testers is $40340. Their salary can also be as low as $21880 if you’re still a newbie with no experience to over $63590 if you have a ton of experience under your belt.
The typical hourly pay is $19.400 and can range from $10.520 to $30.570 which also depends if you’re a newbie or a professional.
Just like any other job, the salary of An Inspector and Tester will vary based on your education and experience level.
We wanted to make it easy for our readers to compare the salary of An Inspector and Tester to all the other careers out there. So we created Salary Rank.
This compares the salary of all careers and we give them a rank of A, B, C or D depending on how high or low is their average salary.
After comparing how much do Inspectors and Testers make with other careers, they have a salary rank of C.
Become one
Interested in the career of an Inspector, Tester, Sorter, Sampler and Weigher? Find the right schools that can help you to become one. This service is free thanks to our sponsors.
Click to start becoming an Inspector, Tester, Sorter, Sampler and Weigher
Salary range
Level | Hourly | Yearly |
---|---|---|
Highest (Top 10%) | $30.570 | $63590 |
Senior (Top 25%) | $23.680 | $49250 |
Middle (Mid 50%) | $17.680 | $36780 |
Junior (Bottom 25%) | $13.350 | $27760 |
No experience (Bottom 10%) | $10.520 | $21880 |
Entry-level Inspectors and Testers who starts out at $27760 can expect to make $36780 after 3-5 years of experience in the field.
The bottom 10% makes less than $10.520 per hour while the top 10% makes over $30.570 per hour.
While the median wage is $36780 per annum or $17.680 per hour.
Depending on who you work for, you might also get overtime pay.
Highest paying industries
Industry name | Hourly wage | Annual salary |
---|---|---|
Electric Power Generation, Transmission and Distribution | 32.39 | 67370 |
Credit Intermediation and Related Activities | 31.2 | 64910 |
Utilities | 29.85 | 62080 |
Finance and Insurance | 28.82 | 59940 |
Pipeline Transportation of Crude Oil | 28.78 | 59870 |
Natural Gas Distribution | 28.33 | 58930 |
Pipeline Transportation | 28.26 | 58790 |
Pipeline Transportation of Natural Gas | 28.24 | 58740 |
Other Pipeline Transportation | 27.54 | 57280 |
Direct Insurance (except Life, Health, and Medical) Carriers | 26.87 | 55880 |
Hospitals, Privately owned | 26.74 | 55620 |
General Medical and Surgical Hospitals, Privately owned | 26.74 | 55620 |
Oil and Gas Extraction | 26.55 | 55230 |
Aerospace Product and Parts Manufacturing | 26.28 | 54660 |
Hospitals (including private, state, and local government hospitals) | 26.26 | 54620 |
General Medical and Surgical Hospitals (including private, state, and local government hospitals) | 26.26 | 54620 |
Insurance Carriers and Related Activities | 26.15 | 54400 |
Motor Vehicle Manufacturing | 25.75 | 53560 |
Offices of Other Health Practitioners | 25.55 | 53150 |
Petroleum and Coal Products Manufacturing | 25.15 | 52300 |
Utility System Construction | 25.02 | 52030 |
Insurance Carriers | 24.99 | 51990 |
Exterminating and Pest Control Services | 24.81 | 51610 |
Support Activities for Air Transportation | 24.78 | 51540 |
Power and Communication Line and Related Structures Construction | 24.13 | 50180 |
Rail Transportation | 23.97 | 49850 |
Federal Executive Branch | 23.95 | 49810 |
Federal government, including the US Postal Service | 23.95 | 49810 |
Scheduled Air Transportation | 23.94 | 49790 |
Support Activities for Road Transportation | 23.49 | 48870 |
Air Transportation | 23.27 | 48400 |
Heavy and Civil Engineering Construction | 22.95 | 47740 |
Scientific Research and Development Services | 22.79 | 47400 |
Research and Development in the Physical, Engineering, and Life Sciences | 22.79 | 47400 |
Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 22.78 | 47380 |
Computer Systems Design and Related Services | 22.72 | 47260 |
Other Building Equipment Contractors | 22.59 | 46990 |
Ship and Boat Building | 22.46 | 46710 |
Support Activities for Transportation | 22.31 | 46400 |
Other Heavy and Civil Engineering Construction | 22.18 | 46120 |
Transportation Equipment Manufacturing | 22.16 | 46090 |
Basic Chemical Manufacturing | 22.13 | 46030 |
Federal, State, and Local Government | 22.03 | 45820 |
Federal, State, and Local Government, excluding state and local schools and hospitals, and the US Postal Service | 22.03 | 45820 |
Colleges, universities, and professional schools, State government owned | 21.95 | 45650 |
Federal, state, and local government, including government owned schools and hospitals, and the US Postal Service | 21.95 | 45650 |
Other Specialty Trade Contractors | 21.93 | 45610 |
Construction | 21.9 | 45550 |
Amusement, Gambling, and Recreation Industries | 21.75 | 45240 |
Other Professional, Scientific, and Technical Services | 21.63 | 45000 |
Mining | 21.54 | 44810 |
Nonscheduled Air Transportation | 21.5 | 44710 |
Support Activities for Mining | 21.46 | 44640 |
Engine, Turbine, and Power Transmission Equipment Manufacturing | 21.33 | 44360 |
Building Equipment Contractors | 21.31 | 44330 |
Metal Ore Mining | 21.31 | 44320 |
Plumbing, Heating, and Air-Conditioning Contractors | 21.3 | 44310 |
Software Publishers | 21.3 | 44300 |
Specialty Trade Contractors | 21.24 | 44170 |
Educational Services, State government owned | 21.22 | 44130 |
Building Finishing Contractors | 21.2 | 44100 |
Colleges, Universities, and Professional Schools (including private, state, and local government schools) | 21.14 | 43980 |
Support Activities for Water Transportation | 21.04 | 43750 |
Management of Companies and Enterprises | 21.03 | 43740 |
Coal Mining | 20.98 | 43640 |
Engineering Services | 20.94 | 43560 |
Commercial and Industrial Machinery and Equipment Rental and Leasing | 20.93 | 43540 |
Pulp, Paper, and Paperboard Mills | 20.92 | 43520 |
Business, Professional, Labor, Political, and Similar Organizations | 20.91 | 43500 |
Arts, Entertainment, and Recreation | 20.88 | 43430 |
State government, including schools and hospitals | 20.87 | 43410 |
State Government, excluding schools and hospitals | 20.84 | 43350 |
Electrical Contractors and Other Wiring Installation Contractors | 20.84 | 43340 |
Highway, Street, and Bridge Construction | 20.77 | 43200 |
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 20.67 | 43000 |
Motion Picture and Video Industries | 20.66 | 42970 |
Security Systems Services | 20.63 | 42910 |
Motion Picture and Sound Recording Industries | 20.62 | 42900 |
Local Government, excluding schools and hospitals | 20.58 | 42820 |
Local government, including schools and hospitals | 20.52 | 42680 |
Nonresidential Building Construction | 20.48 | 42590 |
Machinery, Equipment, and Supplies Merchant Wholesalers | 20.42 | 42470 |
Pharmacies and Drug Stores | 20.42 | 42470 |
Technical and Trade Schools (including private, state, and local government schools) | 20.36 | 42350 |
Technical and trade schools, Privately owned | 20.36 | 42350 |
Automobile Dealers | 20.35 | 42330 |
Ambulatory Health Care Services | 20.34 | 42300 |
Pharmaceutical and Medicine Manufacturing | 20.32 | 42270 |
Boiler, Tank, and Shipping Container Manufacturing | 20.29 | 42200 |
Elementary and Secondary Schools (including private, state, and local government schools) | 20.19 | 41990 |
Professional, Scientific, and Technical Services | 20.16 | 41940 |
Construction of Buildings | 20.13 | 41860 |
Lime and Gypsum Product Manufacturing | 20.13 | 41860 |
Drugs and Druggists' Sundries Merchant Wholesalers | 20.11 | 41830 |
Other General Purpose Machinery Manufacturing | 20.09 | 41790 |
Resin, Synthetic Rubber, and Artificial Synthetic Fibers and Filaments Manufacturing | 20.06 | 41730 |
Tobacco Manufacturing | 20.01 | 41630 |
Publishing Industries (except Internet) | 20.02 | 41630 |
Industrial Machinery Manufacturing | 20.01 | 41620 |
Wired Telecommunications Carriers | 20 | 41600 |
Chemical Manufacturing | 19.98 | 41560 |
Motor Vehicle and Parts Dealers | 19.98 | 41560 |
Other Transportation Equipment Manufacturing | 19.96 | 41530 |
Machine Shops | 19.94 | 41470 |
Investigation and Security Services | 19.94 | 41470 |
Water, Sewage and Other Systems | 19.91 | 41420 |
Architectural, Engineering, and Related Services | 19.91 | 41410 |
Nonferrous Metal (except Aluminum) Production and Processing | 19.89 | 41380 |
Agriculture, Construction, and Mining Machinery Manufacturing | 19.86 | 41300 |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | 19.85 | 41290 |
Educational Services (including private, state, and local government schools) | 19.8 | 41190 |
Commercial and Service Industry Machinery Manufacturing | 19.74 | 41060 |
Iron and Steel Mills and Ferroalloy Manufacturing | 19.73 | 41030 |
Office Administrative Services | 19.73 | 41030 |
Machinery Manufacturing | 19.71 | 41000 |
Architectural and Structural Metals Manufacturing | 19.69 | 40960 |
Paint, Coating, and Adhesive Manufacturing | 19.67 | 40920 |
Communications Equipment Manufacturing | 19.65 | 40860 |
Home Furnishings Stores | 19.64 | 40850 |
Cement and Concrete Product Manufacturing | 19.64 | 40840 |
Gambling Industries | 19.62 | 40820 |
Information | 19.62 | 40800 |
Telecommunications | 19.52 | 40610 |
Testing Laboratories | 19.52 | 40600 |
Educational Services, Privately owned | 19.5 | 40570 |
Performing Arts, Spectator Sports, and Related Industries | 19.48 | 40520 |
Mining (except Oil and Gas) | 19.45 | 40460 |
Automotive Parts, Accessories, and Tire Stores | 19.45 | 40460 |
Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | 19.38 | 40310 |
Railroad Rolling Stock Manufacturing | 19.31 | 40170 |
Electrical Equipment Manufacturing | 19.24 | 40020 |
Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | 19.21 | 39950 |
Metal and Mineral (except Petroleum) Merchant Wholesalers | 19.16 | 39860 |
Other Chemical Product and Preparation Manufacturing | 19.15 | 39830 |
Chemical and Allied Products Merchant Wholesalers | 19.15 | 39820 |
Other Ambulatory Health Care Services | 19.12 | 39780 |
All Other Ambulatory Health Care Services | 19.12 | 39780 |
Wholesale Electronic Markets and Agents and Brokers | 19.08 | 39680 |
Furniture and Home Furnishings Stores | 19.05 | 39620 |
Computer and Electronic Product Manufacturing | 19.04 | 39610 |
Foundation, Structure, and Building Exterior Contractors | 19 | 39520 |
Transportation and Warehousing | 19 | 39510 |
Grocery and Related Product Merchant Wholesalers | 18.99 | 39490 |
Rental and Leasing Services | 18.95 | 39430 |
Beverage and Tobacco Product Manufacturing | 18.93 | 39370 |
Steel Product Manufacturing from Purchased Steel | 18.92 | 39360 |
Automotive Body, Paint, Interior, and Glass Repair | 18.92 | 39340 |
Waste Treatment and Disposal | 18.87 | 39250 |
Beverage Manufacturing | 18.85 | 39200 |
Lawn and Garden Equipment and Supplies Stores | 18.85 | 39200 |
Furniture Stores | 18.84 | 39190 |
Nonmetallic Mineral Mining and Quarrying | 18.74 | 38980 |
Medical Equipment and Supplies Manufacturing | 18.72 | 38940 |
Electrical Equipment, Appliance, and Component Manufacturing | 18.7 | 38910 |
Fabricated Metal Product Manufacturing | 18.69 | 38880 |
Other Electrical Equipment and Component Manufacturing | 18.69 | 38860 |
Real Estate and Rental and Leasing | 18.66 | 38810 |
Management, Scientific, and Technical Consulting Services | 18.63 | 38750 |
Metalworking Machinery Manufacturing | 18.62 | 38730 |
Primary Metal Manufacturing | 18.62 | 38720 |
Manufacturing | 18.61 | 38710 |
Repair and Maintenance | 18.58 | 38660 |
Forging and Stamping | 18.52 | 38510 |
Household Appliance Manufacturing | 18.49 | 38460 |
All industries | 18.46 | 38400 |
Hardware Manufacturing | 18.45 | 38370 |
All industries, private ownership only | 18.42 | 38320 |
Other Fabricated Metal Product Manufacturing | 18.42 | 38320 |
Other Nonmetallic Mineral Product Manufacturing | 18.42 | 38310 |
Grain and Oilseed Milling | 18.39 | 38260 |
Data Processing, Hosting, and Related Services | 18.36 | 38180 |
Miscellaneous Manufacturing | 18.35 | 38170 |
Audio and Video Equipment Manufacturing | 18.34 | 38160 |
Personal and Household Goods Repair and Maintenance | 18.34 | 38140 |
Medical and Diagnostic Laboratories | 18.33 | 38130 |
Farm Product Raw Material Merchant Wholesalers | 18.33 | 38120 |
Rubber Product Manufacturing | 18.31 | 38090 |
Building Material and Garden Equipment and Supplies Dealers | 18.31 | 38080 |
Professional and Commercial Equipment and Supplies Merchant Wholesalers | 18.28 | 38010 |
Freight Transportation Arrangement | 18.23 | 37910 |
Semiconductor and Other Electronic Component Manufacturing | 18.18 | 37820 |
Newspaper, Periodical, Book, and Directory Publishers | 18.13 | 37720 |
Alumina and Aluminum Production and Processing | 18.06 | 37550 |
Support Activities for Rail Transportation | 18.04 | 37530 |
Clay Product and Refractory Manufacturing | 18.03 | 37510 |
Nonmetallic Mineral Product Manufacturing | 18.02 | 37490 |
Specialized Design Services | 17.94 | 37310 |
Educational Services, Local government owned | 17.93 | 37290 |
Spring and Wire Product Manufacturing | 17.93 | 37280 |
Cutlery and Handtool Manufacturing | 17.9 | 37240 |
Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | 17.88 | 37190 |
Merchant Wholesalers, Nondurable Goods | 17.88 | 37180 |
Building Material and Supplies Dealers | 17.87 | 37170 |
Soap, Cleaning Compound, and Toilet Preparation Manufacturing | 17.79 | 37000 |
Dairy Product Manufacturing | 17.78 | 36990 |
Petroleum and Petroleum Products Merchant Wholesalers | 17.77 | 36960 |
Wholesale Trade | 17.73 | 36870 |
Foundries | 17.72 | 36860 |
Health and Personal Care Stores | 17.69 | 36790 |
Specialized Freight Trucking | 17.66 | 36730 |
Turned Product and Screw, Nut, and Bolt Manufacturing | 17.65 | 36700 |
Paper Manufacturing | 17.64 | 36680 |
Motor Vehicle Parts Manufacturing | 17.56 | 36530 |
Computer and Peripheral Equipment Manufacturing | 17.55 | 36500 |
Automotive Mechanical and Electrical Repair and Maintenance | 17.5 | 36400 |
Merchant Wholesalers, Durable Goods | 17.48 | 36360 |
Veneer, Plywood, and Engineered Wood Product Manufacturing | 17.43 | 36260 |
Other Miscellaneous Manufacturing | 17.4 | 36180 |
Sugar and Confectionery Product Manufacturing | 17.34 | 36060 |
Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | 17.32 | 36020 |
Other Motor Vehicle Dealers | 17.3 | 35980 |
Lumber and Other Construction Materials Merchant Wholesalers | 17.22 | 35810 |
Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | 17.21 | 35790 |
Residential Building Construction | 17.2 | 35780 |
Animal Food Manufacturing | 17.18 | 35730 |
Facilities Support Services | 17.08 | 35530 |
Social Advocacy Organizations | 17.01 | 35390 |
Coating, Engraving, Heat Treating, and Allied Activities | 17.01 | 35380 |
Direct Selling Establishments | 17 | 35360 |
Glass and Glass Product Manufacturing | 16.99 | 35340 |
Automotive Repair and Maintenance | 16.93 | 35220 |
Food and Beverage Stores | 16.91 | 35170 |
Electric Lighting Equipment Manufacturing | 16.84 | 35040 |
Motor Vehicle Body and Trailer Manufacturing | 16.77 | 34880 |
Remediation and Other Waste Management Services | 16.75 | 34830 |
Other Food Manufacturing | 16.72 | 34780 |
Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 16.71 | 34760 |
Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | 16.67 | 34660 |
Advertising, Public Relations, and Related Services | 16.66 | 34650 |
Sawmills and Wood Preservation | 16.65 | 34630 |
Newspaper Publishers | 16.64 | 34610 |
Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | 16.62 | 34560 |
Services to Buildings and Dwellings | 16.62 | 34560 |
Manufacturing and Reproducing Magnetic and Optical Media | 16.58 | 34480 |
Jewelry and Silverware Manufacturing | 16.56 | 34450 |
Furniture and Home Furnishing Merchant Wholesalers | 16.56 | 34450 |
Bakeries and Tortilla Manufacturing | 16.53 | 34390 |
Plastics and Rubber Products Manufacturing | 16.53 | 34380 |
Converted Paper Product Manufacturing | 16.52 | 34360 |
Electronic and Precision Equipment Repair and Maintenance | 16.5 | 34310 |
Other Personal Services | 16.46 | 34240 |
Nonstore Retailers | 16.4 | 34100 |
Office Furniture (including Fixtures) Manufacturing | 16.38 | 34070 |
Electronic Shopping and Mail-Order Houses | 16.32 | 33940 |
Electronics and Appliance Stores | 16.27 | 33830 |
Farm and Garden Machinery and Equipment Merchant Wholesalers | 16.13 | 33560 |
Retail Trade | 16.09 | 33480 |
Health Care and Social Assistance (including private, state, and local government hospitals) | 16.04 | 33370 |
Wood Product Manufacturing | 16.04 | 33360 |
Plastics Product Manufacturing | 16.01 | 33300 |
Beer, Wine, and Liquor Stores | 15.96 | 33200 |
Apparel, Piece Goods, and Notions Merchant Wholesalers | 15.89 | 33060 |
Fruit and Vegetable Preserving and Specialty Food Manufacturing | 15.85 | 32960 |
Seafood Product Preparation and Packaging | 15.83 | 32920 |
Warehousing and Storage | 15.79 | 32840 |
Truck Transportation | 15.78 | 32820 |
Wood Kitchen Cabinet and Countertop Manufacturing | 15.65 | 32560 |
Paper and Paper Product Merchant Wholesalers | 15.66 | 32560 |
General Freight Trucking | 15.62 | 32480 |
Food Manufacturing | 15.6 | 32440 |
Leather and Hide Tanning and Finishing | 15.56 | 32360 |
Specialty Food Stores | 15.46 | 32150 |
Other Services (except Federal, State, and Local Government) | 15.45 | 32130 |
Miscellaneous Durable Goods Merchant Wholesalers | 15.4 | 32020 |
Printing and Related Support Activities | 15.39 | 32000 |
Waste Management and Remediation Services | 15.2 | 31610 |
Furniture and Related Product Manufacturing | 15.19 | 31600 |
Other Wood Product Manufacturing | 15.19 | 31590 |
Miscellaneous Nondurable Goods Merchant Wholesalers | 15.09 | 31400 |
Photographic Services | 15.08 | 31370 |
Other Leather and Allied Product Manufacturing | 15.02 | 31230 |
Sector 56- Administrative and Support and Waste Management and Remediation Services | 15.01 | 31230 |
Employment Services | 15.01 | 31230 |
Administrative and Support Services | 15 | 31210 |
Junior Colleges (including private, state, and local government schools) | 14.96 | 31120 |
Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 14.93 | 31050 |
Other Support Services | 14.85 | 30900 |
Other Furniture Related Product Manufacturing | 14.77 | 30720 |
Junior colleges, Local government owned | 14.58 | 30320 |
Fabric Mills | 14.57 | 30300 |
Textile Furnishings Mills | 14.55 | 30260 |
Consumer Goods Rental | 14.53 | 30220 |
Leather and Allied Product Manufacturing | 14.5 | 30160 |
Household and Institutional Furniture Manufacturing | 14.45 | 30050 |
Textile Product Mills | 14.42 | 29990 |
Other Support Activities for Transportation | 14.31 | 29770 |
Other Textile Product Mills | 14.23 | 29590 |
Textile Mills | 14.06 | 29250 |
Animal Slaughtering and Processing | 13.93 | 28970 |
Footwear Manufacturing | 13.9 | 28900 |
Fiber, Yarn, and Thread Mills | 13.81 | 28730 |
Legal Services | 13.56 | 28210 |
Other Automotive Repair and Maintenance | 13.49 | 28070 |
Cut and Sew Apparel Manufacturing | 13.48 | 28040 |
Agriculture, Forestry, Fishing and Hunting | 13.38 | 27820 |
Textile and Fabric Finishing and Fabric Coating Mills | 13.33 | 27730 |
Support Activities for Agriculture and Forestry | 13.3 | 27670 |
Support Activities for Crop Production | 13.17 | 27390 |
Apparel Manufacturing | 13.15 | 27350 |
Personal and Laundry Services | 13.14 | 27340 |
Drycleaning and Laundry Services | 13.12 | 27290 |
Used Merchandise Stores | 13.04 | 27130 |
Miscellaneous Store Retailers | 13.04 | 27120 |
Other Miscellaneous Store Retailers | 12.96 | 26950 |
Accommodation and Food Services | 12.9 | 26830 |
Social Assistance | 12.78 | 26580 |
Vocational Rehabilitation Services | 12.73 | 26480 |
Accommodation | 12.73 | 26480 |
Traveler Accommodation | 12.73 | 26480 |
Apparel Accessories and Other Apparel Manufacturing | 12.72 | 26460 |
Business Support Services | 12.64 | 26290 |
Casino Hotels | 12.28 | 25550 |
Sporting Goods, Hobby, Musical Instrument, and Book Stores | 12.26 | 25490 |
Sporting Goods, Hobby, and Musical Instrument Stores | 12.26 | 25490 |
Sporting Goods Stores | 12.2 | 25370 |
Apparel Knitting Mills | 12.19 | 25350 |
Community Food and Housing, and Emergency and Other Relief Services | 11.89 | 24730 |
Waste Collection | 11.68 | 24300 |
Not all industries pay the same for Inspectors, Testers, Sorters, Samplers and Weighers.
1 of the easiest way to increase your salary is to change industries and find a higher paying one.
Highest paying states
State | Hourly | Annual |
---|---|---|
AK | $31.09 | $64660 |
ND | $27.6 | $57410 |
WA | $25.93 | $53930 |
DC | $25.6 | $53250 |
WY | $24.13 | $50190 |
NM | $23.14 | $48120 |
MD | $22.64 | $47100 |
LA | $22.33 | $46450 |
CT | $22.13 | $46040 |
HI | $21.78 | $45300 |
Another simple way to boost your pay as An Inspector and Tester is to move to a higher paying state. However moving to a higher paying state like AK doesn’t mean you will make more overall. This is because the expenses at AK may be 2x higher than where you are currently living at right now.
According to the BLS, the highest paid / most successful Inspectors and Testers are in the states of AK, ND, WA, DC and WY. The average salary in AK is $64660.
How we can help
Start your journey to be An Inspector and Tester
Yes, I'm sure
Trusted by over 50,000 fans
Career type
ProductionGreen Enhanced Skills
Governmental and Regulatory Administration, Manufacturing
Maintenance, Installation and Repair, Production, Quality Assurance
Other Careers Like This
Help Others Out
Learn more about Inspectors and Testers
Summary | |
Job Description | |
Salary (You are here) | |
Requirements | |
Is This Right For Me |
Study To Be an Inspector, Tester, Sorter, Sampler and Weigher
Related to Inspectors, Testers, Sorters, Samplers and Weighers Salary
Inspectors, Testers, Sorters, Samplers and Weighers salary, how much do Inspectors and Testers earn, Inspectors, Testers, Sorters, Samplers and Weighers hourly wage, Inspectors, Testers, Sorters, Samplers and Weighers annual pay, highest paying industries for Inspectors and Testers, which states pay the highest for Inspectors and Testers
Additional resources
http://www.bls.gov/OOH/production/quality-control-inspectors.htm
http://www.asq.org/