Industrial Truck and Tractor Operators
Other names for this job might include Carrier Driver, Carry All Driver, Cat Driver, Cat Operator, Cat Skinner, Cat Tender, Caterpillar Driver, Caterpillar Operator, Caterpillar Tractor Operator, Charging Car Operator
- $34260Salary
- 53%Job satisfaction
- EasyBecoming one
- BadJob growth
D
How Much Successful Forklift Drivers Make In 2017
Table of Contents
In this salary guide, you will find out how much do Industrial Truck and Tractor Operators make.
After reading this, you will be able to make a decision if working as an Industrial Truck and Tractor Operator will suit your financial goals (e.g: buying a home, BMW or just your target salary goal).
Average salary
1 of the most popular questions we get from our readers here at OwlGuru is how much do Forklift Drivers make per year and what is their hourly wage.
According to BLS, the average annual salary of Forklift Drivers is $34260. Their salary can also be as low as $22570 if you’re still a newbie with no experience to over $48850 if you have a ton of experience under your belt.
The typical hourly pay is $16.470 and can range from $10.850 to $23.480 which also depends if you’re a newbie or a professional.
Just like any other job, the salary of A Forklift Driver will vary based on your education and experience level.
We wanted to make it easy for our readers to compare the salary of A Forklift Driver to all the other careers out there. So we created Salary Rank.
This compares the salary of all careers and we give them a rank of A, B, C or D depending on how high or low is their average salary.
After comparing how much do Forklift Drivers make with other careers, they have a salary rank of D.
Become one
Interested in the career of an Industrial Truck and Tractor Operator? Find the right schools that can help you to become one. This service is free thanks to our sponsors.
Click to start becoming an Industrial Truck and Tractor Operator
Salary range
Level | Hourly | Yearly |
---|---|---|
Highest (Top 10%) | $23.480 | $48850 |
Senior (Top 25%) | $19.110 | $39750 |
Middle (Mid 50%) | $15.610 | $32460 |
Junior (Bottom 25%) | $12.890 | $26800 |
No experience (Bottom 10%) | $10.850 | $22570 |
Entry-level Forklift Drivers who starts out at $26800 can expect to make $32460 after 3-5 years of experience in the field.
The bottom 10% makes less than $10.850 per hour while the top 10% makes over $23.480 per hour.
While the median wage is $32460 per annum or $15.610 per hour.
Depending on who you work for, you might also get overtime pay.
Highest paying industries
Industry name | Hourly wage | Annual salary |
---|---|---|
Utilities | 26.97 | 56090 |
Electric Power Generation, Transmission and Distribution | 25.97 | 54030 |
Rail Transportation | 23.78 | 49460 |
Aerospace Product and Parts Manufacturing | 23.36 | 48600 |
Motor Vehicle Manufacturing | 22.93 | 47680 |
Deep Sea, Coastal, and Great Lakes Water Transportation | 22.64 | 47100 |
Metal Ore Mining | 22.61 | 47020 |
Support Activities for Transportation | 22.56 | 46930 |
Federal government, including the US Postal Service | 21.9 | 45550 |
Federal Executive Branch | 21.84 | 45440 |
Scientific Research and Development Services | 21.46 | 44640 |
Research and Development in the Physical, Engineering, and Life Sciences | 21.46 | 44640 |
Coal Mining | 21.23 | 44150 |
Support Activities for Mining | 20.64 | 42930 |
Electrical Contractors and Other Wiring Installation Contractors | 19.88 | 41350 |
Roofing Contractors | 19.6 | 40780 |
Computer Systems Design and Related Services | 19.56 | 40690 |
Ship and Boat Building | 19.4 | 40350 |
Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 19.24 | 40020 |
Mining | 19.24 | 40010 |
Other Specialty Trade Contractors | 19.2 | 39930 |
Other General Merchandise Stores | 19.18 | 39900 |
General Merchandise Stores | 19.15 | 39830 |
Basic Chemical Manufacturing | 19.11 | 39750 |
Water Transportation | 19.1 | 39730 |
Local Government, excluding schools and hospitals | 19.07 | 39660 |
Building Equipment Contractors | 19.03 | 39580 |
Water, Sewage and Other Systems | 19.01 | 39550 |
Facilities Support Services | 18.9 | 39310 |
Landscaping Services | 18.89 | 39300 |
Educational Services, Local government owned | 18.89 | 39290 |
Local government, including schools and hospitals | 18.89 | 39290 |
Plumbing, Heating, and Air-Conditioning Contractors | 18.87 | 39240 |
Mining (except Oil and Gas) | 18.83 | 39170 |
Oil and Gas Extraction | 18.81 | 39120 |
Painting and Wall Covering Contractors | 18.79 | 39080 |
Elementary and Secondary Schools, Local government owned | 18.76 | 39020 |
Elementary and Secondary Schools (including private, state, and local government schools) | 18.7 | 38890 |
Educational Services (including private, state, and local government schools) | 18.69 | 38870 |
Pulp, Paper, and Paperboard Mills | 18.57 | 38620 |
Lime and Gypsum Product Manufacturing | 18.51 | 38500 |
Poured Concrete Foundation and Structure Contractors | 18.48 | 38440 |
Boiler, Tank, and Shipping Container Manufacturing | 18.48 | 38440 |
Federal, State, and Local Government | 18.47 | 38410 |
Federal, State, and Local Government, excluding state and local schools and hospitals, and the US Postal Service | 18.47 | 38410 |
Federal, state, and local government, including government owned schools and hospitals, and the US Postal Service | 18.46 | 38400 |
Food Services and Drinking Places | 18.46 | 38390 |
Special Food Services | 18.46 | 38390 |
Colleges, Universities, and Professional Schools (including private, state, and local government schools) | 18.43 | 38340 |
Other Building Equipment Contractors | 18.37 | 38200 |
Casino Hotels | 18.36 | 38190 |
Iron and Steel Mills and Ferroalloy Manufacturing | 18.34 | 38140 |
Specialty Trade Contractors | 18.32 | 38100 |
Pharmaceutical and Medicine Manufacturing | 18.28 | 38020 |
Accommodation and Food Services | 18.26 | 37980 |
Engine, Turbine, and Power Transmission Equipment Manufacturing | 18.19 | 37840 |
Utility System Construction | 18.11 | 37660 |
Transportation Equipment Manufacturing | 18.09 | 37630 |
Telephone Call Centers | 18.05 | 37550 |
Accommodation | 18.04 | 37520 |
Traveler Accommodation | 18.04 | 37520 |
Construction | 17.97 | 37370 |
Heavy and Civil Engineering Construction | 17.93 | 37300 |
Nonferrous Metal (except Aluminum) Production and Processing | 17.82 | 37060 |
Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | 17.78 | 36990 |
Highway, Street, and Bridge Construction | 17.78 | 36970 |
Nonmetallic Mineral Mining and Quarrying | 17.74 | 36910 |
Petroleum and Coal Products Manufacturing | 17.71 | 36840 |
Colleges, universities, and professional schools, State government owned | 17.7 | 36830 |
Other Heavy and Civil Engineering Construction | 17.66 | 36730 |
Paper and Paper Product Merchant Wholesalers | 17.65 | 36710 |
Other Transportation Equipment Manufacturing | 17.63 | 36670 |
Specialized Freight Trucking | 17.6 | 36600 |
Educational Services, State government owned | 17.59 | 36580 |
Foundation, Structure, and Building Exterior Contractors | 17.54 | 36490 |
Other Nonmetallic Mineral Product Manufacturing | 17.49 | 36390 |
Medical Equipment and Supplies Manufacturing | 17.39 | 36170 |
Engineering Services | 17.33 | 36040 |
Architectural, Engineering, and Related Services | 17.32 | 36020 |
Paint, Coating, and Adhesive Manufacturing | 17.31 | 36010 |
Primary Metal Manufacturing | 17.29 | 35970 |
Drywall and Insulation Contractors | 17.27 | 35930 |
Other Electrical Equipment and Component Manufacturing | 17.26 | 35900 |
Other Chemical Product and Preparation Manufacturing | 17.24 | 35860 |
Truck Transportation | 17.24 | 35860 |
Alumina and Aluminum Production and Processing | 17.22 | 35830 |
Masonry Contractors | 17.22 | 35820 |
Electrical Equipment Manufacturing | 17.17 | 35720 |
Beverage Manufacturing | 17.16 | 35690 |
Electric Lighting Equipment Manufacturing | 17.15 | 35670 |
General Freight Trucking | 17.15 | 35670 |
Chemical Manufacturing | 17.12 | 35610 |
Other General Purpose Machinery Manufacturing | 17.08 | 35530 |
Grain and Oilseed Milling | 17 | 35360 |
Paper Manufacturing | 17 | 35350 |
Automotive Mechanical and Electrical Repair and Maintenance | 16.98 | 35310 |
Dairy Product Manufacturing | 16.97 | 35290 |
Couriers and Express Delivery Services | 16.96 | 35270 |
Transportation and Warehousing | 16.94 | 35240 |
Farm and Garden Machinery and Equipment Merchant Wholesalers | 16.94 | 35230 |
Beverage and Tobacco Product Manufacturing | 16.92 | 35190 |
Commercial and Industrial Machinery and Equipment Rental and Leasing | 16.91 | 35170 |
Grocery and Related Product Merchant Wholesalers | 16.89 | 35120 |
Couriers and Messengers | 16.88 | 35110 |
Power and Communication Line and Related Structures Construction | 16.85 | 35050 |
Bakeries and Tortilla Manufacturing | 16.84 | 35030 |
Nonresidential Building Construction | 16.83 | 35000 |
Steel Product Manufacturing from Purchased Steel | 16.83 | 35000 |
Advertising, Public Relations, and Related Services | 16.83 | 35000 |
Resin, Synthetic Rubber, and Artificial Synthetic Fibers and Filaments Manufacturing | 16.8 | 34940 |
Building Finishing Contractors | 16.78 | 34900 |
Wholesale Electronic Markets and Agents and Brokers | 16.76 | 34860 |
Remediation and Other Waste Management Services | 16.74 | 34830 |
Merchant Wholesalers, Nondurable Goods | 16.7 | 34740 |
Business, Professional, Labor, Political, and Similar Organizations | 16.67 | 34670 |
Petroleum and Petroleum Products Merchant Wholesalers | 16.64 | 34610 |
Construction of Buildings | 16.63 | 34590 |
Other Food Manufacturing | 16.62 | 34560 |
Miscellaneous Manufacturing | 16.6 | 34530 |
Nonmetallic Mineral Product Manufacturing | 16.58 | 34480 |
Machinery Manufacturing | 16.57 | 34460 |
Agriculture, Construction, and Mining Machinery Manufacturing | 16.56 | 34450 |
Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | 16.56 | 34450 |
Foundries | 16.53 | 34380 |
Other Professional, Scientific, and Technical Services | 16.48 | 34280 |
Management of Companies and Enterprises | 16.48 | 34270 |
Waste Collection | 16.47 | 34260 |
Automobile Dealers | 16.46 | 34240 |
Converted Paper Product Manufacturing | 16.45 | 34230 |
Automotive Repair and Maintenance | 16.45 | 34220 |
Glass and Glass Product Manufacturing | 16.43 | 34180 |
Forestry and Logging | 16.43 | 34170 |
Logging | 16.43 | 34170 |
Metalworking Machinery Manufacturing | 16.4 | 34110 |
Cement and Concrete Product Manufacturing | 16.38 | 34070 |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | 16.38 | 34070 |
Turned Product and Screw, Nut, and Bolt Manufacturing | 16.37 | 34050 |
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 16.34 | 33980 |
State government, including schools and hospitals | 16.33 | 33970 |
Electrical Equipment, Appliance, and Component Manufacturing | 16.3 | 33910 |
Direct Selling Establishments | 16.29 | 33890 |
Rental and Leasing Services | 16.29 | 33880 |
Other Miscellaneous Manufacturing | 16.28 | 33860 |
Semiconductor and Other Electronic Component Manufacturing | 16.28 | 33850 |
Vocational Rehabilitation Services | 16.27 | 33850 |
Wholesale Trade | 16.27 | 33840 |
State Government, excluding schools and hospitals | 16.24 | 33790 |
Waste Management and Remediation Services | 16.24 | 33780 |
Motor Vehicle Parts Manufacturing | 16.23 | 33760 |
Manufacturing | 16.23 | 33750 |
Animal Food Manufacturing | 16.18 | 33650 |
Fabricated Metal Product Manufacturing | 16.18 | 33650 |
Lessors of Real Estate | 16.17 | 33630 |
Real Estate and Rental and Leasing | 16.16 | 33610 |
Metal and Mineral (except Petroleum) Merchant Wholesalers | 16.13 | 33540 |
Support Activities for Rail Transportation | 16.13 | 33540 |
Rubber Product Manufacturing | 16.1 | 33480 |
Inland Water Transportation | 16.08 | 33450 |
Architectural and Structural Metals Manufacturing | 16.08 | 33440 |
Nonstore Retailers | 16.07 | 33420 |
Electronic Shopping and Mail-Order Houses | 16.07 | 33420 |
Seafood Product Preparation and Packaging | 16.04 | 33360 |
Social Assistance | 16.04 | 33360 |
All industries | 16.02 | 33320 |
Lumber and Other Construction Materials Merchant Wholesalers | 16.02 | 33320 |
Commercial and Service Industry Machinery Manufacturing | 16.01 | 33300 |
All industries, private ownership only | 16 | 33280 |
Farm Product Raw Material Merchant Wholesalers | 15.99 | 33270 |
Repair and Maintenance | 15.99 | 33250 |
Cutlery and Handtool Manufacturing | 15.98 | 33230 |
Printing and Related Support Activities | 15.96 | 33200 |
Other Fabricated Metal Product Manufacturing | 15.96 | 33190 |
Office Furniture (including Fixtures) Manufacturing | 15.95 | 33180 |
Furniture and Home Furnishing Merchant Wholesalers | 15.95 | 33170 |
Health Care and Social Assistance (including private, state, and local government hospitals) | 15.88 | 33030 |
Fruit and Vegetable Preserving and Specialty Food Manufacturing | 15.85 | 32970 |
Other Services (except Federal, State, and Local Government) | 15.84 | 32940 |
Real Estate | 15.83 | 32920 |
Leather and Hide Tanning and Finishing | 15.81 | 32880 |
Computer and Peripheral Equipment Manufacturing | 15.77 | 32800 |
Food Manufacturing | 15.74 | 32740 |
Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | 15.74 | 32740 |
Merchant Wholesalers, Durable Goods | 15.73 | 32710 |
Soap, Cleaning Compound, and Toilet Preparation Manufacturing | 15.72 | 32700 |
Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | 15.71 | 32670 |
Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | 15.7 | 32650 |
Professional, Scientific, and Technical Services | 15.7 | 32650 |
Communications Equipment Manufacturing | 15.69 | 32630 |
Warehousing and Storage | 15.68 | 32620 |
Freight Transportation Arrangement | 15.68 | 32610 |
Veneer, Plywood, and Engineered Wood Product Manufacturing | 15.67 | 32600 |
Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | 15.66 | 32580 |
Waste Treatment and Disposal | 15.65 | 32560 |
Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 15.61 | 32470 |
Air Transportation | 15.61 | 32460 |
Information | 15.6 | 32440 |
Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | 15.59 | 32430 |
Grocery Stores | 15.59 | 32420 |
Industrial Machinery Manufacturing | 15.58 | 32410 |
Household Appliance Manufacturing | 15.56 | 32370 |
Computer and Electronic Product Manufacturing | 15.55 | 32350 |
Coating, Engraving, Heat Treating, and Allied Activities | 15.54 | 32330 |
Other Amusement and Recreation Industries | 15.54 | 32310 |
Local Messengers and Local Delivery | 15.52 | 32280 |
Plastics and Rubber Products Manufacturing | 15.51 | 32270 |
Forging and Stamping | 15.51 | 32270 |
Scheduled Air Transportation | 15.52 | 32270 |
Amusement, Gambling, and Recreation Industries | 15.51 | 32260 |
Arts, Entertainment, and Recreation | 15.5 | 32250 |
Railroad Rolling Stock Manufacturing | 15.48 | 32210 |
Hospitals (including private, state, and local government hospitals) | 15.48 | 32200 |
Community Food and Housing, and Emergency and Other Relief Services | 15.46 | 32160 |
Plastics Product Manufacturing | 15.41 | 32050 |
Services to Buildings and Dwellings | 15.39 | 32010 |
Sugar and Confectionery Product Manufacturing | 15.36 | 31950 |
Machine Shops | 15.35 | 31930 |
Machinery, Equipment, and Supplies Merchant Wholesalers | 15.34 | 31900 |
Performing Arts, Spectator Sports, and Related Industries | 15.33 | 31890 |
Chemical and Allied Products Merchant Wholesalers | 15.32 | 31860 |
Sporting Goods, Hobby, Musical Instrument, and Book Stores | 15.31 | 31840 |
Newspaper, Periodical, Book, and Directory Publishers | 15.31 | 31840 |
Publishing Industries (except Internet) | 15.3 | 31820 |
Miscellaneous Durable Goods Merchant Wholesalers | 15.29 | 31800 |
Automotive Equipment Rental and Leasing | 15.22 | 31660 |
Management, Scientific, and Technical Consulting Services | 15.22 | 31660 |
Audio and Video Equipment Manufacturing | 15.22 | 31650 |
Spring and Wire Product Manufacturing | 15.2 | 31610 |
General Medical and Surgical Hospitals (including private, state, and local government hospitals) | 15.17 | 31560 |
Food and Beverage Stores | 15.17 | 31550 |
Motor Vehicle Body and Trailer Manufacturing | 15.16 | 31540 |
Drugs and Druggists' Sundries Merchant Wholesalers | 15.14 | 31480 |
Office Supplies, Stationery, and Gift Stores | 15.13 | 31470 |
Wood Kitchen Cabinet and Countertop Manufacturing | 15.09 | 31380 |
Miscellaneous Nondurable Goods Merchant Wholesalers | 15.07 | 31340 |
Clay Product and Refractory Manufacturing | 15.06 | 31320 |
Specialized Design Services | 15.03 | 31250 |
Furniture and Related Product Manufacturing | 14.99 | 31190 |
Leather and Allied Product Manufacturing | 14.98 | 31160 |
Office Administrative Services | 14.98 | 31160 |
Hospitals, Privately owned | 14.96 | 31120 |
General Medical and Surgical Hospitals, Privately owned | 14.96 | 31120 |
Other Support Activities for Transportation | 14.92 | 31030 |
Footwear Manufacturing | 14.87 | 30930 |
Sawmills and Wood Preservation | 14.83 | 30850 |
Sporting Goods, Hobby, and Musical Instrument Stores | 14.83 | 30840 |
Professional and Commercial Equipment and Supplies Merchant Wholesalers | 14.73 | 30640 |
General Rental Centers | 14.72 | 30610 |
Tobacco Manufacturing | 14.69 | 30560 |
Wood Product Manufacturing | 14.69 | 30550 |
Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 14.69 | 30550 |
Motor Vehicle and Parts Dealers | 14.69 | 30540 |
Apparel, Piece Goods, and Notions Merchant Wholesalers | 14.65 | 30460 |
Other Support Services | 14.58 | 30330 |
Other Furniture Related Product Manufacturing | 14.53 | 30230 |
Newspaper Publishers | 14.52 | 30210 |
Electronics and Appliance Stores | 14.51 | 30180 |
Household and Institutional Furniture Manufacturing | 14.5 | 30160 |
Support Activities for Animal Production | 14.49 | 30140 |
Vending Machine Operators | 14.42 | 30000 |
Manufacturing and Reproducing Magnetic and Optical Media | 14.39 | 29930 |
Other Miscellaneous Store Retailers | 14.33 | 29810 |
Gasoline Stations | 14.31 | 29760 |
Hardware Manufacturing | 14.27 | 29680 |
Department Stores | 14.2 | 29540 |
Other Motor Vehicle Dealers | 14.16 | 29450 |
Sector 56- Administrative and Support and Waste Management and Remediation Services | 14.16 | 29440 |
Retail Trade | 14.15 | 29430 |
Automotive Parts, Accessories, and Tire Stores | 14.15 | 29430 |
Furniture Stores | 14.11 | 29350 |
Other Wood Product Manufacturing | 14.1 | 29340 |
Textile and Fabric Finishing and Fabric Coating Mills | 14.07 | 29270 |
Support Activities for Road Transportation | 14.04 | 29200 |
Business Support Services | 13.99 | 29090 |
Administrative and Support Services | 13.97 | 29050 |
Employment Services | 13.9 | 28910 |
Specialty Food Stores | 13.89 | 28890 |
Residential Building Construction | 13.84 | 28780 |
Agriculture, Forestry, Fishing and Hunting | 13.7 | 28500 |
Fabric Mills | 13.57 | 28230 |
Support Activities for Agriculture and Forestry | 13.52 | 28130 |
Support Activities for Crop Production | 13.51 | 28090 |
Textile Furnishings Mills | 13.5 | 28080 |
Animal Slaughtering and Processing | 13.48 | 28040 |
Apparel Knitting Mills | 13.46 | 28000 |
Textile Product Mills | 13.46 | 27990 |
Health and Personal Care Stores | 13.37 | 27810 |
Textile Mills | 13.33 | 27720 |
Miscellaneous Store Retailers | 13.31 | 27680 |
Furniture and Home Furnishings Stores | 13.23 | 27520 |
Lawn and Garden Equipment and Supplies Stores | 13.17 | 27390 |
Apparel Manufacturing | 13.07 | 27190 |
Other Textile Product Mills | 13.05 | 27130 |
Personal and Laundry Services | 12.97 | 26980 |
Drycleaning and Laundry Services | 12.97 | 26980 |
Consumer Goods Rental | 12.84 | 26710 |
Building Material and Garden Equipment and Supplies Dealers | 12.55 | 26110 |
Building Material and Supplies Dealers | 12.53 | 26070 |
Cut and Sew Apparel Manufacturing | 12.25 | 25490 |
Fiber, Yarn, and Thread Mills | 12.22 | 25430 |
Home Furnishings Stores | 11.74 | 24420 |
Used Merchandise Stores | 10.38 | 21580 |
Not all industries pay the same for Industrial Truck and Tractor Operators.
1 of the easiest way to increase your salary is to change industries and find a higher paying one.
Highest paying states
State | Hourly | Annual |
---|---|---|
AK | $25.3 | $52630 |
DC | $23.9 | $49700 |
HI | $22.98 | $47790 |
WA | $20.04 | $41680 |
ND | $19.95 | $41490 |
MD | $19.09 | $39710 |
MA | $18.65 | $38800 |
CA | $18.51 | $38500 |
WY | $17.95 | $37330 |
PA | $17.78 | $36990 |
Another simple way to boost your pay as A Forklift Driver is to move to a higher paying state. However moving to a higher paying state like AK doesn’t mean you will make more overall. This is because the expenses at AK may be 2x higher than where you are currently living at right now.
According to the BLS, the highest paid / most successful Forklift Drivers are in the states of AK, DC, HI, WA and ND. The average salary in AK is $52630.
How we can help
Start your journey to be A Forklift Driver
Yes, I'm sure
Trusted by over 50,000 fans
Career type
TransportationGreen Increased Demand
Green Construction, Transportation
Natural Resources Systems
Transportation Operations
Other Careers Like This
Help Others Out
Learn more about Forklift Drivers
Summary | |
Job Description | |
Salary (You are here) | |
Requirements | |
Is This Right For Me |
Study To Be an Industrial Truck and Tractor Operator
Related to Industrial Truck and Tractor Operators Salary
Industrial Truck and Tractor Operators salary, how much do Forklift Drivers earn, Industrial Truck and Tractor Operators hourly wage, Industrial Truck and Tractor Operators annual pay, highest paying industries for Forklift Drivers, which states pay the highest for Forklift Drivers
Additional resources
http://www.bls.gov/OOH/transportation-and-material-moving/material-moving-machine-operators.htm
http://www.indtrk.org/