Industrial Safety and Health Engineers
Other names for this job might include Chief Security and Safety Officer (CSO), Corporate Health, Safety, and Occupational Toxicology Director, Corporate Health, Safety, and Security Manager, Environmental Affairs, Safety, and Security Manager, Environmental Health and Safety Director (EHS Director), Environmental Health Safety Manager, Environmental Health, Safety, and Engineering Manager, Environmental Safety Specialist, Health and Safety Coordinator, Health and Safety Manager
- $90190Salary
- 70%Job satisfaction
- Quite HardBecoming one
- MediumJob growth
B+
How Much Successful Health and Safety Engineers Make In 2017
Table of Contents
In this salary guide, you will find out how much do Industrial Safety and Health Engineers make.
After reading this, you will be able to make a decision if working as an Industrial Safety and Health Engineer will suit your financial goals (e.g: buying a home, BMW or just your target salary goal).
Average salary
1 of the most popular questions we get from our readers here at OwlGuru is how much do Health and Safety Engineers make per year and what is their hourly wage.
According to BLS, the average annual salary of Health and Safety Engineers is $90190. Their salary can also be as low as $50580 if you’re still a newbie with no experience to over $134110 if you have a ton of experience under your belt.
The typical hourly pay is $43.360 and can range from $24.320 to $64.470 which also depends if you’re a newbie or a professional.
Just like any other job, the salary of A Health and Safety Engineer will vary based on your education and experience level.
We wanted to make it easy for our readers to compare the salary of A Health and Safety Engineer to all the other careers out there. So we created Salary Rank.
This compares the salary of all careers and we give them a rank of A, B, C or D depending on how high or low is their average salary.
After comparing how much do Health and Safety Engineers make with other careers, they have a salary rank of A.
Become one
Interested in the career of an Industrial Safety and Health Engineer? Find the right schools that can help you to become one. This service is free thanks to our sponsors.
Click to start becoming an Industrial Safety and Health Engineer
Salary range
Level | Hourly | Yearly |
---|---|---|
Highest (Top 10%) | $64.470 | $134110 |
Senior (Top 25%) | $53.250 | $110760 |
Middle (Mid 50%) | $41.690 | $86720 |
Junior (Bottom 25%) | $31.480 | $65490 |
No experience (Bottom 10%) | $24.320 | $50580 |
Entry-level Health and Safety Engineers who starts out at $65490 can expect to make $86720 after 3-5 years of experience in the field.
The bottom 10% makes less than $24.320 per hour while the top 10% makes over $64.470 per hour.
While the median wage is $86720 per annum or $41.690 per hour.
Depending on who you work for, you might also get overtime pay.
Highest paying industries
Industry name | Hourly wage | Annual salary |
---|---|---|
Oil and Gas Extraction | 55.56 | 115560 |
Natural Gas Distribution | 54.61 | 113590 |
Wholesale Electronic Markets and Agents and Brokers | 51.26 | 106620 |
Metalworking Machinery Manufacturing | 50.78 | 105630 |
Federal Executive Branch | 50.28 | 104570 |
Federal government, including the US Postal Service | 50.24 | 104500 |
Pipeline Transportation of Natural Gas | 49.68 | 103330 |
Mining | 48.78 | 101450 |
Pipeline Transportation | 48.53 | 100950 |
Petroleum and Coal Products Manufacturing | 48.5 | 100870 |
Scientific Research and Development Services | 48.08 | 100010 |
Research and Development in the Physical, Engineering, and Life Sciences | 48.08 | 100010 |
Employment Services | 47.56 | 98920 |
Computer Systems Design and Related Services | 47.47 | 98730 |
Basic Chemical Manufacturing | 47.2 | 98180 |
Insurance Carriers and Related Activities | 46.65 | 97020 |
Finance and Insurance | 46.15 | 95990 |
Semiconductor and Other Electronic Component Manufacturing | 45.92 | 95510 |
Management of Companies and Enterprises | 45.76 | 95180 |
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 45.62 | 94890 |
Computer and Electronic Product Manufacturing | 45.11 | 93820 |
Pulp, Paper, and Paperboard Mills | 45.05 | 93700 |
Utilities | 44.85 | 93290 |
Insurance Agencies and Brokerages | 44.77 | 93130 |
Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | 44.75 | 93080 |
Scheduled Air Transportation | 44.75 | 93080 |
Agencies, Brokerages, and Other Insurance Related Activities | 44.56 | 92680 |
Support Activities for Mining | 44.41 | 92380 |
Information | 44.31 | 92150 |
Pharmaceutical and Medicine Manufacturing | 44.08 | 91680 |
Administrative and Support Services | 43.96 | 91440 |
Commercial and Service Industry Machinery Manufacturing | 43.87 | 91250 |
Chemical Manufacturing | 43.6 | 90680 |
Aerospace Product and Parts Manufacturing | 43.51 | 90490 |
Beverage and Tobacco Product Manufacturing | 43.44 | 90350 |
Beverage Manufacturing | 43.44 | 90350 |
Electric Power Generation, Transmission and Distribution | 43.17 | 89800 |
Communications Equipment Manufacturing | 43.12 | 89690 |
Foundation, Structure, and Building Exterior Contractors | 42.96 | 89360 |
Engineering Services | 42.86 | 89150 |
Deep Sea, Coastal, and Great Lakes Water Transportation | 42.79 | 89010 |
Architectural, Engineering, and Related Services | 42.73 | 88880 |
Professional, Scientific, and Technical Services | 42.55 | 88490 |
Testing Laboratories | 42.5 | 88400 |
Remediation and Other Waste Management Services | 42.47 | 88330 |
Industrial Machinery Manufacturing | 42.38 | 88160 |
Other Transportation Equipment Manufacturing | 42.33 | 88040 |
Nonferrous Metal (except Aluminum) Production and Processing | 42.27 | 87930 |
Sector 56- Administrative and Support and Waste Management and Remediation Services | 42.04 | 87450 |
Paper Manufacturing | 42 | 87350 |
Petroleum and Petroleum Products Merchant Wholesalers | 41.97 | 87300 |
Electrical Contractors and Other Wiring Installation Contractors | 41.94 | 87240 |
Resin, Synthetic Rubber, and Artificial Synthetic Fibers and Filaments Manufacturing | 41.84 | 87020 |
Other Electrical Equipment and Component Manufacturing | 41.76 | 86870 |
Manufacturing | 41.31 | 85920 |
Waste Management and Remediation Services | 41.07 | 85430 |
Coal Mining | 41.06 | 85410 |
Transportation Equipment Manufacturing | 41.04 | 85370 |
All industries, private ownership only | 40.97 | 85210 |
Waste Treatment and Disposal | 40.83 | 84940 |
Specialized Freight Trucking | 40.83 | 84920 |
All industries | 40.79 | 84850 |
Water Transportation | 40.7 | 84650 |
Air Transportation | 40.68 | 84620 |
State Government, excluding schools and hospitals | 40.52 | 84290 |
Soap, Cleaning Compound, and Toilet Preparation Manufacturing | 40.33 | 83890 |
Other Heavy and Civil Engineering Construction | 40.28 | 83790 |
Primary Metal Manufacturing | 40.23 | 83670 |
Other Specialty Trade Contractors | 40.08 | 83360 |
Federal, State, and Local Government | 40.01 | 83220 |
Federal, State, and Local Government, excluding state and local schools and hospitals, and the US Postal Service | 40.01 | 83220 |
Converted Paper Product Manufacturing | 39.95 | 83100 |
Motor Vehicle Manufacturing | 39.93 | 83060 |
Federal, state, and local government, including government owned schools and hospitals, and the US Postal Service | 39.63 | 82430 |
Other Services (except Federal, State, and Local Government) | 39.59 | 82340 |
Specialty Trade Contractors | 39.57 | 82300 |
State government, including schools and hospitals | 39.53 | 82230 |
Merchant Wholesalers, Nondurable Goods | 39.43 | 82010 |
Rail Transportation | 39.43 | 82010 |
Management, Scientific, and Technical Consulting Services | 39.39 | 81930 |
Other Nonmetallic Mineral Product Manufacturing | 39.31 | 81760 |
Wholesale Trade | 39.25 | 81640 |
Repair and Maintenance | 39.21 | 81560 |
Building Equipment Contractors | 39.18 | 81500 |
Machinery Manufacturing | 39.09 | 81310 |
Engine, Turbine, and Power Transmission Equipment Manufacturing | 39.09 | 81300 |
Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 39.08 | 81290 |
Architectural and Structural Metals Manufacturing | 38.91 | 80940 |
Electrical Equipment, Appliance, and Component Manufacturing | 38.81 | 80720 |
Cement and Concrete Product Manufacturing | 38.69 | 80480 |
Health Care and Social Assistance (including private, state, and local government hospitals) | 38.64 | 80370 |
Power and Communication Line and Related Structures Construction | 38.58 | 80240 |
Mining (except Oil and Gas) | 38.52 | 80120 |
Ship and Boat Building | 38.34 | 79740 |
Motor Vehicle Parts Manufacturing | 38.26 | 79580 |
Nonresidential Building Construction | 38.16 | 79380 |
Electrical Equipment Manufacturing | 38.11 | 79270 |
Drugs and Druggists' Sundries Merchant Wholesalers | 38.11 | 79270 |
Hospitals (including private, state, and local government hospitals) | 38.11 | 79270 |
Hospitals, Privately owned | 38.11 | 79260 |
Medical Equipment and Supplies Manufacturing | 38.06 | 79150 |
Support Activities for Air Transportation | 38.05 | 79140 |
Construction of Buildings | 38.01 | 79060 |
Construction | 37.96 | 78960 |
Nonmetallic Mineral Product Manufacturing | 37.87 | 78770 |
General Medical and Surgical Hospitals (including private, state, and local government hospitals) | 37.73 | 78480 |
General Medical and Surgical Hospitals, Privately owned | 37.72 | 78460 |
Paint, Coating, and Adhesive Manufacturing | 37.69 | 78400 |
Heavy and Civil Engineering Construction | 37.36 | 77700 |
Miscellaneous Manufacturing | 37.35 | 77690 |
Support Activities for Rail Transportation | 37.33 | 77660 |
Other Chemical Product and Preparation Manufacturing | 37.13 | 77220 |
Utility System Construction | 37.07 | 77100 |
Warehousing and Storage | 37.06 | 77090 |
Merchant Wholesalers, Durable Goods | 37.05 | 77060 |
Agriculture, Construction, and Mining Machinery Manufacturing | 37.03 | 77020 |
Plumbing, Heating, and Air-Conditioning Contractors | 36.95 | 76850 |
Plastics Product Manufacturing | 36.78 | 76510 |
Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | 36.7 | 76330 |
Support Activities for Transportation | 36.59 | 76120 |
Building Finishing Contractors | 36.38 | 75670 |
Highway, Street, and Bridge Construction | 36.33 | 75570 |
Grocery and Related Product Merchant Wholesalers | 36.27 | 75440 |
Food Manufacturing | 36.25 | 75400 |
Transportation and Warehousing | 36.2 | 75300 |
Iron and Steel Mills and Ferroalloy Manufacturing | 36.17 | 75230 |
Glass and Glass Product Manufacturing | 36.12 | 75130 |
Plastics and Rubber Products Manufacturing | 36.11 | 75110 |
Facilities Support Services | 36.08 | 75040 |
Residential Building Construction | 36 | 74870 |
Fabricated Metal Product Manufacturing | 36 | 74870 |
Colleges, universities, and professional schools, Privately owned | 35.84 | 74540 |
Educational Services, Privately owned | 35.76 | 74380 |
Other Miscellaneous Manufacturing | 35.62 | 74100 |
Support Activities for Water Transportation | 35.4 | 73640 |
Waste Collection | 35.28 | 73390 |
Other General Purpose Machinery Manufacturing | 35.25 | 73310 |
Boiler, Tank, and Shipping Container Manufacturing | 35.18 | 73170 |
Other Food Manufacturing | 34.99 | 72770 |
Colleges, Universities, and Professional Schools (including private, state, and local government schools) | 34.93 | 72660 |
Educational Services (including private, state, and local government schools) | 34.89 | 72560 |
Animal Slaughtering and Processing | 34.8 | 72380 |
Bakeries and Tortilla Manufacturing | 34.74 | 72250 |
Other Fabricated Metal Product Manufacturing | 34.45 | 71650 |
Colleges, universities, and professional schools, State government owned | 34.36 | 71470 |
Educational Services, State government owned | 34.27 | 71280 |
Rubber Product Manufacturing | 34.2 | 71140 |
Local government, including schools and hospitals | 34 | 70720 |
Local Government, excluding schools and hospitals | 34 | 70710 |
Dairy Product Manufacturing | 33.97 | 70660 |
Other Professional, Scientific, and Technical Services | 33.19 | 69040 |
Wood Product Manufacturing | 33.19 | 69030 |
Veneer, Plywood, and Engineered Wood Product Manufacturing | 32.68 | 67980 |
Freight Transportation Arrangement | 32.59 | 67790 |
Miscellaneous Durable Goods Merchant Wholesalers | 32.1 | 66770 |
Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | 31.8 | 66140 |
Motor Vehicle Body and Trailer Manufacturing | 30.86 | 64190 |
Machinery, Equipment, and Supplies Merchant Wholesalers | 28.01 | 58270 |
Nonstore Retailers | 27.99 | 58220 |
Direct Selling Establishments | 27.99 | 58220 |
Truck Transportation | 26.28 | 54660 |
General Freight Trucking | 21.52 | 44760 |
Not all industries pay the same for Industrial Safety and Health Engineers.
1 of the easiest way to increase your salary is to change industries and find a higher paying one.
Highest paying states
State | Hourly | Annual |
---|---|---|
AK | $59.36 | $123470 |
TX | $49.54 | $103040 |
ID | $47.8 | $99430 |
CA | $47.46 | $98710 |
DC | $47.06 | $97890 |
NJ | $46.89 | $97530 |
CO | $46.26 | $96220 |
MD | $45.94 | $95560 |
WA | $45.28 | $94180 |
NH | $45.2 | $94010 |
Another simple way to boost your pay as A Health and Safety Engineer is to move to a higher paying state. However moving to a higher paying state like AK doesn’t mean you will make more overall. This is because the expenses at AK may be 2x higher than where you are currently living at right now.
According to the BLS, the highest paid / most successful Health and Safety Engineers are in the states of AK, TX, ID, CA and DC. The average salary in AK is $123470.
How we can help
Start your journey to be A Health and Safety Engineer
Yes, I'm sure
Trusted by over 50,000 fans
Career type
Architecture and EngineeringGreen Increased Demand
Manufacturing, Research, Design and Consulting Services
Engineering
Engineering and Technology
Health, Safety and Environmental Management
Other Careers Like This
Help Others Out
Learn more about Health and Safety Engineers
Summary | |
Job Description | |
Salary (You are here) | |
Requirements | |
Is This Right For Me |
Study To Be an Industrial Safety and Health Engineer
Related to Industrial Safety and Health Engineers Salary
Industrial Safety and Health Engineers salary, how much do Health and Safety Engineers earn, Industrial Safety and Health Engineers hourly wage, Industrial Safety and Health Engineers annual pay, highest paying industries for Health and Safety Engineers, which states pay the highest for Health and Safety Engineers
Additional resources
http://www.bls.gov/OOH/architecture-and-engineering/health-and-safety-engineers.htm
http://www.aiha.org/
http://www.asse.org/