Human Resources Assistants
Other names for this job might include Administrative Assistant, Agent-Contract Clerk, Assignment Clerk, Benefits Administrator, Benefits Clerk, Benefits Coordinator, Civil Service Clerk, Civil Service Worker, Compensation and Benefits Technician, Employment Assistant
- $40100Salary
- 73%Job satisfaction
- MediumBecoming one
- BadJob growth
C+
How Much Successful HR Assistants Make In 2017
Table of Contents
In this salary guide, you will find out how much do Human Resources Assistants make.
After reading this, you will be able to make a decision if working as a Human Resources Assistant will suit your financial goals (e.g: buying a home, BMW or just your target salary goal).
Average salary
1 of the most popular questions we get from our readers here at OwlGuru is how much do HR Assistants make per year and what is their hourly wage.
According to BLS, the average annual salary of HR Assistants is $40100. Their salary can also be as low as $25860 if you’re still a newbie with no experience to over $56440 if you have a ton of experience under your belt.
The typical hourly pay is $19.280 and can range from $12.430 to $27.130 which also depends if you’re a newbie or a professional.
Just like any other job, the salary of A HR Assistant will vary based on your education and experience level.
We wanted to make it easy for our readers to compare the salary of A HR Assistant to all the other careers out there. So we created Salary Rank.
This compares the salary of all careers and we give them a rank of A, B, C or D depending on how high or low is their average salary.
After comparing how much do HR Assistants make with other careers, they have a salary rank of C.
Become one
Interested in the career of a Human Resources Assistant? Find the right schools that can help you to become one. This service is free thanks to our sponsors.
Salary range
Level | Hourly | Yearly |
---|---|---|
Highest (Top 10%) | $27.130 | $56440 |
Senior (Top 25%) | $22.860 | $47560 |
Middle (Mid 50%) | $18.760 | $39020 |
Junior (Bottom 25%) | $15.480 | $32190 |
No experience (Bottom 10%) | $12.430 | $25860 |
Entry-level HR Assistants who starts out at $32190 can expect to make $39020 after 3-5 years of experience in the field.
The bottom 10% makes less than $12.430 per hour while the top 10% makes over $27.130 per hour.
While the median wage is $39020 per annum or $18.760 per hour.
Depending on who you work for, you might also get overtime pay.
Highest paying industries
Industry name | Hourly wage | Annual salary |
---|---|---|
Metal Ore Mining | 25.76 | 53570 |
Wired Telecommunications Carriers | 24.19 | 50310 |
Office Furniture (including Fixtures) Manufacturing | 23.89 | 49700 |
Natural Gas Distribution | 23.58 | 49040 |
Communications Equipment Manufacturing | 23.39 | 48650 |
Labor Unions and Similar Labor Organizations | 23.23 | 48320 |
Computer and Peripheral Equipment Manufacturing | 23.16 | 48170 |
Telecommunications | 23.09 | 48030 |
Rail Transportation | 22.65 | 47110 |
Motor Vehicle Manufacturing | 22.6 | 47010 |
Junior colleges, Privately owned | 22.52 | 46850 |
Paper and Paper Product Merchant Wholesalers | 22.52 | 46840 |
Veterinary Services | 22.43 | 46650 |
Specialty hospitals, State government owned | 22.32 | 46420 |
Software Publishers | 22.11 | 45980 |
Securities and Commodity Contracts Intermediation and Brokerage | 22.01 | 45790 |
Shoe Stores | 21.97 | 45690 |
Soap, Cleaning Compound, and Toilet Preparation Manufacturing | 21.89 | 45520 |
Computer and Electronic Product Manufacturing | 21.86 | 45470 |
Paint, Coating, and Adhesive Manufacturing | 21.77 | 45290 |
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 21.75 | 45240 |
Information | 21.7 | 45140 |
Legal Services | 21.7 | 45140 |
Offices of Dentists | 21.68 | 45100 |
Aerospace Product and Parts Manufacturing | 21.66 | 45050 |
Other Specialty Trade Contractors | 21.65 | 45030 |
Depository Credit Intermediation | 21.62 | 44980 |
Electric Lighting Equipment Manufacturing | 21.59 | 44910 |
Plumbing, Heating, and Air-Conditioning Contractors | 21.58 | 44890 |
Mining (except Oil and Gas) | 21.57 | 44870 |
Utilities | 21.56 | 44840 |
Scheduled Air Transportation | 21.42 | 44550 |
Other Motor Vehicle Dealers | 21.4 | 44500 |
Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | 21.37 | 44450 |
Oil and Gas Extraction | 21.36 | 44420 |
Research and Development in the Physical, Engineering, and Life Sciences | 21.25 | 44210 |
Semiconductor and Other Electronic Component Manufacturing | 21.25 | 44190 |
Other Information Services | 21.24 | 44170 |
Other Building Equipment Contractors | 21.22 | 44130 |
Support Activities for Water Transportation | 21.21 | 44120 |
Publishing Industries (except Internet) | 21.2 | 44090 |
Scientific Research and Development Services | 21.19 | 44080 |
Urban Transit Systems | 21.1 | 43890 |
Petroleum and Coal Products Manufacturing | 21.05 | 43780 |
Data Processing, Hosting, and Related Services | 21.05 | 43780 |
Psychiatric and Substance Abuse Hospitals, State government owned | 21.02 | 43720 |
Home Furnishings Stores | 21.01 | 43700 |
Other Chemical Product and Preparation Manufacturing | 21 | 43680 |
Air Transportation | 20.99 | 43660 |
Wireless Telecommunications Carriers (except Satellite) | 20.98 | 43650 |
Testing Laboratories | 20.97 | 43620 |
Federal Executive Branch | 20.97 | 43620 |
Federal government, including the US Postal Service | 20.97 | 43620 |
Pharmaceutical and Medicine Manufacturing | 20.96 | 43600 |
Building Equipment Contractors | 20.92 | 43500 |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 20.91 | 43480 |
Electric Power Generation, Transmission and Distribution | 20.89 | 43440 |
Engineering Services | 20.88 | 43430 |
Specialty Trade Contractors | 20.85 | 43370 |
Textile and Fabric Finishing and Fabric Coating Mills | 20.85 | 43370 |
Commercial and Service Industry Machinery Manufacturing | 20.84 | 43340 |
Architectural, Engineering, and Related Services | 20.79 | 43240 |
Credit Intermediation and Related Activities | 20.78 | 43220 |
Freight Transportation Arrangement | 20.71 | 43080 |
Chemical Manufacturing | 20.7 | 43050 |
Federal, State, and Local Government | 20.6 | 42850 |
Federal, State, and Local Government, excluding state and local schools and hospitals, and the US Postal Service | 20.6 | 42850 |
Television Broadcasting | 20.6 | 42840 |
Hospitals, State government owned | 20.55 | 42740 |
Cut and Sew Apparel Manufacturing | 20.53 | 42710 |
Lessors of Real Estate | 20.54 | 42710 |
Research and Development in the Social Sciences and Humanities | 20.49 | 42610 |
Furniture and Related Product Manufacturing | 20.48 | 42590 |
Roofing Contractors | 20.47 | 42570 |
Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | 20.45 | 42540 |
State Government, excluding schools and hospitals | 20.42 | 42480 |
Cable and Other Subscription Programming | 20.38 | 42390 |
Construction | 20.37 | 42370 |
Building Finishing Contractors | 20.37 | 42370 |
Broadcasting (except Internet) | 20.37 | 42370 |
Radio and Television Broadcasting | 20.36 | 42350 |
Turned Product and Screw, Nut, and Bolt Manufacturing | 20.35 | 42330 |
Automotive Parts, Accessories, and Tire Stores | 20.33 | 42290 |
Sugar and Confectionery Product Manufacturing | 20.3 | 42220 |
Industrial Machinery Manufacturing | 20.28 | 42170 |
Bakeries and Tortilla Manufacturing | 20.26 | 42150 |
Electrical Contractors and Other Wiring Installation Contractors | 20.25 | 42130 |
Metalworking Machinery Manufacturing | 20.26 | 42130 |
Power and Communication Line and Related Structures Construction | 20.23 | 42080 |
Other Financial Investment Activities | 20.23 | 42080 |
Motor Vehicle and Parts Dealers | 20.22 | 42060 |
Foundation, Structure, and Building Exterior Contractors | 20.15 | 41910 |
Automobile Dealers | 20.12 | 41860 |
Federal, state, and local government, including government owned schools and hospitals, and the US Postal Service | 20.13 | 41860 |
Apparel Manufacturing | 20.09 | 41790 |
Local Government, excluding schools and hospitals | 20.08 | 41770 |
Pulp, Paper, and Paperboard Mills | 20.07 | 41740 |
Clothing and Clothing Accessories Stores | 20.05 | 41700 |
Computer Systems Design and Related Services | 20.04 | 41690 |
Professional, Scientific, and Technical Services | 20.03 | 41660 |
Beverage Manufacturing | 20 | 41600 |
Basic Chemical Manufacturing | 19.99 | 41570 |
State government, including schools and hospitals | 19.97 | 41530 |
Finance and Insurance | 19.95 | 41490 |
Newspaper, Periodical, Book, and Directory Publishers | 19.93 | 41460 |
Transportation Equipment Manufacturing | 19.93 | 41450 |
Taxi and Limousine Service | 19.9 | 41390 |
Other Personal Services | 19.89 | 41370 |
Coating, Engraving, Heat Treating, and Allied Activities | 19.88 | 41350 |
Poured Concrete Foundation and Structure Contractors | 19.87 | 41330 |
Iron and Steel Mills and Ferroalloy Manufacturing | 19.87 | 41330 |
Direct Insurance (except Life, Health, and Medical) Carriers | 19.84 | 41270 |
Other Fabricated Metal Product Manufacturing | 19.83 | 41250 |
Grantmaking and Giving Services | 19.83 | 41240 |
Steel Product Manufacturing from Purchased Steel | 19.82 | 41230 |
Paper Manufacturing | 19.81 | 41210 |
Beverage and Tobacco Product Manufacturing | 19.77 | 41130 |
Engine, Turbine, and Power Transmission Equipment Manufacturing | 19.78 | 41130 |
Activities Related to Real Estate | 19.77 | 41110 |
Colleges, universities, and professional schools, Privately owned | 19.76 | 41110 |
Mining | 19.75 | 41070 |
Converted Paper Product Manufacturing | 19.73 | 41050 |
Utility System Construction | 19.73 | 41040 |
Machinery Manufacturing | 19.72 | 41020 |
Direct Selling Establishments | 19.72 | 41020 |
Other General Purpose Machinery Manufacturing | 19.69 | 40950 |
Real Estate | 19.66 | 40890 |
Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | 19.66 | 40880 |
Miscellaneous Durable Goods Merchant Wholesalers | 19.62 | 40820 |
Dairy Product Manufacturing | 19.61 | 40780 |
Chemical and Allied Products Merchant Wholesalers | 19.6 | 40770 |
Motion Picture and Sound Recording Industries | 19.6 | 40770 |
Specialty (except Psychiatric and Substance Abuse) Hospitals (including private, state, and local government hospitals) | 19.6 | 40770 |
Professional and Commercial Equipment and Supplies Merchant Wholesalers | 19.59 | 40740 |
Motion Picture and Video Industries | 19.56 | 40690 |
Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 19.56 | 40690 |
Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | 19.56 | 40680 |
Medical Equipment and Supplies Manufacturing | 19.56 | 40680 |
Drywall and Insulation Contractors | 19.55 | 40670 |
Support Activities for Transportation | 19.55 | 40660 |
Nonresidential Building Construction | 19.51 | 40590 |
Resin, Synthetic Rubber, and Artificial Synthetic Fibers and Filaments Manufacturing | 19.51 | 40590 |
Colleges, Universities, and Professional Schools (including private, state, and local government schools) | 19.51 | 40580 |
Grocery and Related Product Merchant Wholesalers | 19.49 | 40540 |
Local government, including schools and hospitals | 19.47 | 40510 |
Nonmetallic Mineral Product Manufacturing | 19.47 | 40500 |
Manufacturing | 19.44 | 40430 |
Other Food Manufacturing | 19.44 | 40430 |
Health and Personal Care Stores | 19.44 | 40430 |
Other Professional, Scientific, and Technical Services | 19.42 | 40390 |
Highway, Street, and Bridge Construction | 19.42 | 40380 |
Agriculture, Construction, and Mining Machinery Manufacturing | 19.42 | 40380 |
Construction of Buildings | 19.41 | 40370 |
Specialized Freight Trucking | 19.41 | 40370 |
Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | 19.4 | 40360 |
Electrical Equipment Manufacturing | 19.37 | 40300 |
Colleges, universities, and professional schools, State government owned | 19.36 | 40280 |
Transportation and Warehousing | 19.35 | 40250 |
Merchant Wholesalers, Durable Goods | 19.35 | 40240 |
Electrical Equipment, Appliance, and Component Manufacturing | 19.34 | 40220 |
Ship and Boat Building | 19.31 | 40160 |
Pharmacies and Drug Stores | 19.3 | 40150 |
Sawmills and Wood Preservation | 19.29 | 40120 |
Lawn and Garden Equipment and Supplies Stores | 19.28 | 40100 |
Advertising, Public Relations, and Related Services | 19.27 | 40090 |
Psychiatric and Substance Abuse Hospitals (including private, state, and local government hospitals) | 19.27 | 40070 |
Real Estate and Rental and Leasing | 19.26 | 40060 |
Educational Services, Privately owned | 19.26 | 40060 |
Glass and Glass Product Manufacturing | 19.25 | 40050 |
Heavy and Civil Engineering Construction | 19.24 | 40020 |
Alumina and Aluminum Production and Processing | 19.24 | 40020 |
Warehousing and Storage | 19.23 | 40010 |
Clothing Stores | 19.23 | 40000 |
Other Nondepository Credit Intermediation | 19.22 | 39970 |
Drugs and Druggists' Sundries Merchant Wholesalers | 19.21 | 39960 |
Elementary and Secondary Schools, Local government owned | 19.21 | 39960 |
Commercial and Industrial Machinery and Equipment Rental and Leasing | 19.2 | 39950 |
Wholesale Trade | 19.2 | 39930 |
Coal Mining | 19.18 | 39890 |
Nondepository Credit Intermediation | 19.17 | 39870 |
Motor Vehicle Parts Manufacturing | 19.17 | 39860 |
Fabricated Metal Product Manufacturing | 19.15 | 39840 |
Educational Services (including private, state, and local government schools) | 19.15 | 39840 |
Educational Services, Local government owned | 19.15 | 39840 |
Cement and Concrete Product Manufacturing | 19.15 | 39830 |
Elementary and Secondary Schools (including private, state, and local government schools) | 19.15 | 39820 |
Miscellaneous Manufacturing | 19.14 | 39810 |
Residential Building Construction | 19.12 | 39770 |
Machinery, Equipment, and Supplies Merchant Wholesalers | 19.12 | 39760 |
Veneer, Plywood, and Engineered Wood Product Manufacturing | 19.09 | 39710 |
Merchant Wholesalers, Nondurable Goods | 19.09 | 39710 |
Educational Services, State government owned | 19.07 | 39660 |
Insurance Carriers | 19.06 | 39650 |
Offices of Optometrists | 19.05 | 39630 |
Apparel, Piece Goods, and Notions Merchant Wholesalers | 19.01 | 39540 |
Nonscheduled Air Transportation | 19.01 | 39540 |
Other Telecommunications | 19 | 39530 |
Textile Mills | 18.99 | 39500 |
Wholesale Electronic Markets and Agents and Brokers | 18.98 | 39480 |
Transit and Ground Passenger Transportation | 18.98 | 39470 |
Plastics Product Manufacturing | 18.96 | 39440 |
Primary Metal Manufacturing | 18.96 | 39440 |
Fabric Mills | 18.96 | 39430 |
Machine Shops | 18.94 | 39390 |
General Medical and Surgical Hospitals, State government owned | 18.93 | 39380 |
Plastics and Rubber Products Manufacturing | 18.93 | 39360 |
Nonferrous Metal (except Aluminum) Production and Processing | 18.92 | 39350 |
Wood Product Manufacturing | 18.91 | 39330 |
Social Advocacy Organizations | 18.89 | 39300 |
Waste Treatment and Disposal | 18.87 | 39240 |
Truck Transportation | 18.85 | 39210 |
Electronics and Appliance Stores | 18.85 | 39200 |
Waste Management and Remediation Services | 18.84 | 39180 |
Insurance Carriers and Related Activities | 18.83 | 39170 |
Junior colleges, Local government owned | 18.82 | 39140 |
Management of Companies and Enterprises | 18.81 | 39130 |
Management, Scientific, and Technical Consulting Services | 18.81 | 39120 |
Rubber Product Manufacturing | 18.78 | 39070 |
Nonmetallic Mineral Mining and Quarrying | 18.78 | 39060 |
Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | 18.77 | 39050 |
Office Supplies, Stationery, and Gift Stores | 18.76 | 39010 |
Couriers and Messengers | 18.75 | 39000 |
All industries | 18.74 | 38980 |
Architectural and Structural Metals Manufacturing | 18.73 | 38960 |
General Freight Trucking | 18.72 | 38940 |
Wood Kitchen Cabinet and Countertop Manufacturing | 18.7 | 38890 |
Elementary and Secondary Schools, State government owned | 18.65 | 38790 |
Other Miscellaneous Manufacturing | 18.64 | 38780 |
Elementary and Secondary Schools, Privately owned | 18.64 | 38770 |
Other Wood Product Manufacturing | 18.62 | 38730 |
Newspaper Publishers | 18.62 | 38730 |
Security Systems Services | 18.62 | 38730 |
Seafood Product Preparation and Packaging | 18.62 | 38720 |
Boiler, Tank, and Shipping Container Manufacturing | 18.59 | 38670 |
General Medical and Surgical Hospitals, Privately owned | 18.56 | 38610 |
Hospitals (including private, state, and local government hospitals) | 18.56 | 38590 |
Museums, Historical Sites, and Similar Institutions | 18.55 | 38590 |
Miscellaneous Nondurable Goods Merchant Wholesalers | 18.55 | 38580 |
Junior Colleges (including private, state, and local government schools) | 18.54 | 38560 |
Couriers and Express Delivery Services | 18.51 | 38500 |
Religious Organizations | 18.51 | 38500 |
Other Electrical Equipment and Component Manufacturing | 18.5 | 38490 |
Forging and Stamping | 18.5 | 38480 |
Hospitals, Privately owned | 18.5 | 38480 |
Household Appliance Manufacturing | 18.46 | 38400 |
Support Activities for Air Transportation | 18.46 | 38390 |
General Medical and Surgical Hospitals (including private, state, and local government hospitals) | 18.45 | 38380 |
Printing and Related Support Activities | 18.44 | 38350 |
Furniture and Home Furnishings Stores | 18.44 | 38350 |
Investigation and Security Services | 18.42 | 38310 |
Fruit and Vegetable Preserving and Specialty Food Manufacturing | 18.41 | 38300 |
Investigation, Guard, and Armored Car Services | 18.4 | 38270 |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | 18.39 | 38250 |
Other Heavy and Civil Engineering Construction | 18.35 | 38170 |
All industries, private ownership only | 18.33 | 38120 |
Colleges, universities, and professional schools, Local government owned | 18.33 | 38120 |
Educational Support Services (including private, state, and local government schools) | 18.33 | 38120 |
All Other Ambulatory Health Care Services | 18.32 | 38100 |
Other Ambulatory Health Care Services | 18.31 | 38080 |
Ambulance Services | 18.29 | 38040 |
Spring and Wire Product Manufacturing | 18.28 | 38030 |
Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | 18.28 | 38010 |
Grain and Oilseed Milling | 18.27 | 38000 |
Other Insurance Related Activities | 18.26 | 37980 |
Educational Support Services, Privately owned | 18.25 | 37960 |
Agencies, Brokerages, and Other Insurance Related Activities | 18.24 | 37940 |
Insurance Agencies and Brokerages | 18.22 | 37900 |
Metal and Mineral (except Petroleum) Merchant Wholesalers | 18.22 | 37890 |
Other Transit and Ground Passenger Transportation | 18.21 | 37880 |
Furniture and Home Furnishing Merchant Wholesalers | 18.17 | 37800 |
Specialty hospitals, Privately owned | 18.16 | 37770 |
Other Services (except Federal, State, and Local Government) | 18.1 | 37650 |
Activities Related to Credit Intermediation | 18.09 | 37620 |
Civic and Social Organizations | 18.08 | 37610 |
Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 18.06 | 37570 |
Foundries | 18.02 | 37490 |
Travel Agencies | 17.98 | 37390 |
Offices of Other Health Practitioners | 17.97 | 37380 |
Cutlery and Handtool Manufacturing | 17.95 | 37340 |
Offices of Real Estate Agents and Brokers | 17.95 | 37340 |
Building Material and Garden Equipment and Supplies Dealers | 17.92 | 37270 |
Spectator Sports | 17.9 | 37230 |
Offices of Physical, Occupational and Speech Therapists, and Audiologists | 17.87 | 37160 |
Fitness and Recreational Sports Centers | 17.83 | 37090 |
Support Activities for Mining | 17.79 | 37000 |
Business, Professional, Labor, Political, and Similar Organizations | 17.78 | 36990 |
Food Manufacturing | 17.77 | 36960 |
Office Administrative Services | 17.76 | 36950 |
Offices of Physicians | 17.75 | 36910 |
Other Textile Product Mills | 17.74 | 36900 |
Household and Institutional Furniture Manufacturing | 17.73 | 36880 |
Specialty Food Stores | 17.71 | 36830 |
School and Employee Bus Transportation | 17.7 | 36820 |
Outpatient Care Centers | 17.68 | 36780 |
Painting and Wall Covering Contractors | 17.67 | 36750 |
Electronic and Precision Equipment Repair and Maintenance | 17.64 | 36690 |
Other Support Services | 17.64 | 36680 |
Fiber, Yarn, and Thread Mills | 17.62 | 36650 |
Petroleum and Petroleum Products Merchant Wholesalers | 17.62 | 36650 |
Travel Arrangement and Reservation Services | 17.61 | 36630 |
Nursing Care Facilities (Skilled Nursing Facilities) | 17.58 | 36560 |
Building Material and Supplies Dealers | 17.57 | 36550 |
Medical and Diagnostic Laboratories | 17.51 | 36420 |
Health Care and Social Assistance (including private, state, and local government hospitals) | 17.49 | 36380 |
Hospitals, Local government owned | 17.46 | 36320 |
Ambulatory Health Care Services | 17.43 | 36260 |
General Medical and Surgical Hospitals, Local government owned | 17.43 | 36260 |
Offices of Mental Health Practitioners (except Physicians) | 17.41 | 36210 |
Special Food Services | 17.34 | 36070 |
Other Furniture Related Product Manufacturing | 17.32 | 36020 |
Sector 56- Administrative and Support and Waste Management and Remediation Services | 17.32 | 36020 |
Administrative and Support Services | 17.31 | 36000 |
Junior colleges, State government owned | 17.31 | 36000 |
Employment Services | 17.3 | 35990 |
Community Food and Housing, and Emergency and Other Relief Services | 17.26 | 35890 |
Psychiatric and Substance Abuse Hospitals, Privately owned | 17.23 | 35850 |
Nonstore Retailers | 17.21 | 35800 |
Offices of All Other Health Practitioners | 17.19 | 35750 |
Facilities Support Services | 17.17 | 35720 |
Rental and Leasing Services | 17.17 | 35710 |
Exterminating and Pest Control Services | 17.09 | 35550 |
Technical and trade schools, Privately owned | 17.08 | 35520 |
Furniture Stores | 17 | 35360 |
Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | 16.99 | 35330 |
Sporting Goods, Hobby, and Musical Instrument Stores | 16.96 | 35270 |
Motor Vehicle Body and Trailer Manufacturing | 16.95 | 35260 |
Electronic Shopping and Mail-Order Houses | 16.95 | 35250 |
Animal Food Manufacturing | 16.94 | 35240 |
Miscellaneous Store Retailers | 16.91 | 35180 |
Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | 16.9 | 35140 |
Other Amusement and Recreation Industries | 16.88 | 35100 |
Sporting Goods, Hobby, Musical Instrument, and Book Stores | 16.83 | 35000 |
Nursing and Residential Care Facilities | 16.82 | 34970 |
Technical and Trade Schools (including private, state, and local government schools) | 16.79 | 34920 |
Textile Product Mills | 16.76 | 34850 |
Repair and Maintenance | 16.74 | 34810 |
Other General Merchandise Stores | 16.72 | 34790 |
Traveler Accommodation | 16.72 | 34780 |
Sporting Goods Stores | 16.71 | 34750 |
Food and Beverage Stores | 16.7 | 34740 |
Accommodation | 16.7 | 34740 |
Grocery Stores | 16.67 | 34680 |
Child Day Care Services | 16.6 | 34520 |
Arts, Entertainment, and Recreation | 16.56 | 34450 |
Accommodation and Food Services | 16.56 | 34440 |
Other Residential Care Facilities | 16.52 | 34360 |
Personal and Laundry Services | 16.51 | 34340 |
Performing Arts, Spectator Sports, and Related Industries | 16.49 | 34290 |
Outpatient Mental Health and Substance Abuse Centers | 16.43 | 34180 |
Gambling Industries | 16.43 | 34180 |
Telephone Call Centers | 16.41 | 34130 |
Landscaping Services | 16.35 | 34020 |
Food Services and Drinking Places | 16.32 | 33950 |
Business Support Services | 16.31 | 33930 |
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | 16.31 | 33920 |
Social Assistance | 16.29 | 33880 |
Textile Furnishings Mills | 16.27 | 33850 |
Amusement, Gambling, and Recreation Industries | 16.27 | 33840 |
Vocational Rehabilitation Services | 16.26 | 33810 |
Support Activities for Agriculture and Forestry | 16.24 | 33770 |
Home Health Care Services | 16.23 | 33770 |
Retail Trade | 16.22 | 33730 |
Individual and Family Services | 16.19 | 33680 |
Support Activities for Crop Production | 16.17 | 33640 |
Services to Buildings and Dwellings | 16.08 | 33450 |
Promoters of Performing Arts, Sports, and Similar Events | 16.07 | 33420 |
Lumber and Other Construction Materials Merchant Wholesalers | 16 | 33280 |
Support Activities for Road Transportation | 15.94 | 33150 |
Residential Mental Health and Substance Abuse Facilities | 15.94 | 33150 |
Services for the Elderly and Persons with Disabilities | 15.66 | 32570 |
General Merchandise Stores | 15.65 | 32560 |
Animal Slaughtering and Processing | 15.6 | 32450 |
Automotive Equipment Rental and Leasing | 15.54 | 32330 |
Amusement Parks and Arcades | 15.48 | 32200 |
Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | 15.48 | 32190 |
Restaurants and Other Eating Places | 15.44 | 32110 |
Agriculture, Forestry, Fishing and Hunting | 15.43 | 32090 |
Casino Hotels | 15.23 | 31680 |
Residential Intellectual and Developmental Disability Facilities | 15.13 | 31460 |
Full-Service Restaurants | 14.97 | 31150 |
Performing Arts Companies | 14.92 | 31030 |
Other schools and instruction, Privately owned | 14.91 | 31010 |
Other Schools and Instruction (including private, state, and local government schools) | 14.88 | 30960 |
Department Stores | 14.67 | 30510 |
Personal Care Services | 14.01 | 29140 |
Not all industries pay the same for Human Resources Assistants.
1 of the easiest way to increase your salary is to change industries and find a higher paying one.
Highest paying states
State | Hourly | Annual |
---|---|---|
DC | $25.06 | $52110 |
AK | $22.25 | $46290 |
MA | $21.12 | $43930 |
CA | $21.07 | $43820 |
CT | $20.8 | $43260 |
MD | $20.32 | $42260 |
IL | $20.22 | $42050 |
WA | $19.81 | $41200 |
NJ | $19.7 | $40970 |
NY | $19.67 | $40910 |
Another simple way to boost your pay as A HR Assistant is to move to a higher paying state. However moving to a higher paying state like DC doesn’t mean you will make more overall. This is because the expenses at DC may be 2x higher than where you are currently living at right now.
According to the BLS, the highest paid / most successful HR Assistants are in the states of DC, AK, MA, CA and CT. The average salary in DC is $52110.
How we can help
Start your journey to be A HR Assistant
Yes, I'm sure
Trusted by over 50,000 fans
Other Careers Like This
Help Others Out
Learn more about HR Assistants
Summary | |
Job Description | |
Salary (You are here) | |
Requirements | |
Is This Right For Me |
Study To Be a Human Resources Assistant
Related to Human Resources Assistants Salary
Human Resources Assistants salary, how much do HR Assistants earn, Human Resources Assistants hourly wage, Human Resources Assistants annual pay, highest paying industries for HR Assistants, which states pay the highest for HR Assistants
Additional resources
http://www.bls.gov/OOH/business-and-financial/human-resources-specialists.htm
http://www.shrm.org/pages/default.aspx
http://www.hrci.org/
http://www.worldatwork.org/