Environmental Engineers
Other names for this job might include Air Pollution Control Engineer, Chief, Pesticides and Toxic Substances Branch, Environmental Analyst, Environmental Consultant, Environmental Designer, Environmental Engineer, Environmental Planner, Environmental Remediation Engineer, Environmental Remediation Specialist, Environmental Safety Specialist
- $88530Salary
- 72%Job satisfaction
- HardBecoming one
- HighJob growth
A
How Much Successful Environmental Engineers Make In 2017
Table of Contents
In this salary guide, you will find out how much do Environmental Engineers make.
After reading this, you will be able to make a decision if working as an Environmental Engineer will suit your financial goals (e.g: buying a home, BMW or just your target salary goal).
Average salary
1 of the most popular questions we get from our readers here at OwlGuru is how much do Environmental Engineers make per year and what is their hourly wage.
According to BLS, the average annual salary of Environmental Engineers is $88530. Their salary can also be as low as $49830 if you’re still a newbie with no experience to over $130120 if you have a ton of experience under your belt.
The typical hourly pay is $42.560 and can range from $23.960 to $62.560 which also depends if you’re a newbie or a professional.
Just like any other job, the salary of An Environmental Engineer will vary based on your education and experience level.
We wanted to make it easy for our readers to compare the salary of An Environmental Engineer to all the other careers out there. So we created Salary Rank.
This compares the salary of all careers and we give them a rank of A, B, C or D depending on how high or low is their average salary.
After comparing how much do Environmental Engineers make with other careers, they have a salary rank of A.
Become one
Interested in the career of an Environmental Engineer? Find the right schools that can help you to become one. This service is free thanks to our sponsors.
Salary range
Level | Hourly | Yearly |
---|---|---|
Highest (Top 10%) | $62.560 | $130120 |
Senior (Top 25%) | $51.890 | $107920 |
Middle (Mid 50%) | $40.810 | $84890 |
Junior (Bottom 25%) | $30.700 | $63860 |
No experience (Bottom 10%) | $23.960 | $49830 |
Entry-level Environmental Engineers who starts out at $63860 can expect to make $84890 after 3-5 years of experience in the field.
The bottom 10% makes less than $23.960 per hour while the top 10% makes over $62.560 per hour.
While the median wage is $84890 per annum or $40.810 per hour.
Depending on who you work for, you might also get overtime pay.
Highest paying industries
Industry name | Hourly wage | Annual salary |
---|---|---|
Oil and Gas Extraction | 56.95 | 118460 |
Wholesale Electronic Markets and Agents and Brokers | 55.22 | 114850 |
Support Activities for Mining | 51.01 | 106100 |
Resin, Synthetic Rubber, and Artificial Synthetic Fibers and Filaments Manufacturing | 50.74 | 105550 |
Mining | 50.05 | 104110 |
Motor Vehicle Manufacturing | 49.33 | 102620 |
Pipeline Transportation | 48.11 | 100070 |
Aerospace Product and Parts Manufacturing | 47.9 | 99630 |
Petroleum and Coal Products Manufacturing | 47.78 | 99390 |
Federal Executive Branch | 47.54 | 98880 |
Federal government, including the US Postal Service | 47.54 | 98880 |
Building Equipment Contractors | 47.09 | 97940 |
Computer Systems Design and Related Services | 46.98 | 97720 |
Transportation Equipment Manufacturing | 46.94 | 97630 |
Management of Companies and Enterprises | 46.89 | 97530 |
Basic Chemical Manufacturing | 46.58 | 96900 |
Research and Development in the Physical, Engineering, and Life Sciences | 46.56 | 96850 |
Scientific Research and Development Services | 46.51 | 96730 |
Social Advocacy Organizations | 46.51 | 96730 |
Machinery, Equipment, and Supplies Merchant Wholesalers | 46.27 | 96240 |
Wholesale Trade | 46.09 | 95860 |
Motor Vehicle Parts Manufacturing | 45.78 | 95220 |
Chemical Manufacturing | 45.75 | 95160 |
Pipeline Transportation of Natural Gas | 45.01 | 93620 |
Merchant Wholesalers, Durable Goods | 44.81 | 93200 |
Transportation and Warehousing | 44.8 | 93180 |
Commercial and Service Industry Machinery Manufacturing | 44.77 | 93130 |
Waste Treatment and Disposal | 44.56 | 92680 |
Employment Services | 44.45 | 92450 |
Machinery Manufacturing | 44.35 | 92250 |
Beverage and Tobacco Product Manufacturing | 44.31 | 92170 |
Beverage Manufacturing | 44.18 | 91900 |
Manufacturing | 43.81 | 91120 |
Water, Sewage and Other Systems | 43.72 | 90940 |
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 43.06 | 89570 |
Pharmaceutical and Medicine Manufacturing | 42.98 | 89400 |
Rail Transportation | 42.79 | 89010 |
Plastics Product Manufacturing | 42.73 | 88880 |
Engineering Services | 42.65 | 88720 |
Merchant Wholesalers, Nondurable Goods | 42.58 | 88570 |
All industries, private ownership only | 42.5 | 88410 |
Administrative and Support Services | 42.49 | 88370 |
Engine, Turbine, and Power Transmission Equipment Manufacturing | 42.41 | 88220 |
Architectural, Engineering, and Related Services | 42.35 | 88080 |
Other Fabricated Metal Product Manufacturing | 42.31 | 88010 |
Petroleum and Petroleum Products Merchant Wholesalers | 42.12 | 87620 |
Computer and Electronic Product Manufacturing | 42.06 | 87490 |
Professional, Scientific, and Technical Services | 42.06 | 87480 |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | 42.04 | 87440 |
Converted Paper Product Manufacturing | 42.03 | 87420 |
Plastics and Rubber Products Manufacturing | 42.02 | 87400 |
Nonmetallic Mineral Mining and Quarrying | 41.99 | 87330 |
Natural Gas Distribution | 41.76 | 86860 |
Sector 56- Administrative and Support and Waste Management and Remediation Services | 41.76 | 86850 |
Waste Management and Remediation Services | 41.64 | 86610 |
All industries | 41.51 | 86340 |
Utilities | 41.32 | 85950 |
Management, Scientific, and Technical Consulting Services | 41 | 85280 |
Semiconductor and Other Electronic Component Manufacturing | 40.85 | 84970 |
Fabricated Metal Product Manufacturing | 40.7 | 84660 |
Metal Ore Mining | 40.56 | 84370 |
Electric Power Generation, Transmission and Distribution | 40.43 | 84080 |
Mining (except Oil and Gas) | 40.32 | 83870 |
Paper Manufacturing | 40.14 | 83500 |
Chemical and Allied Products Merchant Wholesalers | 40.08 | 83380 |
Remediation and Other Waste Management Services | 39.97 | 83130 |
Other Professional, Scientific, and Technical Services | 39.95 | 83090 |
Cement and Concrete Product Manufacturing | 39.94 | 83070 |
Nonmetallic Mineral Product Manufacturing | 39.93 | 83050 |
Other Services (except Federal, State, and Local Government) | 39.9 | 82990 |
Pulp, Paper, and Paperboard Mills | 39.82 | 82820 |
Coal Mining | 39.46 | 82080 |
Waste Collection | 38.98 | 81080 |
Federal, State, and Local Government | 38.97 | 81050 |
Federal, State, and Local Government, excluding state and local schools and hospitals, and the US Postal Service | 38.97 | 81050 |
Federal, state, and local government, including government owned schools and hospitals, and the US Postal Service | 38.95 | 81010 |
Specialty Trade Contractors | 38.9 | 80910 |
Colleges, universities, and professional schools, Privately owned | 38.89 | 80900 |
Household Appliance Manufacturing | 38.27 | 79600 |
Nonferrous Metal (except Aluminum) Production and Processing | 37.99 | 79020 |
Local Government, excluding schools and hospitals | 37.99 | 79010 |
Local government, including schools and hospitals | 37.98 | 78990 |
Food Manufacturing | 37.91 | 78850 |
Electrical Equipment, Appliance, and Component Manufacturing | 37.85 | 78740 |
Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | 37.78 | 78580 |
Colleges, Universities, and Professional Schools (including private, state, and local government schools) | 37.76 | 78550 |
Alumina and Aluminum Production and Processing | 37.49 | 77990 |
Educational Services, State government owned | 37.42 | 77840 |
Colleges, universities, and professional schools, State government owned | 37.42 | 77840 |
Office Administrative Services | 37.35 | 77690 |
Educational Services (including private, state, and local government schools) | 37.09 | 77150 |
Primary Metal Manufacturing | 36.87 | 76680 |
Testing Laboratories | 36.64 | 76200 |
Foundries | 36.37 | 75650 |
Educational Services, Privately owned | 36.05 | 74990 |
State government, including schools and hospitals | 35.98 | 74840 |
State Government, excluding schools and hospitals | 35.96 | 74800 |
Construction | 35.74 | 74350 |
Health Care and Social Assistance (including private, state, and local government hospitals) | 35.44 | 73710 |
Iron and Steel Mills and Ferroalloy Manufacturing | 35.31 | 73440 |
Facilities Support Services | 34.29 | 71320 |
Hospitals (including private, state, and local government hospitals) | 34.18 | 71100 |
Other Specialty Trade Contractors | 32.96 | 68560 |
Real Estate and Rental and Leasing | 30.56 | 63560 |
Real Estate | 30.56 | 63560 |
Not all industries pay the same for Environmental Engineers.
1 of the easiest way to increase your salary is to change industries and find a higher paying one.
Highest paying states
State | Hourly | Annual |
---|---|---|
AK | $56.78 | $118100 |
NM | $51.79 | $107730 |
CA | $49.03 | $101980 |
TX | $46.38 | $96470 |
DC | $46.28 | $96270 |
OH | $45.91 | $95500 |
LA | $45.91 | $95480 |
WA | $45.34 | $94310 |
DE | $45.16 | $93930 |
CO | $45.12 | $93860 |
Another simple way to boost your pay as An Environmental Engineer is to move to a higher paying state. However moving to a higher paying state like AK doesn’t mean you will make more overall. This is because the expenses at AK may be 2x higher than where you are currently living at right now.
According to the BLS, the highest paid / most successful Environmental Engineers are in the states of AK, NM, CA, TX and DC. The average salary in AK is $118100.
How we can help
Start your journey to be An Environmental Engineer
Yes, I'm sure
Trusted by over 50,000 fans
Career type
Architecture and EngineeringGreen Enhanced Skills
Environment Protection, Governmental and Regulatory Administration
Engineering, Environmental Science
Environmental Service Systems
Engineering and Technology
Other Careers Like This
Help Others Out
Learn more about Environmental Engineers
Summary | |
Job Description | |
Salary (You are here) | |
Requirements | |
Is This Right For Me |
Study To Be an Environmental Engineer
Related to Environmental Engineers Salary
Environmental Engineers salary, how much do Environmental Engineers earn, Environmental Engineers hourly wage, Environmental Engineers annual pay, highest paying industries for Environmental Engineers, which states pay the highest for Environmental Engineers
Additional resources
http://www.bls.gov/OOH/architecture-and-engineering/environmental-engineers.htm
http://www.abet.org/
http://www.asee.org/
http://www.ncees.org/